RIDEX Brake Pad Set – 402B0531
SKU: 402B0531Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
17,2
- Wear Warning Contact
Prepared For Wear Warning Indicator
- Width
123,2
- Quantity Unit
Axle Set
SKU: P83160
£45.56
In stock
Only 2 left in stock
| Brand | Brembo |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width | 121 mm |
| Height | 43 mm |
| Function | Brake Pad Set, disc brake |
| Thickness | 15 mm |
| WVA Number | 22434 |
| Brake System | Akebono |
| Unit Quantity | 1 |
| Extra Description | PRIME LINE |
| Wear Warning Contact | excl. wear warning contact |
| Additional Information | without accessories |
| Additional Information 2 | with anti-squeak plate |
| Placement on Vehicle | Rear Axle |
35135, A2N287, BPTO2015, AN947K, 1051190, 1051213, PAD2307, 13046056932, 605693, LD5693, 511408, DB24694WD, DB2469EV, DB2469GCT, BPD1892, ADT342220, ADT342227, BBP2575, 0986424840, 0986424912, 0986424927, 0986T11313, PA2199, BP3705, PNT0222, 82210890, ADB02430, CBP02430, ADP0668, LP3379, LP3392, LP3392ND19B1, PCP1907, DPX3080, 55022245117, 55022245118, 1681238880, 1689801580, 116417, FDB5122, FDB5122AS, FDB5122D, FBP0011, 10890, 9005100, 9005146, 9011221, BL2975A1, 6121836, 61896891, 355025121, 355034461, 355036961, 8DB355025121, 8DB355034461, 8DB355036961, J3612045, SP4091, 182262, PP234AF, JCP8528, 574088J, 575155JD, 163610, 044660E060, 0446633220, 05P2220, 2210890, 0252243415, MDB3897, MDB83897, LVXL1953, PN1854, PN1854S, N3612049, NP1112, 2245117, 2245118, BP12831, T2561, T2561N, BP2019, RB2262, RA11880, EHT1879H, 163620, 2163610, 2163620, 33106322, 2243401, 0446602370, 0446602380, 0446606230, 044660E070, 0446610010, 0446610011, 0446610020, 0446633230, 0446633250, 0446642080, 446633230, 044660R000, P83160
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Toyota | C-HR | C-HR Design HEV CVT | Design | 2018–2020 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Design HEV CVT | Design | 2019–2021 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Design HEV CVT | Design | 2021–… | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Excel HEV CVT | Excel | 2016–2019 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Excel HEV CVT | Excel | 2018–2020 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Excel HEV CVT | Excel | 2019–2021 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Excel HEV CVT | Excel | 2020–2024 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR GR Sport HEV CVT | GR Sport | 2021–… | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Icon HEV CVT | Icon | 2016–2019 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Icon HEV CVT | Icon | 2018–2021 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Icon HEV CVT | Icon | 2019–2021 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Lime Edition HEV CVT | Lime Edition | 2019–2020 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR Red Edition HEV CVT | Red Edition | 2017–2019 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR-Dynamic HEV CVT | Dynamic | 2019–2021 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
| Toyota | C-HR | C-HR-Dynamic HEV CVT | Dynamic | 2020–2021 | Petrol/Electric | SUV | 4x2 | 1798cc 90KW 120HP |
Reviews
There are no reviews yet.