SKU: 09.A198.11
£229.50
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Brembo |
|---|---|
| EAN | 08020584039649 |
| Product type | Brake Disc Rotor |
| Height | 63 mm |
| Surface | Coated |
| Function | Brake Disc |
| Machining: | High-carbon |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 316 mm |
| Brake Disc Type | internally vented |
| Number of Holes: | 5 |
| Extra Description | PRIME LINE – UV Coated |
| Minimum thickness | 18 mm |
| Tightening torque | 100 Nm |
| Centering Diameter | 58 mm |
| Brake Disc Thickness | 20 mm |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Subaru |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Subaru | Impreza | Impreza GB270 | GB270 Sports Wagon | 2007–2008 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza GB270 | GB270 | 2007–2009 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza i R Symmetrical AWD | I R | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i R Symmetrical AWD CVT | I R | 2012–2012 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD | I RC | 2013–2014 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD | I RC | 2014–2016 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD | I RC | 2015–2016 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2012–2012 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2014–2016 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RC Symmetrical AWD CVT | I RC | 2015–2017 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RT Nav+ Symmetrical AWD | I RT Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RT Nav+ Symmetrical AWD CVT | I RT Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RT Symmetrical AWD | I RT | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RX Nav+ Symmetrical AWD | I RX Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza i RX Nav+ Symmetrical AWD CVT | I RX Nav Plus | 2013–2013 | Petrol | Hatchback | 4x4 | 1600cc 84KW 114HP |
| Subaru | Impreza | Impreza R Boxer Diesel | D R | 2008–0000 | Diesel | Hatchback | 4x4 | 1998cc 110KW 147HP |
| Subaru | Impreza | Impreza RB320 | RB320 | 2007–2009 | Petrol | Saloon | 4x4 | 2457cc 235KW 315HP |
| Subaru | Impreza | Impreza WRX | WRX | 2001–2010 | Petrol | Hatchback | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX | WRX Turbo | 2005–2007 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX | WRX Turbo | 2005–2009 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX | WRX | 2006–2007 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX | WRX Sports Wagon | 2006–2007 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX S | WRX S | 2008–2011 | Petrol | Hatchback | 4x4 | 2457cc 187KW 251HP |
| Subaru | Impreza | Impreza WRX SL | WRX SL | 2006–2008 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX SL | WRX SL Sports Wagon | 2006–2008 | Petrol | Estate | 4x4 | 2457cc 169KW 226HP |
| Subaru | Impreza | Impreza WRX STi | WRX STI Type UK | 1995–2007 | Petrol | Saloon | 4x4 | 2457cc 206KW 276HP |
| Subaru | Impreza | Impreza WRX STi 330s | WRX STI S | 2008–2011 | Petrol | Hatchback | 4x4 | 2457cc 243KW 325HP |
| Subaru | Impreza | Impreza WRX STi Type CS | WRX STI Type CS | 2010–2012 | Petrol | Hatchback | 4x4 | 2457cc 221KW 296HP |
| Subaru | Impreza | Impreza WRX STi Type UK | WRX STI Type UK | 2003–2009 | Petrol | Saloon | 4x4 | 2457cc 206KW 276HP |
| Subaru | Impreza | Impreza WRX STi Type UK | WRX STI | 2003–2011 | Petrol | Hatchback | 4x4 | 2457cc 221KW 296HP |
| Subaru | Impreza | Impreza WRX STi-Spec D | WRX STI SPEC D | 2006–2007 | Petrol | Saloon | 4x4 | 2457cc 206KW 276HP |
| Subaru | Impreza | Impreza WRX Type UK | WRX Type UK | 2006–2007 | Petrol | Saloon | 4x4 | 2457cc 169KW 226HP |
| Subaru | WRX STI | WRX STi Type UK Final Edition | Type UK Final Edition | 2017–2019 | Petrol | Saloon | 4x4 | 2457cc 221KW 300HP |
| Subaru | WRX STI | WRX STi Type UK Symmetrical AWD | Type UK | 2010–2013 | Petrol | Saloon | 4x4 | 2457cc 221KW 296HP |
| Subaru | WRX STI | WRX STi Type UK Symmetrical AWD | Type UK | 2010–2013 | Petrol | Hatchback | 4x4 | 2457cc 221KW 296HP |
| Subaru | WRX STI | WRX STi Type UK Symmetrical AWD | Type UK | 2014–2016 | Petrol | Saloon | 4x4 | 2457cc 221KW 300HP |
| Subaru | WRX STI | WRX STi Type UK Symmetrical AWD | Type UK | 2015–2019 | Petrol | Saloon | 4x4 | 2457cc 221KW 300HP |
Reviews
There are no reviews yet.