SKU: 09.D550.23
£212.11
Out of stock
Out of stock
Add to wishlistAdd to compare| Function | Brake Disc |
|---|---|
| Brand | Brembo |
| Product type | Brake Disc Rotor |
| Height | 62 mm |
| Surface | Coated |
| Machining: | High-carbon |
| Rotor Style | internally vented, Steel Brake Disc Hub, two-piece brake disc |
| Unit Quantity | 1 |
| Outer Diameter | 363 mm |
| Brake Disc Type | internally vented, Steel Brake Disc Hub, two-piece brake disc |
| Number of Holes: | 5 |
| Extra Description | PRIME LINE - Lightweight |
| Minimum thickness | 31 mm |
| Centering Diameter | 79 mm |
| Brake Disc Thickness | 33 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Land Rover | Defender | Defender First Edition D MHEV Auto | First Edition | 2021–2022 | Diesel | SUV | 4x4 | 2996cc 183KW 245HP |
| Land Rover | Defender | Defender Hard Top S D MHEV Auto | Hard Top S | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 183KW 245HP |
| Land Rover | Defender | Defender Hard Top S D MHEV Auto | Hard Top S | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 183KW 245HP |
| Land Rover | Defender | Defender Hard Top Std D MHEV A | Hard Top Standard | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 183KW 245HP |
| Land Rover | Defender | Defender Hard Top X D MHEV A | Hard Top X | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Defender | Defender Hard Top X-Dynamic HSE D MHEV A | Hard Top X-Dynamic HSE | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Defender | Defender Hard Top X-Dynamic HSE D MHEV A | Hard Top X-Dynamic HSE | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Defender | Defender Hard Top X-Dynamic HSE D MHEV A | Hard Top X-Dynamic HSE | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 183KW 245HP |
| Land Rover | Defender | Defender Hard Top X-Dynamic HSE D MHEV A | Hard Top X-Dynamic HSE | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Defender | Defender Hard Top X-Dynamic HSE D MHEV A | Hard Top X-Dynamic HSE | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 183KW 245HP |
| Land Rover | Defender | Defender Hard Top X-Dynamic HSE DMHEV A | Hard Top X-Dynamic HSE | 2024–… | Diesel | Panel Van | 4X4 | 2997cc 183KW 245HP |
| Land Rover | Defender | Defender Hard Top X-Dynamic SE D MHEV A | Hard Top X-Dynamic SE | 2025–… | Diesel | Panel Van | 4X4 | 2997cc 183KW 245HP |
| Land Rover | Defender | Defender HSE D MHEV Auto | HSE | 2021–2021 | Diesel | SUV | 4x4 | 2996cc 183KW 245HP |
| Land Rover | Defender | Defender X D MHEV Auto | X | 2021–2023 | Diesel | SUV | 4x4 | 2997cc 220KW 295HP |
| Land Rover | Defender | Defender X D MHEV Auto | X | 2024–… | Diesel | SUV | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Defender | Defender X-Dynamic HSE D MHEV Auto | X-Dynamic HSE | 2021–2021 | Diesel | SUV | 4x4 | 2996cc 183KW 245HP |
| Land Rover | Defender | Defender X-Dynamic SE D MHEV A | X-Dynamic SE | 2024–… | Diesel | SUV | 4X4 | 2997cc 183KW 245HP |
| Land Rover | Discovery | Discovery 35th Anniversary Edition MHEV A | 35th Anniversary Edition | 2025–… | Diesel | SUV | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Discovery | Discovery Dynamic HSE D MHEV A | Dynamic HSE | 2023–2024 | Diesel | SUV | 4X4 | 2996cc 183KW 245HP |
| Land Rover | Discovery | Discovery Dynamic HSE D MHEV A | Dynamic HSE | 2023–… | Diesel | SUV | 4X4 | 2997cc 221KW 295HP |
| Land Rover | Discovery | Discovery Dynamic HSE D MHEV A | Dynamic HSE | 2024–… | Diesel | SUV | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Discovery | Discovery Dynamic SE D MHEV A | Dynamic SE | 2023–… | Diesel | SUV | 4X4 | 2997cc 221KW 295HP |
| Land Rover | Discovery | Discovery Dynamic SE D MHEV A | Dynamic SE | 2024–… | Diesel | SUV | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Discovery | Discovery Dynamic SE MHEV Auto | Dynamic SE | 2023–2024 | Petrol | SUV | 4X4 | 2996cc 265KW 355HP |
| Land Rover | Discovery | Discovery Metro Edition D MHEV Auto | Metropolitan Edition | 2022–2024 | Diesel | SUV | 4x4 | 2997cc 221KW 295HP |
| Land Rover | Discovery | Discovery Metro Edition D MHEV Auto | Metropolitan Edition | 2024–… | Diesel | SUV | 4X4 | 2997cc 257KW 345HP |
| Land Rover | Discovery | Discovery Metropolitan Edition MHEV A | Metropolitan Edition | 2022–2023 | Petrol | SUV | 4x4 | 2996cc 265KW 355HP |
| Land Rover | Discovery | Discovery Metropolitan Edition MHEV A | Metropolitan Edition | 2023–… | Petrol | SUV | 4X4 | 2996cc 265KW 355HP |
| Land Rover | Discovery | Discovery R-Dynamic HSE D MHEV Auto | R-Dynamic HSE | 2021–2024 | Diesel | SUV | 4x4 | 2997cc 221KW 295HP |
| Land Rover | Discovery | Discovery R-Dynamic HSE MHEV Auto | R-Dynamic HSE | 2021–2022 | Petrol | SUV | 4x4 | 2996cc 265KW 355HP |
| Land Rover | Discovery | Discovery R-Dynamic S D MHEV Auto | R-Dynamic S | 2021–2023 | Diesel | SUV | 4x4 | 2996cc 183KW 245HP |
| Land Rover | Discovery | Discovery R-Dynamic SE D MHEV Auto | R-Dynamic SE | 2021–2023 | Diesel | SUV | 4x4 | 2996cc 183KW 245HP |
| Land Rover | Discovery | Discovery R-Dynamic SE D MHEV Auto | R-Dynamic SE | 2021–2023 | Diesel | SUV | 4x4 | 2997cc 221KW 295HP |
| Land Rover | Discovery | Discovery R-Dynamic SE MHEV Auto | R-Dynamic SE | 2021–2024 | Petrol | SUV | 4x4 | 2996cc 265KW 355HP |
| Land Rover | Discovery | Discovery S D MHEV Auto | S | 2021–2023 | Diesel | SUV | 4x4 | 2996cc 183KW 245HP |
| Land Rover | Discovery | Discovery S D MHEV Auto | S | 2021–2023 | Diesel | SUV | 4x4 | 2997cc 221KW 295HP |
| Land Rover | Discovery | Discovery S MHEV Auto | S | 2021–2023 | Petrol | SUV | 4x4 | 2996cc 265KW 355HP |
Reviews
There are no reviews yet.