
SKU: XABS587
£140.05
In stock
In stock (5 available)
| Type | Sensor, wheel speed |
|---|---|
| Brand | CI |
| Function | Sensor, wheel speed |
| Sensor Type | Passive sensor |
| Cable Length | 1069 mm |
| Fitting Depth | 22 mm |
| Unit Quantity | 1 |
| Overall Length | 21 mm |
| Connector Shape | oval |
| Number of Poles | 2 -pin connector |
| Placement on Vehicle | Front Axle Left |
| Paired article numbers | XABS583 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Toyota | Avensis | Avensis CDX | CDX | 1997–2001 | Petrol | Saloon | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX | CDX | 1998–2001 | Petrol | Estate | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX | CDX | 1998–2001 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX Auto | CDX | 1998–2001 | Petrol | Saloon | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX Auto | CDX | 1998–2001 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX Auto | CDX | 1998–2001 | Petrol | Estate | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis CDX D4-D | D4-D CDX | 2000–2003 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis CDX VVT-I | VVTI CDX | 2000–2003 | Petrol | Estate | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis CDX VVT-I Auto | VVTI CDX | 2000–2002 | Petrol | Hatchback | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis CDX VVT-I Auto | VVTI CDX | 2000–2003 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis CDX VVT-I Auto | VVTI CDX | 2000–2003 | Petrol | Estate | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis D4-D | D4-D S | 2000–2002 | Diesel | Hatchback | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis D4-D | D4-D S | 2000–2002 | Diesel | Estate | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis D4-D | D4-D S | 2001–2001 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GLS | GLS | 1998–2000 | Petrol | Estate | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS | GLS | 1998–2001 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS Auto | GLS | 1998–2000 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS Auto | GLS | 1998–2001 | Petrol | Saloon | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS Auto | GLS | 1998–2001 | Petrol | Estate | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis GLS D4-D | D4-D GLS | 2000–2004 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GLS VVT-I | VVTI GLS | 2000–2004 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GLS VVT-I Auto | VVTI GLS | 2000–2002 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GLS VVT-I Auto | VVTI GLS | 2000–2003 | Petrol | Estate | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GLS VVT-I Auto | VVTI GLS | 2000–2003 | Petrol | Hatchback | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GS D4-D | D4-D GS | 2000–2004 | Diesel | Hatchback | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis GS TD | GS TD | 1998–2004 | Diesel | Hatchback | 4x2 | 1975cc 66KW 89HP |
| Toyota | Avensis | Avensis GS VVT-I | VVTI GS | 2000–2003 | Petrol | Saloon | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis GS VVT-I | VVTI GS | 2000–2003 | Petrol | Hatchback | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis SR | SR | 1999–2001 | Petrol | Hatchback | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis SR | SR | 1999–2001 | Petrol | Saloon | 4x2 | 1998cc 94KW 126HP |
| Toyota | Avensis | Avensis SR D4D | D4-D SR | 2001–2003 | Diesel | Saloon | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis | Avensis SR VVT-I | VVTI SR | 2000–2003 | Petrol | Hatchback | 4x2 | 1998cc 110KW 147HP |
| Toyota | Avensis | Avensis TD | S TD | 1998–2001 | Diesel | Saloon | 4x2 | 1975cc 66KW 89HP |
Reviews
There are no reviews yet.