SKU: 46694
£12.68
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 4027816238041 |
|---|---|
| Product type | Sensor, wheel speed |
| Function | Sensor, wheel speed |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle Right |
| Paired article numbers | 23806 |
| Number of Connectors / Ports | 2 |
| Brand | Febi |
| Key Compatible Vehicles | Volkswagen |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volkswagen | Polo | Polo 1.0 L | L | 1996–2000 | Petrol | Hatchback | 4x2 | 999cc 37KW 50HP |
| Volkswagen | Polo | Polo 1.0 L | L | 1996–2000 | Petrol | Hatchback | 4x2 | 999cc 37KW 50HP |
| Volkswagen | Polo | Polo 1.4 16v | 1.4 16V | 1996–2000 | Petrol | Hatchback | 4x2 | 1390cc 74KW 99HP |
| Volkswagen | Polo | Polo 1.4 16v | 1.4 16V | 1997–2000 | Petrol | Hatchback | 4x2 | 1390cc 74KW 99HP |
| Volkswagen | Polo | Polo 1.4 CL | 1.4 CL | 1995–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 CL | 1.4 CL | 1995–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 CL Auto | 1.4 CL | 1991–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 CL Auto | 1.4 CL | 1996–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 Harlequin | 1.4 Harlequin | 1996–1998 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 L | 1.4 L | 1995–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 L | 1.4 L | 1995–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 L Auto | 1.4 L | 1996–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.4 L Auto | 1.4 L | 1996–2000 | Petrol | Hatchback | 4x2 | 1390cc 44KW 59HP |
| Volkswagen | Polo | Polo 1.6 CL | CL | 1995–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 CL | CL | 1995–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 CL | CL 100 bhp | 1996–2001 | Petrol | Saloon | 4x2 | 1595cc 74KW 99HP |
| Volkswagen | Polo | Polo 1.6 CL | CL 75 bhp | 1996–2001 | Petrol | Saloon | 4x2 | 1595cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 CL Auto | CL | 1996–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 CL Auto | CL | 1996–2001 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GL | 1.6 GL | 1995–1999 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GL | 1.6 GL | 1996–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GL Auto | 1.6 GL | 1996–2000 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GL Auto | 1.6 GL | 1997–1998 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GLX | 1.6 GLX | 1995–1997 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GLX | 1.6 GLX | 1995–1998 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GLX Auto | 1.6 GLX | 1996–1997 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 GLX Auto | 1.6 GLX | 1997–1997 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 L | 1.6 L | 1995–1997 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 L | 1.6 L | 1995–1997 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 L | 1.6 L | 1996–2001 | Petrol | Saloon | 4x2 | 1595cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 L Auto | 1.6 L | 1996–1996 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.6 L Auto | 1.6 L | 2002–2002 | Petrol | Hatchback | 4x2 | 1598cc 55KW 74HP |
| Volkswagen | Polo | Polo 1.9 CL SDI | CL SDI | 1997–2000 | Diesel | Saloon | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Polo | Polo 1.9 L SDI | L SDI | 1997–2001 | Diesel | Saloon | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Polo | Polo 16v | 16V | 2000–2001 | Petrol | Hatchback | 4x2 | 1390cc 74KW 99HP |
| Volkswagen | Polo | Polo 16v | 16V | 2000–2002 | Petrol | Hatchback | 4x2 | 1390cc 74KW 99HP |
| Volkswagen | Polo | Polo Active TSi Semi-Auto | Active TSI DSG | 2021–2022 | Petrol | Hatchback | 4x2 | 999cc 70KW 93HP |
| Volkswagen | Polo | Polo Beats TDI | Beats TDI | 2016–2017 | Diesel | Hatchback | 4x2 | 1422cc 55KW 74HP |
| Volkswagen | Polo | Polo Beats TDI | Beats TDI | 2016–2018 | Diesel | Hatchback | 4x2 | 1422cc 55KW 74HP |
| Volkswagen | Polo | Polo Beats TDI | Beats TDI | 2018–2018 | Diesel | Hatchback | 4x2 | 1598cc 59KW 79HP |
| Volkswagen | Polo | Polo Beats TSi | Beats TSI | 2016–2018 | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP |
| Volkswagen | Polo | Polo Beats TSi | Beats TSI | 2017–2018 | Petrol | Hatchback | 4x2 | 999cc 70KW 93HP |
| Volkswagen | Polo | Polo BlueMotion 1 TDI | Bluemotion 1 TDI (80bhp) | 1997–2009 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo BlueMotion 1 TDI | Bluemotion 1 TDI (80bhp) | 2007–2010 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo BlueMotion 2 TDI A/C | Bluemotion 2 TDI (80bhp) | 2007–2009 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo BlueMotion 2 TDI A/C | Bluemotion 2 TDI (80bhp) | 2007–2010 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo BlueMotion TDI | Bluemotion TDI | 2010–2014 | Diesel | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Volkswagen | Polo | Polo BlueMotion TDI | Bluemotion TDI | 2010–2014 | Diesel | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Volkswagen | Polo | Polo CL 100 bhp | CL 100 bhp | 1998–2001 | Petrol | Estate | 4x2 | 1595cc 74KW 99HP |
| Volkswagen | Polo | Polo Dune TDI | Dune TDI | 2004–2006 | Diesel | Hatchback | 4x2 | 1422cc 55KW 75HP |
| Volkswagen | Polo | Polo Dune TDI | Dune TDI (70bhp) | 2006–2009 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
| Volkswagen | Polo | Polo E 55 | 2002–2008 | Petrol | Hatchback | 4X2 | 1198cc 41KW 55HP | |
| Volkswagen | Polo | Polo E 60 | E (60bhp) | 2007–2010 | Petrol | Hatchback | 4x2 | 1198cc 44KW 60HP |
| Volkswagen | Polo | Polo E 64 | E (64bhp) | 2005–2008 | Petrol | Hatchback | 4x2 | 1198cc 47KW 64HP |
| Volkswagen | Polo | Polo E 64 | E (64bhp) | 2005–2008 | Petrol | Hatchback | 4x2 | 1198cc 47KW 64HP |
| Volkswagen | Polo | Polo E SDI | E SDI | 2000–2002 | Diesel | Saloon | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Polo | Polo E SDI | E SDI | 2000–2002 | Diesel | Estate | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Polo | Polo E SDI | E SDI | 2000–2002 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Polo | Polo E SDI | E SDI | 2000–2002 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Polo | Polo E SDI | E SDI (64bhp) | 2002–2005 | Diesel | Hatchback | 4x2 | 1896cc 47KW 64HP |
| Volkswagen | Polo | Polo E SDI | E SDI (64bhp) | 2002–2005 | Diesel | Hatchback | 4x2 | 1896cc 47KW 64HP |
| Volkswagen | Polo | Polo E TDI | E TDI 90bhp | 2000–2002 | Diesel | Saloon | 4x2 | 1896cc 66KW 88HP |
| Volkswagen | Polo | Polo E TDI 70 | E TDI (70bhp) | 1999–2006 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
| Volkswagen | Polo | Polo E TDI 70 | E TDI (70bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
| Volkswagen | Polo | Polo Edition 25 GTI S-A | GTI Edition 25 | 2023–… | Petrol | Hatchback | 4x2 | 1984cc 152KW 203HP |
| Volkswagen | Polo | Polo GT TDI 130 | GT TDI (130bhp) | 2004–2005 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Polo | Polo GT TDI 130 | GT TDI (130bhp) | 2004–2005 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Polo | Polo GTI | GTI | 2006–2009 | Petrol | Hatchback | 4x2 | 1781cc 111KW 150HP |
| Volkswagen | Polo | Polo GTI | GTI | 2006–2009 | Petrol | Hatchback | 4x2 | 1781cc 111KW 150HP |
| Volkswagen | Polo | Polo GTI | GTI | 2015–2017 | Petrol | Hatchback | 4x2 | 1798cc 141KW 189HP |
| Volkswagen | Polo | Polo GTI | GTI | 2015–2018 | Petrol | Hatchback | 4x2 | 1798cc 141KW 189HP |
| Volkswagen | Polo | Polo GTi + Semi-Auto | GTI Plus DSG | 2013–… | Petrol | Hatchback | 4x2 | 1390cc 132KW 177HP |
| Volkswagen | Polo | Polo GTi + Semi-Auto | GTI Plus DSG | 2013–… | Petrol | Hatchback | 4x2 | 1390cc 132KW 177HP |
| Volkswagen | Polo | Polo GTi Semi-Auto | GTI DSG | 2015–2017 | Petrol | Hatchback | 4x2 | 1798cc 141KW 189HP |
| Volkswagen | Polo | Polo GTi Semi-Auto | GTI DSG | 2015–2018 | Petrol | Hatchback | 4x2 | 1798cc 141KW 189HP |
| Volkswagen | Polo | Polo GTi Semi-Auto 180 | GTI DSG | 2010–2014 | Petrol | Hatchback | 4x2 | 1390cc 132KW 177HP |
| Volkswagen | Polo | Polo GTi Semi-Auto 180 | GTI DSG | 2010–2014 | Petrol | Hatchback | 4x2 | 1390cc 132KW 177HP |
| Volkswagen | Polo | Polo Match 60 | Match (60bhp) | 2007–2010 | Petrol | Hatchback | 4x2 | 1198cc 44KW 60HP |
| Volkswagen | Polo | Polo Match 60 | Match | 2007–2014 | Petrol | Hatchback | 4x2 | 1198cc 44KW 59HP |
| Volkswagen | Polo | Polo Match 60 | 2011–2014 | Petrol | Hatchback | 4x2 | 1198cc 44KW 59HP | |
| Volkswagen | Polo | Polo Match 80 | Match (80bhp) | 2007–2010 | Petrol | Hatchback | 4x2 | 1390cc 59KW 80HP |
| Volkswagen | Polo | Polo Match 80 Auto | Match (80bhp) | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 59KW 80HP |
| Volkswagen | Polo | Polo Match Edition TDI | Match Edition TDI | 2013–2014 | Diesel | Hatchback | 4x2 | 1199cc 55KW 74HP |
| Volkswagen | Polo | Polo Match Edition TDI | Match Edition TDI | 2013–2015 | Diesel | Hatchback | 4x2 | 1199cc 55KW 74HP |
| Volkswagen | Polo | Polo Match Edition TDI | Match Edition TDI | 2017–2017 | Diesel | Hatchback | 4x2 | 1422cc 55KW 74HP |
| Volkswagen | Polo | Polo Match Edition TDI | Match Edition TDI | 2017–2018 | Diesel | Hatchback | 4x2 | 1422cc 55KW 74HP |
| Volkswagen | Polo | Polo Match Edition TSi | Match Edition TSI | 2016–2018 | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP |
| Volkswagen | Polo | Polo Match Edition TSi Semi-Auto | Match Edition TSI DSG | 2017–2018 | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP |
| Volkswagen | Polo | Polo Match TDI | Match TDI | 2000–… | Diesel | Hatchback | 4x2 | 1422cc 55KW 75HP |
| Volkswagen | Polo | Polo Match TDI | Match TDI | 2009–2014 | Diesel | Hatchback | 4x2 | 1199cc 55KW 74HP |
| Volkswagen | Polo | Polo Match TDI | Match TDI | 2011–2013 | Diesel | Hatchback | 4x2 | 1199cc 55KW 74HP |
| Volkswagen | Polo | Polo Match TDI | Match TDI | 2016–2017 | Diesel | Hatchback | 4x2 | 1422cc 55KW 74HP |
| Volkswagen | Polo | Polo Match TDI | Match TDI | 2016–2017 | Diesel | Hatchback | 4x2 | 1422cc 55KW 74HP |
| Volkswagen | Polo | Polo Match TDI 70 | Match (70bhp) | 2007–2010 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
| Volkswagen | Polo | Polo Match TSi | Match TSI | 2016–2017 | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP |
| Volkswagen | Polo | Polo Match TSi | Match TSI | 2020–2022 | Petrol | Hatchback | 4x2 | 999cc 70KW 93HP |
| Volkswagen | Polo | Polo R-Line + TSI | R Line Plus TSI | 2013–… | Petrol | Hatchback | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Polo | Polo R-Line + TSI | R Line Plus TSI | 2013–… | Petrol | Hatchback | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Polo | Polo R-Line Style AC | R-Line Style AC | 2013–2014 | Petrol | Hatchback | 4x2 | 1198cc 44KW 59HP |
| Volkswagen | Polo | Polo R-Line TSi | R Line TSI | 2012–2014 | Petrol | Hatchback | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Polo | Polo R-Line TSi | R Line TSI | 2012–2014 | Petrol | Hatchback | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Polo | Polo R-Line TSi | R Line TSI | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 80KW 108HP |
| Volkswagen | Polo | Polo R-Line TSi | R Line TSI | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 80KW 108HP |
| Volkswagen | Polo | Polo R-Line TSI Semi-Auto | R Line TSI DSG | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 80KW 108HP |
| Volkswagen | Polo | Polo R-Line TSI Semi-Auto | R Line TSI DSG | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 80KW 108HP |
| Volkswagen | Polo | Polo R-Line TSI Semi-Auto | R Line TSI DSG | 2015–… | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP |
| Volkswagen | Polo | Polo S 60 | S (60bhp) | 2007–2008 | Petrol | Hatchback | 4x2 | 1198cc 44KW 60HP |
| Volkswagen | Polo | Polo S 60 | S (60bhp) | 2007–2009 | Petrol | Hatchback | 4x2 | 1198cc 44KW 60HP |
| Volkswagen | Polo | Polo S 60 | S AC | 2009–2014 | Petrol | Hatchback | 4x2 | 1198cc 44KW 60HP |
| Volkswagen | Polo | Polo S 60 | S AC | 2009–2014 | Petrol | Hatchback | 4x2 | 1198cc 44KW 60HP |
| Volkswagen | Polo | Polo S 60 | S | 2009–2014 | Petrol | Hatchback | 4x2 | 1198cc 44KW 60HP |
| Volkswagen | Polo | Polo S 60 | S | 2009–2015 | Petrol | Hatchback | 4x2 | 1198cc 44KW 60HP |
| Volkswagen | Polo | Polo S 64 | S (64bhp) | 2005–2008 | Petrol | Hatchback | 4x2 | 1198cc 47KW 64HP |
| Volkswagen | Polo | Polo S 64 | S (64bhp) | 2005–2008 | Petrol | Hatchback | 4x2 | 1198cc 47KW 64HP |
| Volkswagen | Polo | Polo S 70 | S (70bhp) | 2007–2009 | Petrol | Hatchback | 4x2 | 1198cc 52KW 70HP |
| Volkswagen | Polo | Polo S 70 | S (70bhp) | 2007–2011 | Petrol | Hatchback | 4x2 | 1198cc 52KW 70HP |
| Volkswagen | Polo | Polo S 70 | S AC | 2009–2014 | Petrol | Hatchback | 4x2 | 1198cc 51KW 70HP |
| Volkswagen | Polo | Polo S 70 | S | 2009–2014 | Petrol | Hatchback | 4x2 | 1198cc 51KW 70HP |
| Volkswagen | Polo | Polo S 70 | S | 2009–2014 | Petrol | Hatchback | 4x2 | 1198cc 51KW 70HP |
| Volkswagen | Polo | Polo S 70 | S AC | 2009–2014 | Petrol | Hatchback | 4x2 | 1198cc 51KW 70HP |
| Volkswagen | Polo | Polo S 80 Auto | S (80bhp) | 2007–2008 | Petrol | Hatchback | 4x2 | 1390cc 59KW 80HP |
| Volkswagen | Polo | Polo S 80 Auto | S (80bhp) | 2007–2009 | Petrol | Hatchback | 4x2 | 1390cc 59KW 80HP |
| Volkswagen | Polo | Polo S SDI | S SDI 68 bhp | 2000–2002 | Diesel | Saloon | 4x2 | 1896cc 50KW 68HP |
| Volkswagen | Polo | Polo S SDI | S SDI | 2000–2002 | Diesel | Estate | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Polo | Polo S SDI | S SDI | 2000–2002 | Diesel | Hatchback | 4x2 | 1896cc 47KW 63HP |
| Volkswagen | Polo | Polo S TDI | S TDI 90bhp | 2000–2003 | Diesel | Saloon | 4x2 | 1896cc 66KW 88HP |
| Volkswagen | Polo | Polo S TDI | S TDI 75bhp | 2001–… | Diesel | Hatchback | 4x2 | 1422cc 55KW 75HP |
| Volkswagen | Polo | Polo S TDI | S TDI (75bhp) | 2002–2005 | Diesel | Hatchback | 4x2 | 1422cc 55KW 75HP |
| Volkswagen | Polo | Polo S TDI 70 | S TDI (70bhp) | 2002–2008 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
| Volkswagen | Polo | Polo S TDI 70 | S TDI (70bhp) | 2005–2008 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
| Volkswagen | Polo | Polo S TDI 80 | S TDI (80bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo S TDI 80 | S TDI (80bhp) | 2005–2007 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo SE 64 | SE (64bhp) | 2005–2006 | Petrol | Hatchback | 4x2 | 1198cc 47KW 64HP |
| Volkswagen | Polo | Polo SE 64 | SE (64bhp) | 2005–2007 | Petrol | Hatchback | 4x2 | 1198cc 47KW 64HP |
| Volkswagen | Polo | Polo SE Design TDI | SE Design TDI | 2014–2016 | Diesel | Hatchback | 4x2 | 1422cc 55KW 75HP |
| Volkswagen | Polo | Polo SE Design TSi | SE Design TSI | 2014–2016 | Petrol | Hatchback | 4x2 | 1197cc 66KW 90HP |
| Volkswagen | Polo | Polo SE Design TSi Semi-Auto | SE Design TSI DSG | 2014–2016 | Petrol | Hatchback | 4x2 | 1197cc 66KW 90HP |
| Volkswagen | Polo | Polo SE Design TSi Semi-Auto | SE Design TSI DSG | 2014–2016 | Petrol | Hatchback | 4x2 | 1197cc 66KW 90HP |
| Volkswagen | Polo | Polo SE TDI | SE TDI 90bhp | 2000–2002 | Diesel | Saloon | 4x2 | 1896cc 66KW 88HP |
| Volkswagen | Polo | Polo SE TDI | SE TDI110bhp | 2001–2002 | Diesel | Estate | 4x2 | 1896cc 81KW 108HP |
| Volkswagen | Polo | Polo SE TDI | SE TDI110bhp | 2001–2002 | Diesel | Saloon | 4x2 | 1896cc 81KW 108HP |
| Volkswagen | Polo | Polo SE TDI | SE TDI (75bhp) | 2002–2005 | Diesel | Hatchback | 4x2 | 1422cc 55KW 75HP |
| Volkswagen | Polo | Polo SE TDI | SE TDI (75bhp) | 2002–2005 | Diesel | Hatchback | 4x2 | 1422cc 55KW 75HP |
| Volkswagen | Polo | Polo SE TDI | SE TDI | 2014–2016 | Diesel | Hatchback | 4x2 | 1422cc 55KW 74HP |
| Volkswagen | Polo | Polo SE TDI | SE TDI | 2014–2016 | Diesel | Hatchback | 4x2 | 1422cc 55KW 74HP |
| Volkswagen | Polo | Polo SE TDI | SE TDI | 2018–2019 | Diesel | Hatchback | 4x2 | 1598cc 59KW 79HP |
| Volkswagen | Polo | Polo SE TDI 70 | SE TDI (70bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
| Volkswagen | Polo | Polo SE TDI 70 | SE TDI (70bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1422cc 52KW 70HP |
| Volkswagen | Polo | Polo SE TDI 75 | SE TDI | 2009–2011 | Diesel | Hatchback | 4x2 | 1598cc 55KW 75HP |
| Volkswagen | Polo | Polo SE TDI 75 | SE TDI | 2009–2012 | Diesel | Hatchback | 4x2 | 1598cc 55KW 75HP |
| Volkswagen | Polo | Polo SE TDI 75 | SE TDI | 2010–2012 | Diesel | Hatchback | 4x2 | 1199cc 55KW 74HP |
| Volkswagen | Polo | Polo SE TDI 75 | SE TDI | 2011–2012 | Diesel | Hatchback | 4x2 | 1199cc 55KW 74HP |
| Volkswagen | Polo | Polo SE TDI 80 | SE TDI (80bhp) | 2005–2009 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo SE TDI 80 | SE TDI (80bhp) | 2005–2010 | Diesel | Hatchback | 4x2 | 1422cc 59KW 80HP |
| Volkswagen | Polo | Polo SE TSi | 2008–2016 | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP | |
| Volkswagen | Polo | Polo SE TSi | SE TSI | 2014–2016 | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP |
| Volkswagen | Polo | Polo SE TSi | SE TSI | 2017–2019 | Petrol | Hatchback | 4x2 | 999cc 70KW 93HP |
| Volkswagen | Polo | Polo SE TSi Semi-Auto | SE TSI DSG | 2014–2016 | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP |
| Volkswagen | Polo | Polo SE TSi Semi-Auto | SE TSI DSG | 2014–2016 | Petrol | Hatchback | 4x2 | 1197cc 66KW 88HP |
| Volkswagen | Polo | Polo SEL + TDI | SEL Plus TDI | 2013–… | Diesel | Hatchback | 4x2 | 1598cc 66KW 89HP |
| Volkswagen | Polo | Polo SEL + TDI | SEL Plus TDI | 2013–… | Diesel | Hatchback | 4x2 | 1598cc 66KW 89HP |
| Volkswagen | Polo | Polo SEL + TSI | SEL Plus TSI | 2013–… | Petrol | Hatchback | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Polo | Polo SEL TDI | SEL TDI | 2014–2017 | Diesel | Hatchback | 4x2 | 1422cc 66KW 88HP |
| Volkswagen | Polo | Polo SEL TDI | SEL TDI | 2014–2018 | Diesel | Hatchback | 4x2 | 1422cc 66KW 88HP |
| Volkswagen | Polo | Polo SEL TDI | SEL TDI | 2018–2019 | Diesel | Hatchback | 4x2 | 1598cc 70KW 93HP |
| Volkswagen | Polo | Polo SEL TDI | SEL TDI | 2018–2021 | Diesel | Hatchback | 4x2 | 1598cc 70KW 93HP |
| Volkswagen | Polo | Polo SEL TDI 75 | SEL TDI | 2009–… | Diesel | Hatchback | 4x2 | 1598cc 55KW 75HP |
| Volkswagen | Polo | Polo SEL TDI 75 | SEL TDI | 2009–… | Diesel | Hatchback | 4x2 | 1598cc 55KW 75HP |
| Volkswagen | Polo | Polo SEL TDI 90 | SEL TDI | 2009–2014 | Diesel | Hatchback | 4x2 | 1598cc 66KW 90HP |
| Volkswagen | Polo | Polo SEL TDI 90 | SEL TDI | 2010–2014 | Diesel | Hatchback | 4x2 | 1598cc 66KW 90HP |
| Volkswagen | Polo | Polo SEL TSi | SEL TSI | 2010–2014 | Petrol | Hatchback | 4x2 | 1197cc 77KW 105HP |
| Volkswagen | Polo | Polo SEL TSi | SEL TSI | 2010–2014 | Petrol | Hatchback | 4x2 | 1197cc 77KW 105HP |
| Volkswagen | Polo | Polo SEL TSi | SEL TSI | 2014–2016 | Petrol | Hatchback | 4x2 | 1197cc 80KW 108HP |
| Volkswagen | Polo | Polo SEL TSi | SEL TSI | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 80KW 108HP |
| Volkswagen | Polo | Polo SEL TSi | SEL TSI | 2015–2018 | Petrol | Hatchback | 4x2 | 999cc 80KW 108HP |
| Volkswagen | Polo | Polo SEL TSi Semi-Auto | SEL TSI DSG | 2014–2015 | Petrol | Hatchback | 4x2 | 1197cc 80KW 108HP |
| Volkswagen | Polo | Polo SEL TSi Semi-Auto | SEL TSI DSG | 2014–2016 | Petrol | Hatchback | 4x2 | 1197cc 80KW 108HP |
| Volkswagen | Polo | Polo SEL TSi Semi-Auto | SEL TSI DSG | 2015–2017 | Petrol | Hatchback | 4x2 | 999cc 80KW 108HP |
| Volkswagen | Polo | Polo SEL TSi Semi-Auto | SEL TSI DSG | 2015–2018 | Petrol | Hatchback | 4x2 | 999cc 80KW 108HP |
| Volkswagen | Polo | Polo SEL TSi Semi-Auto | SEL TSI DSG | 2017–2018 | Petrol | Hatchback | 4x2 | 999cc 84KW 113HP |
| Volkswagen | Polo | Polo Sport 100 | Sport (100bhp) | 2005–2006 | Petrol | Hatchback | 4x2 | 1390cc 74KW 100HP |
| Volkswagen | Polo | Polo Sport 100 | Sport (100bhp) | 2005–2007 | Petrol | Hatchback | 4x2 | 1390cc 74KW 100HP |
| Volkswagen | Polo | Polo Sport 105 | Sport (103bhp) | 2006–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Polo | Polo Sport 105 | Sport (103bhp) | 2006–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Volkswagen | Polo | Polo Sport FSI 86 | Sport FSI (86bhp) | 2005–2006 | Petrol | Hatchback | 4x2 | 1390cc 64KW 86HP |
| Volkswagen | Polo | Polo Sport FSI 86 | Sport FSI (86bhp) | 2005–2006 | Petrol | Hatchback | 4x2 | 1390cc 64KW 86HP |
| Volkswagen | Polo | Polo Sport TDI | Sport TDI 100bhp | 2001–… | Diesel | Hatchback | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Polo | Polo Sport TDI | Sport TDI 100bhp | 2002–2002 | Diesel | Hatchback | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Polo | Polo Sport TDI | Sport TDI (100bhp) | 2002–2005 | Diesel | Hatchback | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Polo | Polo Sport TDI | Sport TDI (100bhp) | 2002–2006 | Diesel | Hatchback | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Polo | Polo Sport TDI 100 | Sport TDI (100bhp) | 2005–2009 | Diesel | Hatchback | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Polo | Polo Sport TDI 100 | Sport TDI (100bhp) | 2005–2009 | Diesel | Hatchback | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Polo | Polo Sport TDI 130 | Sport TDI (130bhp) | 2005–2006 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
