SKU: 171532
£15.70
In stock
In stock (0 available)
| Brand | Febi |
|---|---|
| EAN | 4054224715321 |
| Product type | brake disc, Splash Guard |
| Function | Brake Disc, Splash Guard |
| Unit Quantity | 1 |
| Extra Description | febi Plus |
| Placement on Vehicle | Front Axle Right |
| Paired article numbers | 171531 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volkswagen | Beetle | Beetle 50s Edition | 50S Edition | 2013–2014 | Petrol | Convertible | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Beetle | Beetle 50s Edition TDI | 50S Edition TDI | 2013–2014 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle 50s Edition TDI Semi-Auto | 50S Edition TDI DSG | 2013–2014 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle 60s Edition | 60S Edition | 2013–2014 | Petrol | Convertible | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Beetle | Beetle 60s Edition TDI | 60S Edition TDI | 2013–2014 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle 60s Edition TDI Semi-Auto | 60S Edition TDI DSG | 2013–2014 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle 70s Edition | 70S Edition | 2013–2014 | Petrol | Convertible | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Beetle | Beetle 70S Edition TDI | 70S Edition TDI | 2013–… | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle 70s Edition TDI Semi-Auto | 70S Edition TDI DSG | 2013–2014 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle Cabriolet Tiptronic | 8V | 2003–2011 | Petrol | Convertible | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Design TDI | Design TDI | 2012–2015 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle Design TDI | Design TDI BlueMotion Technology | 2013–2015 | Diesel | Convertible | 4x2 | 1598cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Design TDI | Design TDI BlueMotion Technology | 2013–2016 | Diesel | Hatchback | 4x2 | 1598cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Design TDI BlueMotion Technology | Design TDI BlueMotion Technology | 2015–2017 | Diesel | Hatchback | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Design TDI BlueMotion Technology | Design TDI BlueMotion Technology | 2016–2018 | Diesel | Hatchback | 4x2 | 1968cc 81KW 108HP |
| Volkswagen | Beetle | Beetle Design TDI BlueMotion Technology Semi-Auto | Design TDI BlueMotion Technology DSG | 2015–2016 | Diesel | Convertible | 4x2 | 1968cc 81KW 108HP |
| Volkswagen | Beetle | Beetle Design TDI BlueMotion Technology Semi-Auto | Design TDI BlueMotion Technology DSG | 2015–2016 | Diesel | Convertible | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Design TDI BlueMotion Technology Semi-Auto | Design TDI BlueMotion Technology DSG | 2016–2018 | Diesel | Hatchback | 4x2 | 1968cc 81KW 108HP |
| Volkswagen | Beetle | Beetle Design TDI Semi-Auto | Design TDI DSG | 2012–2015 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle Design TDI Semi-Auto | Design TDI BlueMotion Technology DSG | 2013–2015 | Diesel | Hatchback | 4x2 | 1598cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Design TDI Semi-Auto | Design TDI BlueMotion Technology DSG | 2013–2015 | Diesel | Convertible | 4x2 | 1598cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Design TDI Semi-Auto | Design TDI DSG | 2013–2015 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle Design TSi | Design TSI | 2012–2015 | Petrol | Hatchback | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Beetle | Beetle Design TSi | Design TSI | 2012–2015 | Petrol | Hatchback | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Beetle | Beetle Design TSi | Design TSI | 2013–2015 | Petrol | Convertible | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Beetle | Beetle Design TSi | Design TSI | 2013–2015 | Petrol | Convertible | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Beetle | Beetle Design TSi BlueMotion Technology | Design TSI BlueMotion Technology | 2015–2016 | Petrol | Convertible | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Design TSi BlueMotion Technology | Design TSI BlueMotion Technology | 2015–2016 | Petrol | Hatchback | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Design TSi BlueMotion Technology | Design TSI BlueMotion Technology | 2015–2017 | Petrol | Hatchback | 4x2 | 1395cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Design TSi BlueMotion Technology | Design TSI BlueMotion Technology | 2015–2017 | Petrol | Convertible | 4x2 | 1395cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Design TSi BlueMotion Technology | Design TSI BlueMotion Technology | 2016–2018 | Petrol | Hatchback | 4x2 | 1395cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Design TSi BlueMotion Technology | Design TSI BlueMotion Technology | 2016–2018 | Petrol | Convertible | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Design TSi BlueMotion Technology | Design TSI BlueMotion Technology | 2016–2018 | Petrol | Convertible | 4x2 | 1395cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Design TSi BlueMotion Technology Semi-Auto | Design TSI BlueMotion Technology DSG | 2016–2018 | Petrol | Hatchback | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Design TSi Semi-Auto | Design TSI DSG | 2012–2015 | Petrol | Hatchback | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Beetle | Beetle Dune TDI BlueMotion Technology | Dune TDI BlueMotion Technology | 2016–2016 | Diesel | Convertible | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Dune TDI BlueMotion Technology | Dune TDI BlueMotion Technology | 2016–2016 | Diesel | Hatchback | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Dune TDI BlueMotion Technology | Dune TDI BlueMotion Technology | 2016–2018 | Diesel | Hatchback | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Dune TDI BlueMotion Technology Semi-Auto | Dune TDI BlueMotion Technology DSG | 2016–2016 | Diesel | Convertible | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Dune TSi BlueMotion Technology | Dune TSI BlueMotion Technology | 2016–2016 | Petrol | Hatchback | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Dune TSi BlueMotion Technology | Dune TSI BlueMotion Technology | 2016–2018 | Petrol | Hatchback | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Dune TSi BlueMotion Technology Semi-Auto | Dune TSI BlueMotion Technology DSG | 2016–2016 | Petrol | Convertible | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Dune TSi BlueMotion Technology Semi-Auto | Dune TSI BlueMotion Technology DSG | 2016–2017 | Petrol | Hatchback | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Dune TSi BlueMotion Technology Semi-Auto | Dune TSI BlueMotion Technology DSG | 2016–2018 | Petrol | Hatchback | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Dune TSi BlueMotion Technology Semi-Auto | Dune TSI BlueMotion Technology DSG | 2017–2018 | Petrol | Convertible | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle Luna 102ps | Luna 8V | 2005–2012 | Petrol | Hatchback | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Luna 102ps | Luna 8V | 2006–2010 | Petrol | Convertible | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Luna 75ps | Luna 16V | 2005–2011 | Petrol | Convertible | 4x2 | 1390cc 55KW 75HP |
| Volkswagen | Beetle | Beetle Luna 75ps | Luna 16V | 2005–2011 | Petrol | Hatchback | 4x2 | 1390cc 55KW 75HP |
| Volkswagen | Beetle | Beetle R-Line TDI BlueMotion Technology | R Line TDI BlueMotion Technology | 2016–2018 | Diesel | Hatchback | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle R-Line TDI BlueMotion Technology Semi-Auto | R Line TDI BlueMotion Technology DSG | 2016–2018 | Diesel | Convertible | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Sport TDI | Sport TDI | 2012–2016 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Beetle | Beetle Sport TDI BlueMotion Technology | Sport TDI BlueMotion Technology | 2015–2017 | Diesel | Hatchback | 4x2 | 1968cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Sport TSi | Sport TSI | 2012–2013 | Petrol | Hatchback | 4x2 | 1984cc 147KW 198HP |
| Volkswagen | Beetle | Beetle Sport TSi | Sport TSI | 2012–2015 | Petrol | Hatchback | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Beetle | Beetle Sport TSi | Sport TSI | 2013–2014 | Petrol | Convertible | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Beetle | Beetle Sport TSi | Sport TSI | 2013–2015 | Petrol | Hatchback | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Beetle | Beetle Sport TSi | Sport TSI | 2013–2015 | Petrol | Convertible | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Beetle | Beetle Sport TSi BlueMotion Technology | Sport TSI BlueMotion Technology | 2015–2016 | Petrol | Hatchback | 4x2 | 1984cc 162KW 217HP |
| Volkswagen | Beetle | Beetle Sport TSi BlueMotion Technology | Sport TSI BlueMotion Technology | 2015–2016 | Petrol | Convertible | 4x2 | 1395cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Sport TSi BlueMotion Technology | Sport TSI BlueMotion Technology | 2015–2016 | Petrol | Convertible | 4x2 | 1984cc 162KW 217HP |
| Volkswagen | Beetle | Beetle Sport TSi BlueMotion Technology | Sport TSI BlueMotion Technology | 2015–2017 | Petrol | Hatchback | 4x2 | 1395cc 110KW 148HP |
| Volkswagen | Beetle | Beetle Sport TSi BlueMotion Technology Semi-Auto | Sport TSI BlueMotion Technology DSG | 2015–2016 | Petrol | Convertible | 4x2 | 1984cc 162KW 217HP |
| Volkswagen | Beetle | Beetle Sport TSi Semi-Auto | Sport TSI DSG | 2013–2013 | Petrol | Hatchback | 4x2 | 1984cc 147KW 198HP |
| Volkswagen | Beetle | Beetle Sport TSi Semi-Auto | Sport TSI DSG | 2013–2015 | Petrol | Convertible | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Beetle | Beetle T Black TSi | Turbo Black TSI | 2012–2014 | Petrol | Hatchback | 4x2 | 1984cc 147KW 198HP |
| Volkswagen | Beetle | Beetle T Black TSi | Turbo Black TSI | 2013–2015 | Petrol | Hatchback | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Beetle | Beetle T Black TSi BlueMotion Technology | Turbo Black TSI BlueMotion Technology | 2015–2017 | Petrol | Hatchback | 4x2 | 1984cc 162KW 217HP |
| Volkswagen | Beetle | Beetle T Black TSi Semi-Auto | Turbo Black TSI DSG | 2012–2013 | Petrol | Hatchback | 4x2 | 1984cc 147KW 198HP |
| Volkswagen | Beetle | Beetle T Silver TSi | Turbo Silver TSI | 2012–2013 | Petrol | Hatchback | 4x2 | 1984cc 147KW 198HP |
| Volkswagen | Beetle | Beetle T Silver TSi | Turbo Silver TSI | 2013–2015 | Petrol | Hatchback | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Beetle | Beetle T Silver TSi BlueMotion Technology | Turbo Silver TSI BlueMotion Technology | 2015–2016 | Petrol | Hatchback | 4x2 | 1984cc 162KW 217HP |
| Volkswagen | Beetle | Beetle T Silver TSi BlueMotion Technology Semi-Auto | Turbo Silver TSI BlueMotion Tech DSG | 2015–2016 | Petrol | Hatchback | 4x2 | 1984cc 162KW 217HP |
| Volkswagen | Beetle | Beetle T Silver TSi Semi-Auto | Turbo Silver TSI DSG | 2014–2015 | Petrol | Hatchback | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Beetle | Beetle TDI | TDI 105bhp | 2005–2012 | Diesel | Convertible | 4x2 | 1896cc 78KW 105HP |
| Volkswagen | Beetle | Beetle TDI BlueMotion Technology | TDI BlueMotion Technology | 2012–2016 | Diesel | Hatchback | 4x2 | 1598cc 77KW 104HP |
| Volkswagen | Beetle | Beetle TDI BlueMotion Technology | TDI BlueMotion Technology | 2013–2015 | Diesel | Convertible | 4x2 | 1598cc 77KW 104HP |
| Volkswagen | Beetle | Beetle TDI BlueMotion Technology | TDI BlueMotion Technology | 2015–2017 | Diesel | Hatchback | 4x2 | 1968cc 81KW 108HP |
| Volkswagen | Beetle | Beetle TSi | TSI | 2012–2016 | Petrol | Hatchback | 4x2 | 1197cc 77KW 103HP |
| Volkswagen | Beetle | Beetle TSi BlueMotion Technology | TSI BlueMotion Technology | 2015–2016 | Petrol | Convertible | 4x2 | 1197cc 77KW 104HP |
| Volkswagen | Beetle | Beetle V5 | V5 170 bhp | 2001–2006 | Petrol | Hatchback | 4x2 | 2324cc 125KW 167HP |
| Volkswagen | Eos | Eos Exclusive TDI | Exclusive TDI | 2011–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Exclusive TDI BlueMotion Technology | Exclusive TDI BlueMotion Technology | 2011–2015 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Eos | Eos Exclusive TDI BlueMotion Technology Semi-Auto | Exclusive TDI BlueMotion Technology DSG | 2011–2015 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Eos | Eos Exclusive TDI Semi-Auto | Exclusive TDI DSG | 2011–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Exclusive TSI | Exclusive TSI | 2011–2011 | Petrol | Convertible | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Eos | Eos Exclusive TSi Semi-Auto | Exclusive TSI DSG | 2011–2012 | Petrol | Convertible | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Eos | Eos FSI | FSI | 2006–2010 | Petrol | Convertible | 4x2 | 1984cc 111KW 150HP |
| Volkswagen | Eos | Eos Individual FSI 200 | Individual FSI 200 | 2007–2010 | Petrol | Convertible | 4x2 | 1984cc 147KW 197HP |
| Volkswagen | Eos | Eos Individual FSI 200 Auto | Individual FSI DSG 200 | 2007–2010 | Petrol | Convertible | 4x2 | 1984cc 147KW 197HP |
| Volkswagen | Eos | Eos Individual FSI 250 Auto | Individual FSI DSG 250 | 2007–2009 | Petrol | Convertible | 4x2 | 3189cc 186KW 250HP |
| Volkswagen | Eos | Eos Individual TDI | Individual TDI | 2008–2009 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Individual TDI | Individual TDI | 2009–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Individual TDI 140 | Individual TDI DSG 140 | 2007–2009 | Diesel | Convertible | 4x2 | 1968cc 104KW 140HP |
| Volkswagen | Eos | Eos Individual TDI 140 Auto | Individual TDI 140 | 2007–2008 | Diesel | Convertible | 4x2 | 1968cc 104KW 140HP |
| Volkswagen | Eos | Eos Individual TDI DSG | Individual TDI DSG | 2008–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Individual TSi | Individual TSI | 2010–2011 | Petrol | Convertible | 4x2 | 1984cc 155KW 210HP |
| Volkswagen | Eos | Eos Individual TSi Auto | Individual TSI | 2010–2010 | Petrol | Convertible | 4x2 | 3597cc 186KW 250HP |
| Volkswagen | Eos | Eos Individual TSi DSG Semi-Auto | Individual TSI DSG | 2010–2011 | Petrol | Convertible | 4x2 | 1984cc 155KW 210HP |
| Volkswagen | Eos | Eos S TDI | S TDI | 2009–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos S TSi | S TSI | 2009–2010 | Petrol | Convertible | 4x2 | 1390cc 90KW 122HP |
| Volkswagen | Eos | Eos S TSi BlueMotion Technology | S TSI BlueMotion Technology | 2010–2010 | Petrol | Convertible | 4x2 | 1390cc 90KW 122HP |
| Volkswagen | Eos | Eos SE TDI | SE TDI | 2008–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos SE TDI BlueMotion Technology | SE TDI BlueMotion Technology | 2011–2012 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Eos | Eos SE TDI BlueMotion Technology Semi-Auto | SE TDI BlueMotion Technology DSG | 2011–2012 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Eos | Eos SE TDI DSG | SE TDI DSG | 2009–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos SE TSi | SE TSI | 2008–2010 | Petrol | Convertible | 4x2 | 1390cc 90KW 122HP |
| Volkswagen | Eos | Eos SE TSi | SE TSI | 2011–2012 | Petrol | Convertible | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Eos | Eos SE TSi BlueMotion Technology | SE TSI BlueMotionTechnology | 2010–2010 | Petrol | Convertible | 4x2 | 1390cc 90KW 122HP |
| Volkswagen | Eos | Eos SE TSi BlueMotion Technology | SE TSI BlueMotion Technology | 2011–2012 | Petrol | Convertible | 4x2 | 1390cc 90KW 120HP |
| Volkswagen | Eos | Eos SE TSi S/C | SE TSI | 2008–2011 | Petrol | Convertible | 4x2 | 1390cc 118KW 160HP |
| Volkswagen | Eos | Eos Sport FSI | Sport FSI (150bhp) | 2007–2019 | Petrol | Convertible | 4x2 | 1984cc 111KW 150HP |
| Volkswagen | Eos | Eos Sport TDI | Sport TDI | 2008–2009 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Sport TDI | Sport TDI | 2008–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Sport TDI Auto | TDI DSG Sport | 2006–2009 | Diesel | Convertible | 4x2 | 1968cc 104KW 140HP |
| Volkswagen | Eos | Eos Sport TDI BlueMotion Technology Semi-Auto | Sport TDI BlueMotion Technology DSG | 2011–2015 | Diesel | Convertible | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Eos | Eos Sport TDI DSG | Sport TDI DSG | 2007–2011 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Sport TDI Semi-Auto | Sport TDI | 2008–2009 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos Sport TFSI | FSI | 2006–2009 | Petrol | Convertible | 4x2 | 1598cc 85KW 114HP |
| Volkswagen | Eos | Eos Sport TFSI | Sport FSI | 2006–2010 | Petrol | Convertible | 4x2 | 1984cc 147KW 197HP |
| Volkswagen | Eos | Eos Sport TFSI 250 Auto | FSI DSG Sport (250bhp) | 2006–2009 | Petrol | Convertible | 4x2 | 3189cc 186KW 250HP |
| Volkswagen | Eos | Eos Sport TFSI Auto | FSI DSG Sport | 2006–2010 | Petrol | Convertible | 4x2 | 1984cc 147KW 197HP |
| Volkswagen | Eos | Eos Sport TSi | Sport TSI | 2008–2010 | Petrol | Convertible | 4x2 | 1390cc 118KW 160HP |
| Volkswagen | Eos | Eos Sport TSi | Sport TSI | 2011–2015 | Petrol | Convertible | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Eos | Eos Sport TSi | Sport TSI | 2011–2015 | Petrol | Convertible | 4x2 | 1390cc 118KW 158HP |
| Volkswagen | Eos | Eos Sport TSi 210 | Sport TSI | 2009–2011 | Petrol | Convertible | 4x2 | 1984cc 155KW 210HP |
| Volkswagen | Eos | Eos Sport TSi Auto | Sport TSI | 2010–2010 | Petrol | Convertible | 4x2 | 3597cc 186KW 250HP |
| Volkswagen | Eos | Eos Sport TSi DSG Semi-Auto | Sport TSI DSG | 2009–2011 | Petrol | Convertible | 4x2 | 1984cc 155KW 210HP |
| Volkswagen | Eos | Eos Sport TSi Semi-Auto | Sport TSI DSG | 2011–2015 | Petrol | Convertible | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Eos | Eos TDI | TDI | 2006–2010 | Diesel | Convertible | 4x2 | 1968cc 104KW 140HP |
| Volkswagen | Eos | Eos TDI | TDI | 2008–2009 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos TDI Semi-Auto | TDI | 2008–2009 | Diesel | Convertible | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Eos | Eos TSi | TSI | 2008–2009 | Petrol | Convertible | 4x2 | 1390cc 118KW 160HP |
| Volkswagen | Eos | Eos TSi 122 | TSI | 2007–2009 | Petrol | Convertible | 4x2 | 1390cc 91KW 122HP |
| Volkswagen | Passat | Passat Sport TDI | Sport TDI cc | 2008–2010 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat CC TDI | TDI cc | 2010–2011 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat CC TDI 140 | TDI cc | 2008–2011 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat CC TDI 140 Dsg | TDI cc DSG | 2008–2011 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat CC TDI BlueMotion Technology | TDI BlueMotion Technology cc | 2011–2013 | Diesel | Coupe | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Passat CC | Passat CC TDI BlueMotion Technology Semi-Auto | TDI BlueMotion Technology cc DSG | 2011–2013 | Diesel | Coupe | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Passat CC | Passat CC TDI Semi-Auto | TDI cc DSG | 2010–2010 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat CC TSi | TSI cc | 2010–2010 | Petrol | Coupe | 4x2 | 1798cc 118KW 160HP |
| Volkswagen | Passat CC | Passat CC TSi | TSI cc | 2011–2011 | Petrol | Coupe | 4x2 | 1798cc 118KW 160HP |
| Volkswagen | Passat CC | Passat CC TSI Semi-Auto | TSI cc DSG | 2009–2010 | Petrol | Coupe | 4x2 | 1798cc 118KW 160HP |
| Volkswagen | Passat CC | Passat CC TSI Semi-Auto | TSI cc DSG | 2010–… | Petrol | Coupe | 4x2 | 1798cc 118KW 160HP |
| Volkswagen | Passat CC | Passat GT CC FSI 4Motion Semi-Auto | GT FSI V6 cc 4Motion DSG | 2009–2010 | Petrol | Coupe | 4x4 | 3597cc 220KW 300HP |
| Volkswagen | Passat CC | Passat GT CC TDI 140 | GT TDI cc | 2008–2011 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat GT CC TDI 140 | GT TDI cc | 2010–2011 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat GT CC TDI 140 BlueMotion Technology | GT TDI BlueMotion Technology cc | 2010–2012 | Diesel | Coupe | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Passat CC | Passat GT CC TDI 140 BlueMotion Technology Semi-Auto | GT TDI BlueMotion Technology cc DSG | 2011–2012 | Diesel | Coupe | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Passat CC | Passat GT CC TDI 140 DSG | GT TDI cc DSG | 2008–2011 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat GT CC TDI 140 Semi-Auto | GT TDI cc DSG | 2010–2010 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat GT CC TDI 170 | GT TDI cc | 2008–2012 | Diesel | Coupe | 4x2 | 1968cc 125KW 170HP |
| Volkswagen | Passat CC | Passat GT CC TDI 170 | GT TDI cc | 2010–2010 | Diesel | Coupe | 4x2 | 1968cc 125KW 170HP |
| Volkswagen | Passat CC | Passat GT CC TDI 170 BlueMotion Technology | GT TDI BlueMotion Technology cc | 2010–2012 | Diesel | Coupe | 4x2 | 1968cc 125KW 167HP |
| Volkswagen | Passat CC | Passat GT CC TDI 170 BlueMotion Technology Semi-Auto | GT TDI BlueMotion Technology cc DSG | 2011–2012 | Diesel | Coupe | 4x2 | 1968cc 125KW 167HP |
| Volkswagen | Passat CC | Passat GT CC TDI 170 DSG | GT TDI cc DSG | 2008–2010 | Diesel | Coupe | 4x2 | 1968cc 125KW 170HP |
| Volkswagen | Passat CC | Passat GT CC TDI 170 Semi-Auto | GT TDI cc DSG | 2010–2011 | Diesel | Coupe | 4x2 | 1968cc 125KW 170HP |
| Volkswagen | Passat CC | Passat GT CC TSi | GT TSI cc | 2010–2010 | Petrol | Coupe | 4x2 | 1984cc 147KW 200HP |
| Volkswagen | Passat CC | Passat GT CC TSi 210 | GT TSI cc | 2010–2012 | Petrol | Coupe | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Passat CC | Passat GT CC TSi 210 Semi-Auto | GT TSI cc DSG | 2010–2012 | Petrol | Coupe | 4x2 | 1984cc 155KW 207HP |
| Volkswagen | Passat CC | Passat GT CC TSi Semi-Auto | GT TSI cc DSG | 2010–2010 | Petrol | Coupe | 4x2 | 1984cc 147KW 197HP |
| Volkswagen | Passat CC | Passat GT CC V6 4Motion Semi-Auto | GT FSI V6 cc 4Motion DSG | 2010–2012 | Petrol | Coupe | 4x4 | 3597cc 220KW 300HP |
| Volkswagen | Passat CC | Passat GT TDI Semi-Auto | GT TDI cc DSG | 2008–2009 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat GT TSi | GT TSI cc | 2006–2010 | Petrol | Coupe | 4x2 | 1984cc 147KW 200HP |
| Volkswagen | Passat CC | Passat GT TSi Auto | GT TSI cc | 2008–2009 | Petrol | Coupe | 4x2 | 1984cc 147KW 200HP |
| Volkswagen | Passat CC | Passat GT TSi Auto | GT TSI cc | 2010–2010 | Petrol | Coupe | 4x2 | 1984cc 147KW 200HP |
| Volkswagen | Passat CC | Passat Sport 4Motion Semi-Auto | Sport V6 cc 4Motion DSG | 2008–2010 | Petrol | Coupe | 4x4 | 3597cc 220KW 300HP |
| Volkswagen | Passat CC | Passat TDI Semi-Auto | TDI cc DSG | 2008–2009 | Diesel | Coupe | 4x2 | 1968cc 103KW 140HP |
| Volkswagen | Passat CC | Passat TSi | TSI cc | 2008–2010 | Petrol | Coupe | 4x2 | 1798cc 118KW 160HP |
| Volkswagen | Passat CC | Passat TSi | TSI cc | 2009–2011 | Petrol | Coupe | 4x2 | 1798cc 118KW 160HP |
| Volkswagen | Passat CC | Passat TSi cc DSG Semi-Auto | TSI cc DSG | 2009–2012 | Petrol | Coupe | 4x2 | 1798cc 118KW 160HP |
Reviews
There are no reviews yet.