Febi Brake Cables – 101810
SKU: 101810Product information
- EAN
4054224018101
- Product type
Cable Pull, parking brake
- Length
1095 mm
- Function
Cable Pull, parking brake
- Replaces
16925
- Unit Quantity
1
SKU: 49621
£14.81
In stock
Only 2 left in stock
| Product type | Cable Pull, parking brake |
|---|---|
| Length | 1322 mm |
| Function | Cable Pull, parking brake |
| Unit Quantity | 1 |
| Placement on Vehicle | Left Rear |
| Paired article numbers | 49620 |
| Brand | Febi |
EST-131-00-0713, EST-131-00-0734, K19727, AZMT-44-031-1281, C7R045ABE, 41.0267.1, 29094, BBC3543, CAB1544, 115643, 131-00-0713, 131-00-0734, 24.3727-3600.2, 290HC02150, 2001243, 2002105, BKB2882, BKB3204, 1987477964, 1987482385, 46.1235, 11.6572, 028474, 1302602, 1302718, RT02279, 11.6667, 92.11.6572, 92.11.6667, DP3110.10.0962, 26SKV173, 1637149380, 1637149580, E074119, FBC231, FPBC231, 18886, FHB433130, FKB2882, FKB3204, 5481FB0050324, 5481FB0050387, 9250566, 256923, 8AS355665-661, BC-0713, BC-0734, 1310713, 1310734, 19-6411, 1190639, 30.7417, 30.7889, 3165, 3559, 4770, 4853, C0138B, 32-0697, MCL-90713, MCL-90734, 83097, CF5970, EI000406, LVVB1692, VVB1458, NPC1190, NPC1304, 9039112, 810539, 50138, 50331, JAPBC-0713, JAPBC-0734, P028474, BC3914, 461.235, 8200270182, 8200673258, 01440910, 124C0127, 124C1094, 404654, 804653, 911114, 912336, SKCPB-1050126, SKCPB-1051093, T483097, 00-36371-SX, 49621
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | CLIO | Clio 16v | 16V | 1999–2001 | Petrol | Hatchback | 4x2 | 1598cc 79KW 106HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2003–2003 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique Billabong 16v | Dynamique Billabong 16V | 2003–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique+ 16v | Dynamique+ 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Extreme 16v | Extreme 4 16V | 2005–2005 | Petrol | Hatchback | 4x2 | 1598cc 79KW 105HP |
| Renault | CLIO | Clio GT | GT | 2009–2011 | Petrol | Hatchback | 4x2 | 1598cc 94KW 127HP |
| Renault | CLIO | Clio GT | GT | 2009–… | Petrol | Hatchback | 4x2 | 1598cc 94KW 127HP |
| Renault | CLIO | Clio GT Line TomTom VVT Auto | GT Line TomTom VVT | 2011–2012 | Petrol | Hatchback | 4x2 | 1598cc 82KW 111HP |
| Renault | CLIO | Clio GT Line TomTom VVT Auto | GT Line TomTom VVT | 2011–2012 | Petrol | Hatchback | 4x2 | 1598cc 82KW 111HP |
| Renault | CLIO | Clio GT Line TomTom VVT Auto | GT Line TomTom VVT | 2011–2012 | Petrol | Estate | 4x2 | 1598cc 82KW 111HP |
| Renault | CLIO | Clio GT VVT Auto | GT VVT | 2010–… | Petrol | Hatchback | 4x2 | 1598cc 94KW 128HP |
| Renault | CLIO | Clio Initiale 16v | Initiale 16V | 2001–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Initiale 16v | Initiale 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Initiale 16v Auto | Initiale 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Initiale 16v Auto | Initiale 16V | 2003–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Privilege 16v | Privilege 16V | 2001–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Privilege 16v | Privilege 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio R.S.18 Nav Auto | RS Nav | 2018–2018 | Petrol | Hatchback | 4x2 | 1618cc 162KW 216HP |
| Renault Trucks | 50 Series | Unspecified | GF151 | 1980–… | Diesel | 4X2 | 0cc 108KW 146HP | |
| Renault Trucks | 50 Series E | Unspecified | R340.22TD | 1988–… | Diesel | 6X2 | 0cc 250KW 336HP | |
| Renault Trucks | 50 Series E | Unspecified | G200.17D | 1990–… | Diesel | 4X2 | 0cc 146KW 196HP | |
| Renault Trucks | 50 Series E | Unspecified | R380.22TD S | 1990–… | Diesel | 6X2 | 0cc 278KW 374HP | |
| Renault Trucks | B Range | Unspecified | G330.22TD | 1991–… | Diesel | 6X2 | 0cc 243KW 326HP | |
| Renault Trucks | B Range | Unspecified | G340TI.18D DB | 1991–… | Diesel | 4X2 | 0cc 252KW 338HP | |
| Renault Trucks | B Range | Unspecified | R340TI.23TD S | 1992–… | Diesel | 6X2 | 0cc 289KW 388HP | |
| Renault Trucks | B Range | Unspecified | R340TI.22TD S | 1992–… | Diesel | 6X2 | 0cc 252KW 338HP | |
| Renault Trucks | B Range | Unspecified | R385TI.22TD S | 1992–… | Diesel | 6X2 | 0cc 287KW 385HP | |
| Renault Trucks | Other Models | Unspecified | G260.22TD | 1985–… | Diesel | 6X2 | 0cc 192KW 258HP | |
| Renault Trucks | Other Models | Unspecified | G290.22TD | 1985–… | Diesel | 6X2 | 0cc 214KW 287HP | |
| Renault Trucks | Other Models | Unspecified | G260.22TD (S) | 1985–… | Diesel | 6X2 | 0cc 192KW 258HP | |
| Renault Trucks | Renault | Unspecified | G170.16D (S) | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP | |
| Renault Trucks | Renault | Unspecified | G170.16D (S) | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP | |
| Renault Trucks | Renault | Unspecified | G170.16 | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP |
Reviews
There are no reviews yet.