SKU: 49621
£14.80
In stock
In stock (2 available)
| Product type | Cable Pull, parking brake |
|---|---|
| Length | 1322 mm |
| Function | Cable Pull, parking brake |
| Unit Quantity | 1 |
| Placement on Vehicle | Left Rear |
| Paired article numbers | 49620 |
| Brand | Febi |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | CLIO | Clio 16v | 16V | 1999–2001 | Petrol | Hatchback | 4x2 | 1598cc 79KW 106HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2003–2003 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique 16v | Dynamique 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique Billabong 16v | Dynamique Billabong 16V | 2003–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Dynamique+ 16v | Dynamique+ 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Extreme 16v | Extreme 4 16V | 2005–2005 | Petrol | Hatchback | 4x2 | 1598cc 79KW 105HP |
| Renault | CLIO | Clio GT | GT | 2009–2011 | Petrol | Hatchback | 4x2 | 1598cc 94KW 127HP |
| Renault | CLIO | Clio GT | GT | 2009–… | Petrol | Hatchback | 4x2 | 1598cc 94KW 127HP |
| Renault | CLIO | Clio GT Line TomTom VVT Auto | GT Line TomTom VVT | 2011–2012 | Petrol | Hatchback | 4x2 | 1598cc 82KW 111HP |
| Renault | CLIO | Clio GT Line TomTom VVT Auto | GT Line TomTom VVT | 2011–2012 | Petrol | Hatchback | 4x2 | 1598cc 82KW 111HP |
| Renault | CLIO | Clio GT Line TomTom VVT Auto | GT Line TomTom VVT | 2011–2012 | Petrol | Estate | 4x2 | 1598cc 82KW 111HP |
| Renault | CLIO | Clio GT VVT Auto | GT VVT | 2010–… | Petrol | Hatchback | 4x2 | 1598cc 94KW 128HP |
| Renault | CLIO | Clio Initiale 16v | Initiale 16V | 2001–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Initiale 16v | Initiale 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Initiale 16v Auto | Initiale 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Initiale 16v Auto | Initiale 16V | 2003–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Privilege 16v | Privilege 16V | 2001–2004 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio Privilege 16v | Privilege 16V | 2003–2005 | Petrol | Hatchback | 4x2 | 1598cc 82KW 110HP |
| Renault | CLIO | Clio R.S.18 Nav Auto | RS Nav | 2018–2018 | Petrol | Hatchback | 4x2 | 1618cc 162KW 216HP |
| Renault Trucks | 50 Series | Unspecified | GF151 | 1980–… | Diesel | 4X2 | 0cc 108KW 146HP | |
| Renault Trucks | 50 Series E | Unspecified | R340.22TD | 1988–… | Diesel | 6X2 | 0cc 250KW 336HP | |
| Renault Trucks | 50 Series E | Unspecified | G200.17D | 1990–… | Diesel | 4X2 | 0cc 146KW 196HP | |
| Renault Trucks | 50 Series E | Unspecified | R380.22TD S | 1990–… | Diesel | 6X2 | 0cc 278KW 374HP | |
| Renault Trucks | B Range | Unspecified | G330.22TD | 1991–… | Diesel | 6X2 | 0cc 243KW 326HP | |
| Renault Trucks | B Range | Unspecified | G340TI.18D DB | 1991–… | Diesel | 4X2 | 0cc 252KW 338HP | |
| Renault Trucks | B Range | Unspecified | R340TI.23TD S | 1992–… | Diesel | 6X2 | 0cc 289KW 388HP | |
| Renault Trucks | B Range | Unspecified | R340TI.22TD S | 1992–… | Diesel | 6X2 | 0cc 252KW 338HP | |
| Renault Trucks | B Range | Unspecified | R385TI.22TD S | 1992–… | Diesel | 6X2 | 0cc 287KW 385HP | |
| Renault Trucks | Other Models | Unspecified | G260.22TD | 1985–… | Diesel | 6X2 | 0cc 192KW 258HP | |
| Renault Trucks | Other Models | Unspecified | G290.22TD | 1985–… | Diesel | 6X2 | 0cc 214KW 287HP | |
| Renault Trucks | Other Models | Unspecified | G260.22TD (S) | 1985–… | Diesel | 6X2 | 0cc 192KW 258HP | |
| Renault Trucks | Renault | Unspecified | G170.16D (S) | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP | |
| Renault Trucks | Renault | Unspecified | G170.16D (S) | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP | |
| Renault Trucks | Renault | Unspecified | G170.16 | 1984–… | Diesel | 4X2 | 0cc 126KW 169HP |
Reviews
There are no reviews yet.