Apec Calipers & Brackets – RCA1478N
SKU: RCA1478NProduct information
- EAN
05028906243661
- Product type
Brake Caliper
- Function
Brake Caliper
- Material
Aluminium
- Brake System
ATE
- Unit Quantity
1
SKU: 178161
£64.14
In stock
Only 3 left in stock
| Product type | Brake Caliper |
|---|---|
| Function | Brake Caliper |
| Material | Cast Iron |
| Unit Quantity | 1 |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Rear Axle Right |
| Paired article numbers | 178159 |
| Brake caliper piston diameter | 34 mm |
| Brand | Febi |
| Key Compatible Vehicles | Kia |
PDF-80-090, 740112, 131-04-516, CZH2093, ABC1670R, ABC499R, BCA2398E, RCA838, RCA838N, CAL337RJM, I450-88NEW, 24.3344-1744.5, E4785, 290CA02853, D42516C, D42516K, 394785, 594875, ADBP450089, 0986135199, CA3246R, F30217, 344785, B037253R, 583111YA50, CBC499R, ET2546, BA1703, ET74785, 4245320, 2775030, 87-2435, EA8706, ZH0235, BC54785, 402537, 402537K, 46SKV914, 91SKV484, 5301213578, FCA175R, FPCA175R, FCL695692, 5481FB0003607, FBC1670R, 9290281, 9298330, RX3498132A0, KI6074, 8AC355399-301, J3220308, IB163207, JCA1670R, JBC1352, 58311-1YA50, 58360-1Y500, 77.5367, BC-2077, 144111, 268003370, MBE-0012, 27-1634, 82-1116, 6266207, 6466207, EUB-1213578, 6261522, VBC598R, 12195051, NCA1430, NCA1430RM, NBC7253R, 213578, K322A25, HZT-KA-009, BC-1450R, QBS8712, R-K0637, 506-07241, 012-001-000962R, 9032462, DC74785, 78B0857, 1301213578, 3775030, 23CA1275, 178161
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Kia | Picanto | Picanto 1 | 1 | 2009–2011 | Petrol | Hatchback | 4x2 | 999cc 46KW 61HP |
| Kia | Picanto | Picanto 1 | 1 | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 | 1 | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2017–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2018–2021 | Petrol | Hatchback | 4x2 | 998cc 49KW 66HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2011–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 2 12v | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 12v Auto | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2+ 12V | 2 Plus | 2008–… | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2+ 12V Auto | 2 Plus | 2008–… | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 3 12v | 3 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 3 12v | 3 | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
Reviews
There are no reviews yet.