Brembo Brake Disc Rotors – 08.A205.1X
SKU: 08.A205.1XProduct information
- Brand
Brembo
- Fitting Position
Rear Axle
- Brake Disc Type
Perforated, Solid
- Surface
Coated
- Machining
High-Carbon
- Product type
Brake Disc Rotor
SKU: 108447
£54.50
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 4054224084472 |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Replaces | 108539 |
| Thickness | 43.8 mm |
| Rotor Style | internally vented |
| Outer Diameter | 256 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 4 -Hole |
| Minimum thickness | 20 mm |
| Centering Diameter | 62 mm |
| Brake Disc Thickness | 22 mm |
| Placement on Vehicle | Front Axle |
| Number of mounting bores: | 2 |
| Bolt Hole Circle Diameter | 100 mm |
| Brand | Febi |
| Key Compatible Vehicles | Kia |
RKK-121, 52148HY, EST-60-0K-K24C, SV03D0584, SV03D0585, 18338, AZMT-44-024-2283, C30539ABE, BD1910V, 19374517, R6F1218, R6F562, BN-0555, BN-0555E, 1110577, AND6448, 25444, 25444V, 25444X, 25445V, X602773, X602832, K2026V, DSK2935, SDK6709, 61472AP, 71291, 73626, 60-0K-K24, 60-0K-K24C, I032-21, 3BDI1086, ADR-H949, 24.0122-0313.1, 24.0122-0260.1, 24.8022-0315.1, 290BK00619, 10-50361, BDS1311, ADG043177, Y8211133, BBD5239, BBD5549, 0986479W05, 0986479W21, 0986AB6679, F002H23949, DI957058, AE0772, BS9054, BV9054, BV9055, 09.C171.10, 09.C171.11, 09.C171.1X, 09.C173.11, CD8089V, BDR15566TL, BSG40-210-022, B010466, 142.2180, CBD2359, 800-1479C, ADC2408V, GD0174, 601708, DR13426, DR13485, DBA2455E, BG4744C, BG4744C-18B1, B130519, N08214, BD2289, 1070110010, PCD13242, DP1010.11.1712, BD1596, DBD1603, 19-1551, 410314cEGT, 410314EGT, 5815203537, 5815313537, 1642754980, 1667869280, 1671245080, 1684267980, 1686326680, FBD6709, BD471, BD501, FPBD1365, FPBD1395, 108447
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Kia | Rio | Rio 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 Air EcoDynamics CRDi | CRDI 1 Air EcoDynamics | 2012–2013 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 Air EcoDynamics CRDi | CRDI 1 Air EcoDynamics | 2012–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 Air ISG CRDi | CRDI 1 Air ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 EcoDynamicS CRDI | CRDI 1 EcoDynamics | 2011–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 EcoDynamicS CRDI | CRDI 1 EcoDynamics | 2011–… | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 1 ISG CRDi | CRDI 1 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 2 EcoDynamics CRDi | CRDI 2 EcoDynamics | 2011–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 2 EcoDynamics CRDi | CRDI 2 EcoDynamics | 2012–2013 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 2 ISG CRDi | CRDI 2 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio 2 ISG CRDi | CRDI 2 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Rio | Rio 4 ISG CRDi | CRDI 4 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Rio | Rio SE ISG CRDi | CRDI SE ISG | 2016–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio SR7 ISG CRDi | CRDI SR7 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
| Kia | Rio | Rio VR7 EcoDynamics CRDi | CRDI VR7 EcoDynamics | 2014–2015 | Diesel | Hatchback | 4x2 | 1120cc 55KW 74HP |
Reviews
There are no reviews yet.