Ridex Brake Discs – 82B0022
SKU: 82B0022Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Diameter
66.1
- Brake Disc Type
Vented
- Surface
Uncoated
- Machining
Untreated
SKU: 177178
£62.66
In stock
Only 4 left in stock
| Product type | Brake Disc Rotor |
|---|---|
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 56.7 mm |
| Rotor Style | Solid |
| Unit Quantity | 2 |
| Outer Diameter | 290 mm |
| Brake Disc Type | solid |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 8 mm |
| Centering Diameter | 62 mm |
| Brake Disc Thickness | 10 mm |
| Placement on Vehicle | Rear Axle |
| Number of mounting bores: | 1 |
| Bolt Hole Circle Diameter | 114.3 mm |
| Brand | Febi |
| Key Compatible Vehicles | Toyota |
RJT-228, EST-61-02-231C, SV03D0295, 17609, AZMT-44-024-1219, C42050ABE, BD1352S, A70-40012, A6R1325, BN-0397, BN-0397E, 1110749, AND6346, 128272FCAL, AND1423, 14928, T2039P, DSK2523, SDK6509, 61606AP, 61-02-231, 61-02-231C, 0993-3502, 24.0110-0320.1, 290BK01613, 10-50495, 522107, BDS1329, ADT343196, BOL-D011614, BBD4602, 0986479448, 0986479989, DI956422, AE0275, BS7718, 08.A354.10, CD7409S, B010585, 142.1141, HPD1141, 562431CH, 800-771C, ADC01135, C220R0026, C220R0661, 603924, DR10404, BG4051, BD1426, PCD20932, DP1010.11.1402, BD1083, DBD1409, 19-0073, 410484cEGT, 410484EGT, 58152045112, 58153145112, 1618887780, 1690939580, FBD6509, BD265, FPBD1118, DDF1409C, FR0547, 5481FB0029883, 5481FB0033804, BD1149, 551.1102.016, 9072234, 9082170, BS7078, BS7078B, GDB110320, B1.G210-0320.1, GM10780, 6044464, BD99107, 225050, 8DD355119-021, 27238
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Toyota | Corolla | Corolla Calida Diesel | D Calida | 2001–… | Diesel | Hatchback | 4x2 | 1868cc 51KW 68HP |
| Toyota | Corolla | Corolla Colour Collection D-4D | D-4D Colour Collection | 2005–2006 | Diesel | Saloon | 4x2 | 1364cc 66KW 88HP |
| Toyota | Corolla | Corolla Colour Collection D-4D | D-4D Colour Collection | 2005–2007 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Corolla | Corolla Colour Collection D-4D | D-4D Colour Collection | 2005–2007 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Corolla | Corolla Colour Collection D-4D | D-4D Colour Collection | 2005–2007 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| Toyota | Corolla | Corolla SR D-4D | D-4D SR | 2006–2007 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| Toyota | Corolla | Corolla T2 D-4D | D-4D T2 | 2004–2007 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Corolla | Corolla T2 D-4D | D-4D T2 | 2004–2007 | Diesel | Estate | 4x2 | 1995cc 85KW 114HP |
| Toyota | Corolla | Corolla T2 D-4D | D-4D T2 | 2005–2007 | Diesel | Saloon | 4x2 | 1364cc 66KW 88HP |
| Toyota | Corolla | Corolla T2 D-4D Semi-Auto | D-4D T2 | 2004–2007 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Corolla | Corolla T2 D4D | D-4D T2 | 2003–2007 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| Toyota | Corolla | Corolla T3 D-4D | D-4D T3 | 2002–2006 | Diesel | Estate | 4x2 | 1995cc 66KW 88HP |
| Toyota | Corolla | Corolla T3 D-4D | D-4D T3 | 2004–2007 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
| Toyota | Corolla | Corolla T3 D-4D | D-4D T3 | 2004–2007 | Diesel | Estate | 4x2 | 1995cc 85KW 114HP |
| Toyota | Corolla | Corolla T3 D-4D Semi-Auto | D-4D T3 | 2004–2007 | Diesel | Hatchback | 4x2 | 1364cc 66KW 88HP |
Reviews
There are no reviews yet.