SKU: 31552
£39.33
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Febi |
|---|---|
| EAN | 4027816315520 |
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 49 mm |
| Rotor Style | internally vented |
| Unit Quantity | 2 |
| Outer Diameter | 241 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 4 -Hole |
| Minimum thickness | 16 mm |
| Centering Diameter | 62 mm |
| Brake Disc Thickness | 18 mm |
| Number of mounting bores: | 2 |
| Bolt Hole Circle Diameter | 100 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Hyundai, Kia |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Hyundai | i10 | i10 Active | Active | 2011–2014 | Petrol | Hatchback | 4x2 | 1248cc 63KW 85HP |
| Hyundai | i10 | i10 Active Auto | Active | 2011–2014 | Petrol | Hatchback | 4x2 | 1248cc 63KW 85HP |
| Hyundai | i10 | i10 Blue | Blue | 2011–2014 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Hyundai | i10 | i10 Classic | Classic | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Classic | 2009–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP | |
| Hyundai | i10 | i10 Classic | Classic | 2010–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Classic | Classic | 2011–2014 | Petrol | Hatchback | 4x2 | 1248cc 63KW 85HP |
| Hyundai | i10 | i10 Comfort | Comfort | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Comfort | Comfort | 2008–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Comfort | Comfort | 2010–2010 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Comfort Auto | Comfort | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Comfort Auto | Comfort | 2008–2011 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Edition | Edition | 2010–2010 | Petrol | Hatchback | 4x2 | 1086cc 49KW 65HP |
| Hyundai | i10 | i10 Edition | Edition | 2010–2011 | Petrol | Hatchback | 4x2 | 1086cc 49KW 65HP |
| Hyundai | i10 | i10 ES | ES | 2009–2010 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Go SE | Go SE | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 Go SE | Go SE | 2018–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 Play | Play | 2019–2020 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 Premium | Premium | 2013–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | i10 Premium | Premium | 2013–2022 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 Premium | Premium | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 Premium | Premium | 2016–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 Premium | Premium | 2018–2020 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium Auto | Premium | 2014–2016 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium Auto | Premium | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium Auto | Premium | 2017–2018 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium Auto | Premium | 2018–2020 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium SE | Premium SE | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 Premium SE | Premium SE | 2016–2018 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium SE Auto | Premium SE | 2015–2015 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium SE Auto | Premium SE | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 Premium SE Auto | Premium SE | 2017–2018 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 S | S | 2014–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | I10 S | S | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 S | S | 2016–2018 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 S Air | S Air | 2013–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | I10 S Air | S AIR | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 S Air Blue Drive | S Air Blue Drive | 2015–2016 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 SE | SE | 2013–2017 | Petrol | Hatchback | 4x2 | 1248cc 65KW 86HP |
| Hyundai | i10 | i10 SE | SE | 2013–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | I10 SE | SE | 2015–… | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 SE | SE | 2016–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 SE | SE | 2018–2021 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 SE Auto | SE | 2013–2016 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 SE Auto | SE | 2016–2018 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | i10 SE Auto | SE | 2018–2020 | Petrol | Hatchback | 4x2 | 1248cc 64KW 86HP |
| Hyundai | i10 | I10 SE Blue | SE Blue | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 SE Blue Drive | SE Blue Drive | 2014–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Hyundai | i10 | I10 SE Blue Drive | SE Blue Drive | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | I10 SE Blue Drive | SE Blue Drive | 2015–… | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Hyundai | i10 | i10 Style | Style | 2008–2010 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Style | Style | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 48KW 65HP |
| Hyundai | i10 | i10 Style | Style | 2010–2010 | Petrol | Hatchback | 4x2 | 1248cc 57KW 77HP |
| Hyundai | i10 | i10 Style | Style | 2010–2011 | Petrol | Hatchback | 4x2 | 1086cc 49KW 65HP |
| Hyundai | i10 | i10 Style | Style | 2011–2014 | Petrol | Hatchback | 4x2 | 1248cc 63KW 85HP |
| Kia | Picanto | Picanto 1 | 1 | 2009–2011 | Petrol | Hatchback | 4x2 | 999cc 46KW 61HP |
| Kia | Picanto | Picanto 1 | 1 | 2010–2010 | Petrol | Hatchback | 4x2 | 999cc 46KW 61HP |
| Kia | Picanto | Picanto 1 | 1 | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 | 1 | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2017–2019 | Petrol | Hatchback | 4x2 | 998cc 49KW 65HP |
| Kia | Picanto | Picanto 1 | 1 | 2018–2021 | Petrol | Hatchback | 4x2 | 998cc 49KW 66HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2011–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2011–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 1 Air | 1 Air | 2015–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 12v | 12V | 2007–2010 | Petrol | Hatchback | 4x2 | 999cc 45KW 61HP |
| Kia | Picanto | Picanto 2 | 2 | 2011–2015 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 2 | 2 | 2015–2016 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 2 12v | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 12v | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 12v Auto | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 12v Auto | 2 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2 Auto | 2 | 2011–2016 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Kia | Picanto | Picanto 2 Auto | 2 | 2015–2016 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Kia | Picanto | Picanto 2 EcoDynamics | 2 EcoDynamics | 2011–2016 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Kia | Picanto | Picanto 2 ISG | 2 ISG | 2015–2016 | Petrol | Hatchback | 4x2 | 998cc 51KW 68HP |
| Kia | Picanto | Picanto 2 ISG | 2 ISG | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 62KW 84HP |
| Kia | Picanto | Picanto 2 ISG | 2 ISG | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 48KW 65HP |
| Kia | Picanto | Picanto 2+ 12V | 2 Plus | 2008–… | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 2+ 12V Auto | 2 Plus | 2008–… | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 3 12v | 3 | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto 3 12v | 3 | 2008–2010 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto Domino Auto | Domino | 2010–2011 | Petrol | Hatchback | 4x2 | 1086cc 48KW 64HP |
| Kia | Picanto | Picanto Glamour | Glamour | 2005–2007 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
| Kia | Picanto | Picanto LS Auto | LS | 2007–2008 | Petrol | Hatchback | 4x2 | 1086cc 48KW 64HP |
| Kia | Picanto | Picanto Red Edition Auto | Red | 2008–2009 | Petrol | Hatchback | 4x2 | 1086cc 47KW 64HP |
Reviews
There are no reviews yet.