| Dacia | Sandero | Sandero Access | Access | 2013–2014 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Access | Access | 2013–2014 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Access | Access | 2014–2015 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Access | Access | 2015–2017 | Petrol | Hatchback | 4x2 | 1149cc 54KW 73HP |
| Dacia | Sandero | Sandero Access | Access | 2016–0000 | Petrol | Hatchback | 4x2 | 1149cc 54KW 73HP |
| Dacia | Sandero | Sandero Access SCe | Access SCE | 2017–2019 | Petrol | Hatchback | 4x2 | 998cc 54KW 72HP |
| Dacia | Sandero | Sandero Ambiance | Ambiance | 2013–2014 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Ambiance | Ambiance | 2013–2014 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Ambiance | Ambiance | 2014–2015 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Ambiance | Ambiance | 2015–2017 | Petrol | Hatchback | 4x2 | 1149cc 54KW 73HP |
| Dacia | Sandero | Sandero Ambiance | Ambiance | 2017–2018 | Petrol | Hatchback | 4x2 | 1149cc 54KW 73HP |
| Dacia | Sandero | Sandero Ambiance dCi | Ambiance DCI | 2014–2015 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Ambiance dCi | Ambiance DCI | 2015–2018 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Ambiance dCi | Ambiance DCI | 2016–2019 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Ambiance Prime | Ambiance Prime | 2016–2017 | Petrol | Hatchback | 4x2 | 1149cc 54KW 73HP |
| Dacia | Sandero | Sandero Ambiance TCe | Ambiance TCE | 2013–2013 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Ambiance TCe | Ambiance TCE | 2013–2014 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Comfort Blue dCi | Comfort DCI | 2019–2020 | Diesel | Hatchback | 4x2 | 1461cc 70KW 95HP |
| Dacia | Sandero | Sandero Comfort LPG TCe | Comfort TCE | 2021–2023 | Petrol/LPG | Hatchback | 4x2 | 999cc 67KW 89HP |
| Dacia | Sandero | Sandero Comfort TCE | Comfort TCE | 2021–2023 | Petrol | Hatchback | 4x2 | 999cc 67KW 89HP |
| Dacia | Sandero | Sandero Essential LPG TCE | Essential TCE | 2021–2023 | Petrol/LPG | Hatchback | 4x2 | 999cc 67KW 89HP |
| Dacia | Sandero | Sandero Laureate | Laureate | 2013–2014 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Laureate | Laureate | 2013–2014 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Laureate | Laureate | 2014–2015 | Petrol | Hatchback | 4x2 | 1149cc 55KW 75HP |
| Dacia | Sandero | Sandero Laureate dCi | Laureate DCI | 2012–2014 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Laureate dCi | Laureate DCI | 2014–2016 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Laureate dCi | Laureate DCI | 2015–2018 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Laureate dCi | Laureate DCI | 2016–2019 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Laureate Prime dCi | Laureate Prime DCI | 2015–2016 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Laureate Prime dCi | Laureate Prime DCI | 2015–2017 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Laureate TCe | Laureate TCE | 2012–2013 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Laureate TCe | Laureate TCE | 2013–2014 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway Ambiance dCi | Stepway Ambiance DCI | 2014–2016 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway Ambiance TCE | Stepway Ambiance TCE | 2013–0000 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway Ambiance TCE | Stepway Ambiance TCE | 2013–2014 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway Comfort TCe | Stepway Comfort TCE | 2018–2021 | Petrol | Hatchback | 4x2 | 898cc 67KW 89HP |
| Dacia | Sandero | Sandero Stepway Essential Blue dCi | Stepway Essential DCI | 2019–2021 | Diesel | Hatchback | 4x2 | 1461cc 70KW 95HP |
| Dacia | Sandero | Sandero Stepway Laureate dCi | Stepway Laureate DCI | 2014–2016 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway Laureate dCi | Stepway Laureate DCI | 2015–2018 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway Laureate TCE | Stepway Laureate TCE | 2013–0000 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway Laureate TCE | Stepway Laureate TCE | 2013–2014 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway Laureate TCE | Stepway Laureate TCE | 2015–2018 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway SE Summit dCi | Stepway SE Summit DCI | 2017–2019 | Diesel | Hatchback | 4x2 | 1461cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway SE Summit TCe | Stepway SE Summit TCE | 2017–2019 | Petrol | Hatchback | 4x2 | 898cc 66KW 90HP |
| Dacia | Sandero | Sandero Stepway TechRoad B-DCi | Stepway Techroad DCI | 2019–0000 | Diesel | Hatchback | 4x2 | 1461cc 70KW 95HP |
| Dacia | Sandero | Sandero Sway Prestige LPG TCe | Stepway Prestige TCE | 2021–2023 | Petrol/LPG | Hatchback | 4x2 | 999cc 67KW 89HP |
| Fiat | Fiorino | Fiorino 16v Act MultiJet II Eco | 16V Multijet II Combi Active Ecojet | 2017–0000 | Diesel | Panel Van | 4x2 | 1248cc 59KW 80HP |
| Fiat | Fiorino | Fiorino 16V Adventure MultiJet | 16V Multijet Adventure | 2010–0000 | Diesel | Panel Van | 4x2 | 1248cc 70KW 95HP |
| Fiat | Fiorino | Fiorino 16V Adventure MultiJet | 16V Multijet Adventure | 2011–2013 | Diesel | Panel Van | 4x2 | 1248cc 70KW 95HP |
| Fiat | Fiorino | Fiorino 16V Adventure MultiJet | 16V Multijet Adventure | 2011–2013 | Diesel | Panel Van | 4x2 | 1248cc 55KW 75HP |
| Fiat | Fiorino | Fiorino 16V Adventure MultiJet | 16V Multijet Combi Adventure | 2011–2015 | Diesel | MPV | 4x2 | 1248cc 71KW 95HP |
| Fiat | Fiorino | Fiorino 16v Adventure MultiJet II Eco | 16V Multijet II Adventure Ecojet | 2017–2017 | Diesel | Panel Van | 4x2 | 1248cc 70KW 94HP |
| Fiat | Fiorino | Fiorino 16V MultiJet | 16V Multijet | 1994–2016 | Diesel | Panel Van | 4x2 | 1248cc 55KW 75HP |
| Fiat | Fiorino | Fiorino 16V MultiJet | 16V Multijet | 2011–2012 | Diesel | Panel Van | 4x2 | 1248cc 55KW 75HP |
| Fiat | Fiorino | Fiorino 16V MultiJet | 16V Multijet Combi | 2016–2019 | Diesel | Window Van | 4x2 | 1248cc 70KW 95HP |
| Fiat | Fiorino | Fiorino 16V MultiJet | 16V Multijet | 2016–2020 | Diesel | Panel Van | 4x2 | 1248cc 59KW 80HP |
| Fiat | Fiorino | Fiorino 16v MultiJet II | 16V Multijet II | 2022–2022 | Diesel | Panel Van | 4x2 | 1248cc 70KW 93HP |
| Fiat | Fiorino | Fiorino 16v MultiJet Semi-Auto | 16V Multijet Combi | 2014–2014 | Diesel | MPV | 4x2 | 1248cc 55KW 75HP |
| Fiat | Fiorino | Fiorino 16V SX MultiJet | 16V Multijet Combi SX | 2012–2013 | Diesel | MPV | 4x2 | 1248cc 55KW 75HP |
| Fiat | Fiorino | Fiorino 16v SX MultiJet II S/S | 16V Multijet II S/S SX | 2021–2021 | Diesel | Panel Van | 4x2 | 1248cc 59KW 80HP |
| Fiat | Fiorino | Fiorino 16v Tecnico MultiJet II | 16V Multijet II Tecnico | 2017–0000 | Diesel | Panel Van | 4x2 | 1248cc 59KW 80HP |
| Fiat | Fiorino | Fiorino 16v Tecnico MultiJet II | 16V Multijet II Tecnico | 2019–2020 | Diesel | Panel Van | 4x2 | 1248cc 59KW 80HP |
| Fiat | Fiorino | Fiorino 16v Tecnico MultiJet II | 16V Multijet II Tecnico | 2021–2023 | Diesel | Panel Van | 4x2 | 1248cc 70KW 93HP |
| Fiat | Fiorino | Fiorino 8v | 8V | 2008–2011 | Petrol | Panel Van | 4x2 | 1360cc 54KW 73HP |
| Fiat | Fiorino | Fiorino 8v | 8V | 2012–2013 | Petrol | Panel Van | 4x2 | 1360cc 54KW 73HP |
| Fiat | Fiorino | Fiorino 8v | 8V | 2013–2015 | Petrol | Panel Van | 4x2 | 1360cc 54KW 73HP |
| Fiat | Fiorino | Fiorino 8v | 8V | 2018–2019 | Petrol | Panel Van | 4x2 | 1368cc 56KW 75HP |
| Fiat | Fiorino | Fiorino 8V SX | 8V SX | 2018–0000 | Petrol | Panel Van | 4x2 | 1368cc 56KW 75HP |
| Fiat | Fiorino | Fiorino 8v Tecnico | 8V Tecnico | 2018–2019 | Petrol | Panel Van | 4x2 | 1368cc 56KW 75HP |
| Fiat | Fiorino | Fiorino Active MultiJet II | Multijet II Active | 2016–2018 | Diesel | MPV | 4x2 | 1248cc 59KW 79HP |
| Fiat | Fiorino | Fiorino Combi | Combi | 2008–0000 | Petrol | MPV | 4x2 | 1360cc 54KW 73HP |
| Fiat | Fiorino | Fiorino Combi | Combi | 2008–0000 | Petrol | MPV | 4x2 | 1360cc 54KW 73HP |
| Fiat | Fiorino | Fiorino Combi | Combi | 2008–0000 | Petrol | MPV | 4x2 | 1360cc 54KW 73HP |
| Fiat | Fiorino | Fiorino Combi | Combi | 2008–2011 | Petrol | MPV | 4x2 | 1360cc 54KW 73HP |
| Fiat | Fiorino | Fiorino SX 8v | 8V SX | 2008–2009 | Petrol | Panel Van | 4x2 | 1360cc 54KW 73HP |
| Fiat | Punto | Punto 1.2 | 8V | 1999–2003 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Punto | Punto 1.2 | 8V | 1999–2003 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Punto | Punto 1.7 TD 60 S | TD 60S | 1996–1997 | Diesel | Hatchback | 4x2 | 1698cc 46KW 62HP |
| Fiat | Punto | Punto 1.7 TD 60 S | TD 60S | 1997–1997 | Diesel | Hatchback | 4x2 | 1698cc 46KW 62HP |
| Fiat | Punto | Punto 1.7 TD SX | TD 70 SX | 1996–0000 | Diesel | Hatchback | 4x2 | 1698cc 51KW 68HP |
| Fiat | Punto | Punto 1.7 TD SX | TD 70 SX | 1997–1997 | Diesel | Hatchback | 4x2 | 1698cc 51KW 68HP |
| Fiat | Punto | Punto 55 | 55 1.1 Petrol | 1996–1999 | Petrol | Car Derived Van | 4x2 | 1108cc |
| Fiat | Punto | Punto 55 EL | 55 EL | 1994–1996 | Petrol | Hatchback | 4x2 | 1108cc 29KW 40HP |
| Fiat | Punto | Punto 55 S | 55 S | 1994–1997 | Petrol | Hatchback | 4x2 | 1108cc 29KW 40HP |
| Fiat | Punto | Punto 55 S | 55 S | 1994–1998 | Petrol | Hatchback | 4x2 | 1108cc 29KW 40HP |
| Fiat | Punto | Punto 55 SX | 55 SX | 1994–1997 | Petrol | Hatchback | 4x2 | 1108cc 29KW 40HP |
| Fiat | Punto | Punto 55 SX | 55 SX | 1994–1998 | Petrol | Hatchback | 4x2 | 1108cc 29KW 40HP |
| Fiat | Punto | Punto 60 SX Selecta | 60 SX SEL | 1994–1997 | Petrol | Hatchback | 4x2 | 1242cc 32KW 44HP |
| Fiat | Punto | Punto 60 Team | 60 Team | 1998–2000 | Petrol | Hatchback | 4x2 | 1242cc 43KW 58HP |
| Fiat | Punto | Punto 60 Team | 60 Team | 1998–2000 | Petrol | Hatchback | 4x2 | 1242cc 43KW 58HP |
| Fiat | Punto | Punto 60 Team TD | 60 Team TD | 1998–1999 | Diesel | Hatchback | 4x2 | 1698cc 46KW 62HP |
| Fiat | Punto | Punto 60 Team TD | 60 Team TD | 1999–2000 | Diesel | Hatchback | 4x2 | 1698cc 46KW 62HP |
| Fiat | Punto | Punto 75 ELX | 75 ELX | 1994–1997 | Petrol | Hatchback | 4x2 | 1242cc 40KW 54HP |
| Fiat | Punto | Punto 75 ELX | 75 ELX | 1994–1997 | Petrol | Hatchback | 4x2 | 1242cc 40KW 54HP |
| Fiat | Punto | Punto 75 SX | 75 SX | 1994–1997 | Petrol | Hatchback | 4x2 | 1242cc 40KW 54HP |
| Fiat | Punto | Punto 75 SX | 75 SX | 1994–1997 | Petrol | Hatchback | 4x2 | 1242cc 40KW 54HP |
| Fiat | Punto | Punto 90 ELX | 90 ELX | 1994–1997 | Petrol | Hatchback | 4x2 | 1581cc 48KW 65HP |
| Fiat | Punto | Punto 90 ELX Cabrio | 90 ELX CBR | 1994–1998 | Petrol | Convertible | 4x2 | 1581cc 48KW 65HP |
| Fiat | Punto | Punto Cabrio 16v | Cabrio 16V | 1998–2000 | Petrol | Convertible | 4x2 | 1242cc 63KW 84HP |
| Fiat | Punto | Punto DS | DS | 1995–1996 | Diesel | Hatchback | 4x2 | 1698cc 42KW 56HP |
| Fiat | Punto | Punto DS | DS | 1996–1997 | Diesel | Hatchback | 4x2 | 1698cc 42KW 56HP |
| Fiat | Punto | Punto Dynamic 16v SpeedGear | Dynamic Speedgear 16V | 2002–2003 | Petrol | Hatchback | 4x2 | 1242cc 59KW 80HP |
| Fiat | Punto | Punto ELX 16v | ELX 16V | 1999–2002 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto ELX 16v | ELX 16V | 1999–2002 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto ELX 16v Bertone | Cabrio 16V | 1997–1999 | Petrol | Convertible | 4x2 | 1242cc 63KW 84HP |
| Fiat | Punto | Punto ELX 85 16v | 85 ELX 16V | 1997–1999 | Petrol | Hatchback | 4x2 | 1242cc 63KW 84HP |
| Fiat | Punto | Punto HLX 16v | HLX 16V | 1999–2002 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto S 60 | 60 S | 1997–2000 | Petrol | Hatchback | 4x2 | 1242cc 43KW 58HP |
| Fiat | Punto | Punto S 60 | 60 S | 1997–2000 | Petrol | Hatchback | 4x2 | 1242cc 43KW 58HP |
| Fiat | Punto | Punto S 60 TD | TD60 S | 1998–1999 | Diesel | Hatchback | 4x2 | 1698cc 46KW 62HP |
| Fiat | Punto | Punto S 60 TD | TD60 S | 1998–1999 | Diesel | Hatchback | 4x2 | 1698cc 46KW 62HP |
| Fiat | Punto | Punto Sporting 16v | Sporting 16V | 1997–2000 | Petrol | Hatchback | 4x2 | 1242cc 63KW 84HP |
| Fiat | Punto | Punto Sporting 16v | Sporting 16V | 1999–2002 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto Sporting 16v | 16V Sporting | 2000–2004 | Petrol | Hatchback | 4x2 | 1242cc 59KW 79HP |
| Fiat | Punto | Punto SX 6-Speed | 55 SX | 1995–1997 | Petrol | Hatchback | 4x2 | 1108cc 41KW 55HP |
| Fiat | Punto | Punto SX 60 | 60 SX | 1997–2000 | Petrol | Hatchback | 4x2 | 1242cc 43KW 58HP |
| Fiat | Punto | Punto SX 60 | 60 SX | 1997–2000 | Petrol | Hatchback | 4x2 | 1242cc 43KW 58HP |
| Fiat | Punto | Punto SX 60 Selecta | 60 SX Selecta | 1997–2000 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Punto | Punto SX 70 TD | TD70 SX | 1997–2000 | Diesel | Hatchback | 4x2 | 1698cc 51KW 68HP |
| Fiat | Punto | Punto SX 70 TD | TD70 SX | 1998–1999 | Diesel | Hatchback | 4x2 | 1698cc 51KW 68HP |
| Fiat | Punto | Punto SX 75 | 75 SX | 1997–1999 | Petrol | Hatchback | 4x2 | 1242cc 54KW 72HP |
| Fiat | Punto | Punto SX 75 | 75 SX | 1997–1999 | Petrol | Hatchback | 4x2 | 1242cc 54KW 72HP |
| Fiat | Punto | Punto SX 85 | 85 SX 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 1242cc 63KW 84HP |
| Fiat | Punto | Punto SX 85 | 85 SX 16V | 1998–2000 | Petrol | Hatchback | 4x2 | 1242cc 63KW 84HP |
| Fiat | Punto | Punto TD S | TDS | 1994–1996 | Diesel | Hatchback | 4x2 | 1698cc 38KW 52HP |
| Fiat | Punto | Punto TD SX | TDSX | 1994–1997 | Diesel | Hatchback | 4x2 | 1698cc 38KW 52HP |
| Fiat | Punto | Punto TD SX | TDSX | 1995–1997 | Diesel | Hatchback | 4x2 | 1698cc 53KW 71HP |
| Fiat | Tempra | Tempra | Base | 1990–1991 | Petrol | Saloon | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra | Base | 1990–1991 | Petrol | Saloon | 4x2 | 1372cc 58KW 78HP |
| Fiat | Tempra | Tempra 1.6 SX Plus | SX Plus | 1994–0000 | Petrol | Saloon | 4x2 | 1581cc 67KW 90HP |
| Fiat | Tempra | Tempra 1.6 SX Plus SW | SX Plus SW | 1994–0000 | Petrol | Estate | 4x2 | 1581cc 67KW 90HP |
| Fiat | Tempra | Tempra 2.0 SX SW | SX SW | 1995–1996 | Petrol | Estate | 4x2 | 1995cc 85KW 115HP |
| Fiat | Tempra | Tempra Diesel | D | 1992–1992 | Diesel | Saloon | 4x2 | 1929cc 48KW 65HP |
| Fiat | Tempra | Tempra S | S | 1991–0000 | Petrol | Saloon | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra S | S | 1991–1992 | Petrol | Saloon | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra S Action | S Action | 1994–0000 | Petrol | Saloon | 4x2 | 1581cc 41KW 55HP |
| Fiat | Tempra | Tempra S IE | IE S | 1993–1993 | Petrol | Saloon | 4x2 | 1581cc 59KW 80HP |
| Fiat | Tempra | Tempra S IE | IE S | 1993–1996 | Petrol | Saloon | 4x2 | 1581cc 41KW 55HP |
| Fiat | Tempra | Tempra S iE SW | IE S SW | 1993–1996 | Petrol | Estate | 4x2 | 1581cc 41KW 55HP |
| Fiat | Tempra | Tempra S Selecta SW A | S SLCTA SW | 1991–0000 | Petrol | Estate | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra S Station Wagon | S SW | 1991–0000 | Petrol | Estate | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra S Station Wagon | S SW | 1992–1992 | Petrol | Estate | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra S SW Action | S Action | 1994–1994 | Petrol | Estate | 4x2 | 1581cc 56KW 76HP |
| Fiat | Tempra | Tempra Selecta | Selecta | 2019–2019 | Petrol | Saloon | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra Selecta SW A | Selecta SW | 1991–0000 | Petrol | Estate | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra Selecta SX | SELCT SX | 1992–1992 | Petrol | Saloon | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra SLX IE | IE SLX | 1993–1993 | Petrol | Saloon | 4x2 | 1995cc 61KW 83HP |
| Fiat | Tempra | Tempra SLX iE SW | IE SLX SW | 1994–1995 | Petrol | Estate | 4x2 | 1995cc 61KW 83HP |
| Fiat | Tempra | Tempra Station Wagon | SW | 1991–1991 | Petrol | Estate | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra SX | SX | 1991–1992 | Petrol | Saloon | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra SX | SX | 1992–1992 | Petrol | Saloon | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tempra | Tempra SX IE | IE SX | 1990–1991 | Petrol | Saloon | 4x2 | 1756cc 82KW 110HP |
| Fiat | Tempra | Tempra SX IE | IE SX | 1992–1993 | Petrol | Saloon | 4x2 | 1581cc 59KW 80HP |
| Fiat | Tempra | Tempra SX IE | | 1993–1996 | Petrol | Saloon | 4X2 | 1581cc 41KW 55HP |
| Fiat | Tempra | Tempra SX iE Auto | IE SX | 1996–1996 | Petrol | Saloon | 4x2 | 1995cc 61KW 83HP |
| Fiat | Tempra | Tempra SX iE Station Wagon | IE SX SW | 1991–1991 | Petrol | Estate | 4x2 | 1756cc 82KW 110HP |
| Fiat | Tempra | Tempra SX iE Station Wagon | IE SX SW | 1992–1993 | Petrol | Estate | 4x2 | 1995cc 85KW 115HP |
| Fiat | Tempra | Tempra SX TD | TD SX | 1994–1996 | Diesel | Saloon | 4x2 | 1929cc 49KW 66HP |
| Fiat | Tempra | Tempra Turbo Diesel | T DS | 1990–2019 | Diesel | Saloon | 4x2 | 1929cc 68KW 92HP |
| Fiat | Tipo | Tipo | Base | 1988–2021 | Petrol | Hatchback | 4x2 | 1372cc 53KW 72HP |
| Fiat | Tipo | Tipo 1.7 DS | DS | 1994–1995 | Diesel | Hatchback | 4x2 | 1697cc 31KW 42HP |
| Fiat | Tipo | Tipo 16v IE | IE 16V | 1993–1993 | Petrol | Hatchback | 4x2 | 1995cc 78KW 105HP |
| Fiat | Tipo | Tipo 16v IE | IE 16V | 1994–1996 | Petrol | Hatchback | 4x2 | 1995cc 105KW 142HP |
| Fiat | Tipo | Tipo 2.0 16v | 16V | 1992–1993 | Petrol | Hatchback | 4x2 | 1995cc 110KW 148HP |
| Fiat | Tipo | Tipo 2.0 16v ABS | 16V ABS | 1991–1996 | Petrol | Hatchback | 4x2 | 1995cc 110KW 148HP |
| Fiat | Tipo | Tipo 2.0 iE GT | IE GT | 1993–1993 | Petrol | Hatchback | 4x2 | 1995cc 61KW 83HP |
| Fiat | Tipo | Tipo Brio | Brio | 1992–1993 | Petrol | Hatchback | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tipo | Tipo DGT | DGT | 1988–1991 | Petrol | Hatchback | 4x2 | 1580cc 61KW 83HP |
| Fiat | Tipo | Tipo DGT | DGT | 1989–1992 | Petrol | Hatchback | 4x2 | 1372cc 53KW 72HP |
| Fiat | Tipo | Tipo DGT IE | IE DGT | 1991–1991 | Petrol | Hatchback | 4x2 | 1756cc 82KW 110HP |
| Fiat | Tipo | Tipo DGT SX | DGT SX | 1989–1991 | Petrol | Hatchback | 4x2 | 1580cc 61KW 83HP |
| Fiat | Tipo | Tipo DGT Turbo Diesel | DGT Turbo | 1988–1992 | Diesel | Hatchback | 4x2 | 1929cc 68KW 92HP |
| Fiat | Tipo | Tipo Diesel | D | 1988–1989 | Diesel | Hatchback | 4x2 | 1697cc 43KW 58HP |
| Fiat | Tipo | Tipo Diesel | Base | 1991–1991 | Diesel | Hatchback | 4x2 | 1697cc 43KW 58HP |
| Fiat | Tipo | Tipo Formula | Formula | 1990–2019 | Petrol | Hatchback | 4x2 | 1372cc 58KW 78HP |
| Fiat | Tipo | Tipo Formula | Formula | 1992–1993 | Petrol | Hatchback | 4x2 | 1372cc 58KW 78HP |
| Fiat | Tipo | Tipo Forza | Forza | 1992–1993 | Petrol | Hatchback | 4x2 | 1372cc 58KW 78HP |
| Fiat | Tipo | Tipo S | S | 1990–1991 | Petrol | Hatchback | 4x2 | 1372cc 58KW 78HP |
| Fiat | Tipo | Tipo S | S | 1992–1992 | Petrol | Hatchback | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tipo | Tipo S | S | 1992–1992 | Petrol | Hatchback | 4x2 | 1372cc 58KW 78HP |
| Fiat | Tipo | Tipo S Action | S Action | 1994–1994 | Petrol | Hatchback | 4x2 | 1372cc 52KW 71HP |
| Fiat | Tipo | Tipo S Action | S Action | 1994–1994 | Petrol | Hatchback | 4x2 | 1372cc 52KW 71HP |
| Fiat | Tipo | Tipo S Design MultiJet Semi-Auto | Multijet S Design DCT | 2019–2019 | Diesel | Hatchback | 4x2 | 1598cc 88KW 118HP |
| Fiat | Tipo | Tipo S IE | IE S | 1992–1993 | Petrol | Hatchback | 4x2 | 1581cc 52KW 71HP |
| Fiat | Tipo | Tipo S IE | IE S | 1993–1994 | Petrol | Hatchback | 4x2 | 1372cc 52KW 71HP |
| Fiat | Tipo | Tipo S IE | IE S | 1993–1996 | Petrol | Hatchback | 4x2 | 1372cc 38KW 51HP |
| Fiat | Tipo | Tipo S IE | IE S | 1993–1996 | Petrol | Hatchback | 4x2 | 1372cc 38KW 51HP |
| Fiat | Tipo | Tipo S IE | IE S | 1994–1994 | Petrol | Hatchback | 4x2 | 1580cc 41KW 55HP |
| Fiat | Tipo | Tipo Selecta | Selecta | 2019–2019 | Petrol | Hatchback | 4x2 | 1580cc 64KW 86HP |
| Fiat | Tipo | Tipo SX | SX | 1992–1992 | Petrol | Hatchback | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tipo | Tipo SX IE | IE SX | 1992–1993 | Petrol | Hatchback | 4x2 | 1581cc 59KW 80HP |
| Fiat | Tipo | Tipo SX IE | IE SX | 1993–1995 | Petrol | Hatchback | 4x2 | 1580cc 41KW 55HP |
| Fiat | Tipo | Tipo SX Liberty | SX Liberty | 1994–1995 | Petrol | Hatchback | 4x2 | 1580cc 56KW 76HP |
| Fiat | Tipo | Tipo SX Selecta | SX Selecta | 1992–1992 | Petrol | Hatchback | 4x2 | 1581cc 64KW 86HP |
| Fiat | Tipo | Tipo SX TD | TD SX | 1992–1993 | Diesel | Hatchback | 4x2 | 1929cc 68KW 92HP |
| Fiat | Tipo | Tipo SX TD | TD SX | 1993–1995 | Diesel | Hatchback | 4x2 | 1929cc 49KW 66HP |
| Ford | Ka | Ka 2 | KA2 | 1957–2002 | Petrol | Hatchback | 4x2 | 1299cc 44KW 59HP |
| Ford | Ka | Ka Digital | Digital | 2011–2012 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Ford | Ka | Ka Grand Prix | Grand Prix | 2011–2016 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Ford | Ka | Ka Metal TDCi | Metal TDCI | 2011–2013 | Diesel | Hatchback | 4x2 | 1248cc 55KW 73HP |
| Ford | Ka | Ka Studio | Studio | 2015–0000 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Ford | Ka | Ka Studio Connect | Studio Connect | 2013–2014 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
| Ford | Ka | Ka Style | Style | 2008–2011 | Petrol | Hatchback | 4x2 | 1242cc 51KW 68HP |
