SKU: 175726
£20.34
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | Febi |
|---|---|
| Product type | brake disc, Splash Guard |
| Function | Brake Disc, Splash Guard |
| Unit Quantity | 1 |
| Extra Description | febi Plus |
| Placement on Vehicle | Front Axle Right |
| Paired article numbers | 175725 |
| Key Compatible Vehicles | SEAT |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Seat | Leon | Leon CR Sport TDI Semi-Auto | TDI CR Sport DSG | 2010–2011 | Diesel | Hatchback | 4x2 | 1968cc 103KW 140HP |
| Seat | Leon | Leon Cupra 280 TSi | TSI Cupra | 2014–2016 | Petrol | Hatchback | 4x2 | 1984cc 206KW 276HP |
| Seat | Leon | Leon Cupra 280 TSi Semi-Auto | TSI Cupra DSG | 2014–2016 | Petrol | Hatchback | 4x2 | 1984cc 206KW 276HP |
| Seat | Leon | Leon Cupra 290 TSi Semi-Auto | TSI Cupra DSG | 2015–2018 | Petrol | Hatchback | 4x2 | 1984cc 213KW 286HP |
| Seat | Leon | Leon Cupra 300 Carbon Edition TSi 4Drive Semi-Auto | TSI Cupra Carbon Edition 4Drive DSG | 2018–2019 | Petrol | Estate | 4x4 | 1984cc 221KW 296HP |
| Seat | Leon | Leon Cupra 300 TSi | TSI Cupra | 2017–2019 | Petrol | Hatchback | 4x2 | 1984cc 221KW 296HP |
| Seat | Leon | Leon Cupra 300 TSi | TSI Cupra | 2017–2019 | Petrol | Estate | 4x2 | 1984cc 221KW 296HP |
| Seat | Leon | Leon Cupra 300 TSi 4Drive Semi-Auto | TSI Cupra 4Drive DSG | 2017–2018 | Petrol | Estate | 4x4 | 1984cc 221KW 296HP |
| Seat | Leon | Leon Cupra 300 TSi Semi-Auto | TSI Cupra DSG | 2017–2019 | Petrol | Hatchback | 4x2 | 1984cc 221KW 296HP |
| Seat | Leon | Leon Cupra Luxury 290 TSi Semi-Auto | TSI Cupra Lux DSG | 2018–2020 | Petrol | Hatchback | 4x2 | 1984cc 213KW 285HP |
| Seat | Leon | Leon Cupra R TSi | TSI Cupra R | 2009–2012 | Petrol | Hatchback | 4x2 | 1984cc 195KW 261HP |
| Seat | Leon | Leon Cupra TFSI 240 | FSI Cupra | 2007–2008 | Petrol | Hatchback | 4x2 | 1984cc 179KW 240HP |
| Seat | Leon | Leon Cupra TSi | TSI Cupra | 2009–2011 | Petrol | Hatchback | 4x2 | 1984cc 177KW 240HP |
| Seat | Leon | Leon FR TDI | TDI FR Sport Limited | 2008–2009 | Diesel | Hatchback | 4x2 | 1968cc 126KW 170HP |
| Seat | Leon | Leon FR Technology TSi | TSI FR Technology | 2013–2017 | Petrol | Hatchback | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR Technology TSi | TSI FR Technology | 2013–2017 | Petrol | Hatchback | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR Technology TSi | TSI FR Technology | 2013–2017 | Petrol | Estate | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR Technology TSi | TSI FR Technology | 2017–2018 | Petrol | Hatchback | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR Technology TSi Semi-Auto | TSI FR Technology DSG | 2013–2017 | Petrol | Hatchback | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR Technology TSi Semi-Auto | TSI FR Technology DSG | 2017–2018 | Petrol | Hatchback | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR TFSI | TFSI FR | 2006–2009 | Petrol | Hatchback | 4x2 | 1984cc 147KW 197HP |
| Seat | Leon | Leon FR TSi | TSI FR | 2009–2011 | Petrol | Hatchback | 4x2 | 1984cc 155KW 208HP |
| Seat | Leon | Leon FR TSi | TSI FR | 2014–2016 | Petrol | Estate | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR TSi Semi-Auto | TSI FR DSG | 2013–2016 | Petrol | Hatchback | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR TSi Semi-Auto | TSI FR DSG | 2013–2017 | Petrol | Hatchback | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR TSi Semi-Auto | TSI FR DSG | 2013–… | Petrol | Estate | 4x2 | 1798cc 134KW 180HP |
| Seat | Leon | Leon FR+ TSi | TSI FR Plus | 2011–2013 | Petrol | Hatchback | 4x2 | 1984cc 155KW 208HP |
| Seat | Leon | Leon FR+ TSi Semi-Auto | TSI FR Plus DSG | 2011–2012 | Petrol | Hatchback | 4x2 | 1984cc 155KW 208HP |
| Seat | Leon | Leon Reference FSI 150 | FSI Reference | 2007–2007 | Petrol | Hatchback | 4x2 | 1984cc 111KW 150HP |
| Seat | Leon | Leon Reference Sport FSI 150 | FSI Reference Sport | 2007–2007 | Petrol | Hatchback | 4x2 | 1984cc 111KW 150HP |
| Seat | Leon | Leon Reference Sport TDI | TDI Reference Sport | 2005–2009 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon Reference TDI 140 | TDI Reference | 2008–2008 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon S TDI 104 | TDI S | 2009–2010 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Seat | Leon | Leon S TDI 89 | TDI S | 2009–2011 | Diesel | Hatchback | 4x2 | 1896cc 66KW 88HP |
| Seat | Leon | Leon SE CR TDI Semi-Auto | TDI CR SE DSG | 2010–2011 | Diesel | Hatchback | 4x2 | 1968cc 103KW 140HP |
| Seat | Leon | Leon SE TDI 130 | SE TDI (130bhp) | 2003–2005 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Seat | Leon | Leon Sport TDI 105 | TDI Sport 105 | 2007–2008 | Diesel | Hatchback | 4x2 | 1896cc 78KW 105HP |
| Seat | Leon | Leon Sport TFSI | T FSI Sport | 2002–2007 | Petrol | Hatchback | 4x2 | 1984cc 136KW 182HP |
| Seat | Leon | Leon Stylance Nav Luxury TDI Semi-Auto | TDI Stylance DSG Nav Lux | 2008–2009 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon Stylance TDI 105 | TDI Stylance | 2010–2010 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Seat | Leon | Leon Supercopa FR+ CR TDI Semi-Auto | TDI CR FR Plus SuperCopa DSG | 2012–2013 | Diesel | Hatchback | 4x2 | 1968cc 125KW 167HP |
| Seat | Leon | Leon Supercopa FR+ TSi Semi-Auto | TSI FR Plus SuperCopa DSG | 2012–2012 | Petrol | Hatchback | 4x2 | 1984cc 155KW 208HP |
| Seat | Leon | Leon SX TDI 110 | TDI SX | 2003–2008 | Diesel | Hatchback | 4x2 | 1896cc 82KW 110HP |
| Seat | Leon | Leon TFSI FR 200 Auto | TFSI DSG FR | 2007–2009 | Petrol | Hatchback | 4x2 | 1984cc 149KW 200HP |
Reviews
There are no reviews yet.