NAPA Calipers & Brackets – NCA1827
SKU: NCA1827Product information
- EAN
05056758900876
- Product type
Brake Caliper
- Function
Brake Caliper
- Brake System
Akebono
- Unit Quantity
1
- Brake Disc Type
solid
SKU: 178242
£48.05
In stock
Only 3 left in stock
| Brand | Febi |
|---|---|
| EAN | 4054224782422 |
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Cast Iron |
| Unit Quantity | 1 |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle Right |
| Paired article numbers | 178241 |
| Brake caliper piston diameter | 57 mm |
| Key Compatible Vehicles | Kia |
PDF-80-076, 722002, AZMT-44-023-1627, AZMT-44-025-1449, 131-04-254, CZH1533, ABC1180R, A52-3010, ABC182R, BCA1954E, RCA598, RCA598N, CAL084RJM, I450-42NEW, 24.3571-1796.5, E4291, 290CA02318, D41750C, 394291, ADBP450060, 0986135295, CA2937R, AG1398, F30133, 344291, B037122R, C491R, NB-C491R, NB-C491R-A8, CBC182R, ET9740, BA1307, B190134R, ET74291, 3296410, 2774024, 83-1946, EA8507, BC64291, 401925, 23SKV612, 67SKV690, 89SKV532, 91SKV053, 5301213544, FCA235R, FPCA235R, FT02339, 1274-SONF-KIT, 1275-I30F, CRK1052, CRK1152, CRK1199, CRK1259, CTC5756, FCL695184, FBC1180R, 9291980, 9298480, RX5798150A0, GH-433520H, 7112606, GT80-498, 8AC355394-761, 8AN355794-761, J3220304, 58130-1H000, 58190-1HA00, IB163205, HDC01-E0002, 3661900380, 21H9294-JPN, JCA1180R, JBC0560, 77.3511, BC-0505, BC-2068, BC-4332, BC-6427, 4541, MBA-0016, MBB-0035, 27-1587, 82-0682, 6265285, 6465285, 70160040, 70180292, 70200760, 72957027, 178242
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Kia | Ceed | Ceed 1 | 1 | 2010–2013 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Kia | Ceed | Ceed 1 | 1 | 2012–2016 | Petrol | Hatchback | 4x2 | 1396cc 73KW 98HP |
| Kia | Ceed | Ceed 1 | 1 | 2015–2018 | Petrol | Hatchback | 4x2 | 1368cc 73KW 98HP |
| Kia | Ceed | Ceed 1 | 1 | 2015–2019 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Ceed | Ceed 1 90 | 1 | 2009–2011 | Petrol | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Kia | Ceed | Ceed 1 Auto | 1 | 2009–2011 | Petrol | Hatchback | 4x2 | 1591cc 92KW 124HP |
| Kia | Ceed | Ceed 1 Auto | 1 | 2010–2012 | Petrol | Hatchback | 4x2 | 1591cc 91KW 123HP |
| Kia | Ceed | Ceed 1 CRDi | CRDI 1 | 2009–2011 | Diesel | Hatchback | 4x2 | 1582cc 66KW 88HP |
| Kia | Ceed | Ceed 1 CRDi | CRDI 1 | 2010–2012 | Diesel | Hatchback | 4x2 | 1582cc 66KW 88HP |
| Kia | Ceed | Ceed 1 CRDi | CRDI 1 | 2012–2016 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Ceed | Ceed 1 CRDi | CRDI 1 | 2015–2017 | Diesel | Estate | 4x2 | 1396cc 66KW 89HP |
| Kia | Ceed | Ceed 1 CRDi | CRDI 1 | 2015–2018 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Ceed | Ceed 1 EcoDynamics CRDi | CRDI 1 EcoDynamics | 2012–2015 | Diesel | Estate | 4x2 | 1396cc 66KW 89HP |
| Kia | Ceed | Ceed 4 CRDi | CRDI 4 | 2011–2012 | Diesel | Hatchback | 4x2 | 1582cc 94KW 126HP |
| Kia | Ceed | Ceed 4 CRDi | CRDI 4 SW | 2011–2013 | Diesel | Estate | 4x2 | 1582cc 94KW 126HP |
| Kia | Ceed | Ceed 4 CRDi Auto | CRDI 4 SW | 2012–2013 | Diesel | Estate | 4x2 | 1582cc 94KW 126HP |
Reviews
There are no reviews yet.