Apec Calipers & Brackets – RCA1478N
SKU: RCA1478NProduct information
- EAN
05028906243661
- Product type
Brake Caliper
- Function
Brake Caliper
- Material
Aluminium
- Brake System
ATE
- Unit Quantity
1
SKU: 179068
£71.83
In stock
Only 3 left in stock
| Brand | Febi |
|---|---|
| EAN | 4054224790687 |
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Cast Iron |
| Unit Quantity | 1 |
| Brake Caliper Type | Brake Caliper (4 pistons) |
| Placement on Vehicle | Front Axle Left |
| Paired article numbers | 179069 |
| Brake caliper piston diameter | 46 mm |
PDF-34-023, PDF-34-024, 520541, AZMT-44-025-1359, 131-05-071, 131-05-072, ABC145L, ABC145R, BCA1205, LCA418, LCA418N, CAL002LJM, CAL002RJM, PAL4-1947, PAL4-1948, E2042, E2043, 290CA01286, D025130, D41383C, CA937, AG0134, AG0135, F44006, 342042, B037104L, B037104R, NB-C685L, MD2106, MD2107, CBC145L, CBC145R, ET6063, ET6067, ET72042, ET72043, 3104400, 3204400, 2464047, 2464048, 82-0044, 83-0044, EA8590, BC62042, BC62043, 150587-C, 401452, 34SKV845, 34SKV846, 5301214055, 5301214056, FCA261L, FPCA261L, 5481FB0002895, 5481FB0002896, FBC1130L, FBC1130R, 9291223, RX469811A0, 71071285, 8AC355386-711, 8AC355386-721, LR002-E0001, LR002-E0002, JCA1130L, JCA1130R, JBC1203, JBC1204, 342043, LR017752, RTC5573, SEB500450, STC1262, 77.1718, 77.1719, 6281224, 6281225, 6472034, 6481224, 6481225, 70200491, EUB-1214055, EUB-1214056, 6250881, 6250882, VBC244L, VBC244R, 12209053, 12209054, NCA1707, NBC7104L, NBC7104R, 214055, HZP-LR-004, HZP-LR-005, BC-1763L, BC-1763R, QBS8069
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Land Rover | Defender | 110 Defender 4C | 4C HT | 1990–1993 | Petrol | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender 4C | 4C SW | 1990–1998 | Petrol | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender 4C Diesel | 4C HT | 1990–2011 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender 4C Diesel | 4C SW | 1991–2015 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender County SW V8 | CSW 12S V8 95 | 1994–1994 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | 110 Defender County SW V8 | CSW 10S V8 95 | 1994–1994 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | 110 Defender County SWTDI | CSW 12S TDI 95 | 1993–2001 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender County SWTDI | CSW 10S TDI 95 | 1994–1995 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender SW TDI | SW TDI 95 | 1991–2003 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 110 Defender V8 | V8 SW | 1990–1994 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | 110 Defender V8 | V8 CSW | 1990–1998 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | 110 Defender V8 | V8 HCPU | 1991–1993 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | 90 4C County D Turbo | CSW TDI | 1993–1994 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender | 1954–… | Diesel | Estate | 2500cc | ||
| Land Rover | Defender | 90 Defender | HT 2.5P 95 | 1957–2022 | Petrol | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender 4C | 4C PU | 1991–1992 | Petrol | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender 4C Diesel | 4C SW | 1990–1991 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender 4C Diesel | 4C HT | 1990–1993 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender County SW TDI | CSW TDI 95 | 1992–2000 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender County SW V8 | CSW V8 95 | 1994–2003 | Petrol | Car Derived Van | 4x4 | 3428cc |
| Land Rover | Defender | 90 Defender SW TDI | SW TDI 95 | 1989–2002 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender Turbo Diesel | TDI PU | 1990–1993 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender Turbo Diesel | TDI HT | 1990–1993 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | 90 Defender V8 | V8 HT | 1990–2022 | Petrol | Car Derived Van | 4x4 | 3528cc 100KW 136HP |
| Land Rover | Defender | 90 V8 County Petrol | CSW V8 | 1993–1993 | Petrol | Car Derived Van | 4x4 | 3528cc |
| Land Rover | Defender | Defender 110 County Station Wagon LWB | 110 County Station Wagon | 2007–2010 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 110 County SW LWB | County Station Wagon | 2007–… | Diesel | Car Derived Van | 4x4 | 2402cc 67KW 90HP |
| Land Rover | Defender | Defender 110 G4 LE | 110 TD5 G4 Station Wagon | 2003–2005 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 Heritage | 2.5TD Heritage CSW | 2000–2018 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | Defender 110 Silver TD5 | 110 TD5 Silver Station Wagon | 2005–2006 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 Station Wagon | 110 Station Wagon | 2005–2011 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 110 TD5 | 110 TD5 Station Wagon | 2002–2007 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 TD5 County | 110 TD5 County Station Wagon | 2000–2007 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 TD5 XS | 110 TD5 XS Station Wagon | 2002–2010 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 110 XS Station Wagon LWB | 110 XS Station Wagon | 2006–2010 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 50 V8 Auto | 1998–2000 | Petrol | Car Derived Van | 4x4 | 3947cc | |
| Land Rover | Defender | Defender 75th Limited Edition PHEV A | 75th Limited Edition | 2023–2023 | Petrol/Electric | SUV | 4x4 | 1997cc 297KW 398HP |
| Land Rover | Defender | Defender 90 County Station Wagon SWB | 90 County Station Wagon | 2007–2011 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 90 County SW SWB | County Station Wagon | 2007–… | Diesel | Car Derived Van | 4x4 | 2402cc 67KW 90HP |
| Land Rover | Defender | Defender 90 G4 LE | 90 TD5 G4 Station Wagon | 2003–2004 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 Heritage | 2.5TD Heritage CSW | 2007–2016 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | Defender 90 Silver TD5 | 90 TD5 Silver Station Wagon | 2005–2006 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 Station Wagon | 90 Station Wagon | 2007–2010 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 90 SV Diesel | SV | 1993–1998 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender | Defender 90 SVX Station Wagon | 90 SVX | 2008–2009 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 | 90 TD5 Station Wagon | 2000–2007 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 Black | 90 TD5 Black Station Wagon | 2002–2003 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 County | 90 TD5 County Station Wagon | 1996–2008 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 Tomb Raider | 90 TD5 Tomb Raider Station Wagon | 2002–2002 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 TD5 XS | 90 TD5 XS Station Wagon | 2002–2007 | Diesel | Estate | 4x4 | 2495cc 90KW 120HP |
| Land Rover | Defender | Defender 90 XS Station Wagon SWB | 90 XS Station Wagon | 2007–2011 | Diesel | Estate | 4x4 | 2402cc 90KW 120HP |
| Land Rover | Defender | Defender 90 XS SW SWB | XS Station Wagon | 2007–… | Diesel | Car Derived Van | 4x4 | 2402cc 67KW 90HP |
| Land Rover | Defender 110 | 110 Defender Turbo Diesel | TDI HCPU | 1990–1994 | Diesel | Car Derived Van | 4x4 | 2495cc |
| Land Rover | Defender 110 | Defender 110 TD5 | High Capac Pick-up TD5 | 1999–2007 | Diesel | Car Derived Van | 4x4 | 2495cc |
Reviews
There are no reviews yet.