SKU: 181777
£80.01
In stock
In stock (0 available)
| Product type | Brake Caliper |
|---|---|
| Function | Brake Caliper |
| Material | Cast Iron |
| Unit Quantity | 1 |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Front Axle Right |
| Paired article numbers | 181776 |
| Brake caliper piston diameter | 57 mm |
| Brand | Febi |
| Key Compatible Vehicles | Audi |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Audi | A4 | A4 Allroad Sport Nav TDI Quattro Semi-Auto | Allroad TDI Quattro Sport Nav | 2015–2016 | Diesel | Estate | 4x4 | 2967cc 180KW 242HP |
| Audi | A4 | A4 Avant S Line TDI Quattro | Avant TDI Quattro S Line | 2008–2012 | Diesel | Estate | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | A4 Avant SE 240 TDI Quattro Auto | Avant TDI Quattro DPF SE | 2008–2012 | Diesel | Estate | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | A4 Avant SE TDI Quattro | Avant TDI Quattro SE | 2008–2012 | Diesel | Estate | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | A4 Black Edition Nav TDI Quattro Semi-Auto | TDI Quattro Black Edition Nav | 2015–2015 | Diesel | Saloon | 4x4 | 2967cc 180KW 242HP |
| Audi | A4 | A4 Black Edition TDI Quattro | Avant TDI Quattro Black Edition | 2012–… | Diesel | Estate | 4x4 | 2967cc 180KW 241HP |
| Audi | A4 | A4 Black Edition TDI Quattro Auto | TDI Quattro Black Edition | 2012–2015 | Diesel | Saloon | 4x4 | 2967cc 180KW 241HP |
| Audi | A4 | A4 Black Edition+ TDI Quattro Auto | Avant TDI Quattro Black Edition Plus | 2015–2015 | Diesel | Estate | 4x4 | 2967cc 180KW 241HP |
| Audi | A4 | A4 S Line 240 TDI Quattro Auto | TDI Quattro DPF S Line | 2008–2012 | Diesel | Saloon | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | A4 S Line Quattro TDI DPF | Avant TDI Quattro DPF S Line | 2008–… | Diesel | Estate | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | A4 S Line Quattro TDI DPF A | Avant TDI Quattro DPF S Line | 2008–… | Diesel | Estate | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | A4 S Line TDI Quattro | Avant TDI Quattro S Line | 2012–… | Diesel | Estate | 4x4 | 2967cc 180KW 241HP |
| Audi | A4 | A4 S LINE TDI Quattro A | Avant TDI Quattro S Line | 2009–… | Diesel | Estate | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | A4 S Line TDI Quattro Auto | TDI Quattro S Line | 2012–2015 | Diesel | Saloon | 4x4 | 2967cc 180KW 241HP |
| Audi | A4 | A4 S Line TDI Quattro DPF | TDI Quattro DPF S Line | 2008–2012 | Diesel | Saloon | 4x4 | 2967cc 177KW 240HP |
| Audi | A4 | A4 SE 240 TDI Quattro DPF Auto | TDI Quattro DPF SE | 2008–2012 | Diesel | Saloon | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | A4 SE TDI Quattro Auto | Avant TDI Quattro SE | 2012–2015 | Diesel | Estate | 4x4 | 2967cc 180KW 241HP |
| Audi | A4 | A4 Technik TDI Quattro SA | TDI Quattro Technik | 2010–… | Diesel | Saloon | 4x4 | 2967cc 176KW 240HP |
| Audi | A4 | S4 T Quattro | S4 Quattro | 2009–2012 | Petrol | Saloon | 4x4 | 2995cc 245KW 333HP |
| Audi | A4 | S4 T Quattro Auto | S4 Quattro | 2009–2013 | Petrol | Saloon | 4x4 | 2995cc 245KW 333HP |
| Audi | A4 | S4 TFSI Quattro Auto | S4 Quattro | 2012–2015 | Petrol | Saloon | 4x4 | 2995cc 245KW 329HP |
| Audi | A4 | S4 TFSI Quattro Black Edition Auto | S4 Quattro Black Edition | 2012–2015 | Petrol | Saloon | 4x4 | 2995cc 245KW 329HP |
| Audi | A4 | S4 V6t Black Edition Nav Quattro Semi-Auto | S4 Avant Quattro Black Edition Nav | 2015–2015 | Petrol | Estate | 4x4 | 2995cc 245KW 328HP |
| Audi | A4 | S4 V6T Black Edition Quattro A | S4 Quattro Black Edition | 2014–… | Petrol | Saloon | 4x4 | 2995cc 245KW 328HP |
| Audi | A4 | S4 V6T Black Edition Quattro A | S4 Avant Quattro Black Edition | 2014–… | Petrol | Estate | 4x4 | 2995cc 245KW 328HP |
| Audi | A4 | S4 V6T Quattro Auto | S4 Avant Quattro | 2014–… | Petrol | Estate | 4x4 | 2995cc 245KW 328HP |
| Audi | A4 | S4 V6T Quattro Auto | S4 Quattro | 2014–… | Petrol | Saloon | 4x4 | 2995cc 245KW 328HP |
Reviews
There are no reviews yet.