Ridex Brake Discs – 82B0003
SKU: 82B0003Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Diameter
65
- Brake Disc Type
Solid
- Surface
Uncoated
- Machining
Untreated
| Brand | Febi |
|---|---|
| Product type | Brake Disc Rotor |
| Surface | Coated |
| Function | Brake Disc |
| Thickness | 51 mm |
| Rotor Style | internally vented |
| Unit Quantity | 1 |
| Outer Diameter | 253 mm |
| Brake Disc Type | internally vented |
| Rim Hole Number | 4 -Hole |
| Minimum thickness | 22 mm |
| Centering Diameter | 55 mm |
| Brake Disc Thickness | 24 mm |
| Number of mounting bores: | 2 |
| Bolt Hole Circle Diameter | 100 mm |
| Placement on Vehicle | Front Axle |
RKK-098, EST-60-0K-016, EST-60-0K-016C, 17425, AZMT-44-024-1269, C30316ABE, A52-2518, BN-0715, BN-0715E, 1110715, AND6806, 25222, K2005V, DSK2440, 60-0K-016, 60-0K-016C, 24.0124-0187.1, 290BK01499, 521059, BDS2112, ADG04383, Y8211132, BBD4526, 0986479231, DI956357, AE0343, BS8832, 09.A606.10, CD7542V, 11615V, BSG40-210-054, B010975, 142.1212, HPD1212, 562557CH, ADC1058V, DR11712, BD18500, BG4019, N7051, BD1709, 1070100118, PCD15242, DP1010.11.1410, BD1606, DBD1542, 19-0063, 5815203516, 1642758880, TB219249, DDF1542, DDF1542-1, FBD341, 5481FB0033238, 5481FB0034070, 9072395, BS5511, GM21257, 6044101, 221434, 8DD355112-781, J3300320, SD2044, 709-21071, 10503-30301, DI-K16, DI-K16C, DIK16JM, 60K16, 60K16C, MFD-2K16, MFD-2K16EBC, 30H0315-JPN, 562557J-1, 562557JC, 37-0766, CBR047, BR-4230, BR-4230-C, 6110310, 51712-FD300, 25367z, 6048832, 07040482, 108517
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Kia | Rio | Rio 1 | 1 | 2009–2012 | Petrol | Hatchback | 4x2 | 1399cc 71KW 96HP |
| Kia | Rio | Rio 1 | 1 | 2011–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2012–2015 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 | 1 | 2017–2019 | Petrol | Hatchback | 4x2 | 1248cc 61KW 81HP |
| Kia | Rio | Rio 1 Air | 1 Air | 2012–2014 | Petrol | Hatchback | 4x2 | 1248cc 62KW 83HP |
| Kia | Rio | Rio 1 Air | 1 Air | 2015–2017 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 1 ISG | 1 ISG | 2018–2021 | Petrol | Hatchback | 4x2 | 1248cc 61KW 83HP |
| Kia | Rio | Rio 16V | 16V | 2008–2010 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 3 | 3 | 2012–2014 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 3 | 3 | 2017–2017 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 3 16v Auto | 3 | 2008–2009 | Petrol | Hatchback | 4x2 | 1399cc 71KW 95HP |
| Kia | Rio | Rio 3 Auto | 3 | 2014–2015 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 3 Auto | 3 | 2015–2017 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 3 CRDI | CRDI 3 | 2017–2018 | Diesel | Hatchback | 4x2 | 1396cc 66KW 88HP |
| Kia | Rio | Rio 3 EcoDynamics | 3 EcoDynamics | 2012–2015 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 3 EcoDynamics | 3 EcoDynamics | 2012–2015 | Petrol | Hatchback | 4x2 | 1396cc 80KW 107HP |
| Kia | Rio | Rio 3 ISG CRDi | CRDI 3 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Kia | Rio | Rio 3 ISG CRDi | CRDI 3 ISG | 2015–2017 | Diesel | Hatchback | 4x2 | 1396cc 66KW 89HP |
Reviews
There are no reviews yet.