Febi Brake Cables – 106234
SKU: 106234Product information
- EAN
4054224062340
- Product type
Cable Pull, parking brake
- Length
1390 mm
- Function
Cable Pull, parking brake
- Unit Quantity
1
- Placement on Vehicle
Left Rear, Right Rear
- Brand
Febi

SKU: FKB3212
£32.44
Out of stock
Out of stock
Add to wishlistAdd to compare| Product type | Cable Pull, parking brake |
|---|---|
| Function | Cable Pull, parking brake |
| Length 1 | 1787 mm |
| Unit Quantity | 1 |
| Placement on Vehicle | Left Rear, Right Rear |
| Brand | First Line |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Dacia | Duster | Duster Ambiance dCi 4x4 | Ambiance DCI | 2012–2014 | Diesel | SUV | 4x4 | 1461cc 80KW 109HP |
| Dacia | Duster | Duster Ambiance dCi 4x4 | Ambiance DCI | 2016–2018 | Diesel | Car Derived Van | 4x4 | 1461cc 80KW 107HP |
| Dacia | Duster | Duster Ambiance dCi 4x4 | Ambiance DCI | 2016–2018 | Diesel | SUV | 4x4 | 1461cc 80KW 109HP |
| Dacia | Duster | Duster Ambiance Prime dCi 4x2 | Ambiance Prime DCI | 2016–2016 | Diesel | SUV | 4x2 | 1461cc 80KW 109HP |
| Dacia | Duster | Duster Ambiance Prime dCi 4x4 | Ambiance Prime DCI | 2016–2016 | Diesel | SUV | 4x4 | 1461cc 80KW 109HP |
| Dacia | Duster | Duster Comfort dCi 4x2 | Comfort DCI | 2018–0000 | Diesel | SUV | 4x2 | 1461cc 80KW 107HP |
| Dacia | Duster | Duster Essential Blue DCI 4x4 | Essential DCI | 2021–2023 | Diesel | Window Van | 4x4 | 1461cc 85KW 114HP |
| Dacia | Duster | Duster Essential dCi 4x4 | Essential DCI | 2018–0000 | Diesel | SUV | 4x4 | 1461cc 80KW 107HP |
| Dacia | Duster | Duster Laureate dCi 4x2 Auto | Laureate DCI | 2017–2018 | Diesel | SUV | 4x2 | 1461cc 80KW 107HP |
| Dacia | Duster | Duster Laureate dCi 4x4 | Laureate DCI | 2014–2016 | Diesel | SUV | 4x4 | 1461cc 80KW 109HP |
| Dacia | Duster | Duster Laureate dCi 4x4 | Laureate DCI | 2015–2017 | Diesel | SUV | 4x4 | 1461cc 80KW 109HP |
| Dacia | Duster | Duster Laureate dCi 4x4 | Laureate DCI | 2016–2018 | Diesel | SUV | 4x4 | 1461cc 80KW 109HP |
| Dacia | Duster | Duster Laureate Prime dCi 4x2 | Laureate Prime DCI | 2015–2015 | Diesel | SUV | 4x2 | 1461cc 79KW 107HP |
| Dacia | Duster | Duster Prestige DCI 4x4 | Prestige DCI | 2016–2018 | Diesel | SUV | 4x4 | 1461cc 80KW 109HP |
| Dacia | Duster | Duster Prestige DCI 4x4 | Prestige DCI | 2018–0000 | Diesel | SUV | 4x4 | 1461cc 80KW 107HP |
| Dacia | Duster | Duster SE Summit dCi 4x2 Auto | SE Summit DCI | 2017–2018 | Diesel | SUV | 4x2 | 1461cc 80KW 107HP |
Reviews
There are no reviews yet.