Apec Blue Brake Disc Rotors – SDK6117
SKU: SDK6117Product information
- Brand
Apec Blue
- Fitting Position
Rear Axle
- Brake Disc Type
Solid
- EAN
5028906094676
- Product type
Brake Disc Rotor
- Height
61 mm

SKU: FIA115
£85.02
In stock
Only 4 left in stock
| Product type | Brake Disc Rotor |
|---|---|
| Height | 47 mm |
| Weight | 6.14 kg |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Bore Diameter | 12.7 mm |
| Outer Diameter | 280 mm |
| Brake Disc Type | Vented |
| Minimum thickness | 20.0 mm |
| Centering Diameter | 62 mm |
| Brake Disc Thickness | 22 mm |
| Placement on Vehicle | Front Axle |
| Paired article numbers | JCA1379L, JCA1379R, JCK1091, JCP1875, NKR0178 |
| Number of mounting bores: | 5 |
| Bolt Hole Circle Diameter | 114 mm |
| Brand | Juratek |
| Key Compatible Vehicles | Suzuki |
17707, DSK2486, DSK2506, 24012202521, 561326B, BD1413V, ADK84326, BBD4586, BBD4614, 0986479S58, DI956639, DI956646, SDK6493, RS0083, 08.4753.14, 09A29611, 09.A296.11, 8475314, ADC1830V, BG4093, BG4093C, PCD11512, 5815205218, 5815315218, FBD6493, 29310, DDF1620, 71742850, 71750162, 71768306, FBD1686, 78BD6041-2, 78BD60412, FIA115, 561326J, 562534JC, F2012V, S5005V, 24-0122-0252-1-SET, 24-0122-0252-1-SET-MS, 24012202521SETMS, MDC1822, LVBD1249Z, NBD1444, NBD5250, PBD8173, 205218, 315218, 50908, 54566, BDC5576, 78RBD26041, 5531179J01, 5531179J02, 5531179J03, 92156600, DF1223, DF1791, DF4741, 197135, 230.2378.20, 230237820
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Suzuki | SX4 | SX DT | DDIS 90 | 2007–2009 | Diesel | SUV Hatchback | 4x2 | 1560cc 67KW 90HP |
| Suzuki | SX4 | SX4 4Grip DDiS | DDIS 4GRIP | 2008–2010 | Diesel | SUV Hatchback | 4x4 | 1910cc 88KW 119HP |
| Suzuki | SX4 | SX4 DDIS | DDIS 4GRIP | 2006–2008 | Diesel | SUV Hatchback | 4x2 | 1910cc 88KW 118HP |
| Suzuki | SX4 | SX4 DDIS | DDIS | 2008–2010 | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 90HP |
| Suzuki | SX4 | SX4 DDIS | DDIS | 2008–… | Diesel | SUV Hatchback | 4x2 | 1910cc 88KW 119HP |
| Suzuki | SX4 | SX4 DDiS 4Grip | DDIS 4GRIP | 2007–2009 | Diesel | SUV Hatchback | 4x4 | 1910cc 88KW 118HP |
| Suzuki | SX4 | SX4 GL | GL | 2007–2009 | Petrol | SUV Hatchback | 4x2 | 1586cc 79KW 105HP |
| Suzuki | SX4 | SX4 GLX | GLX | 2006–2010 | Petrol | SUV Hatchback | 4x2 | 1586cc 79KW 105HP |
| Suzuki | SX4 | SX4 GLX | GLX | 2008–2010 | Petrol | SUV Hatchback | 4x2 | 1586cc 79KW 107HP |
| Suzuki | SX4 | SX4 GLX 4Grip | GLX 4Grip | 2008–2010 | Petrol | SUV Hatchback | 4x4 | 1586cc 79KW 107HP |
| Suzuki | SX4 | SX4 SZ4 | SZ4 | 2009–2011 | Petrol | SUV Hatchback | 4x2 | 1586cc 88KW 118HP |
| Suzuki | SX4 | SX4 SZ4 DDiS | SZ4 DDIS | 2010–2011 | Diesel | SUV | 4x2 | 1560cc 66KW 90HP |
| Suzuki | SX4 | SX4 SZ5 DDiS | DDIS SZ5 | 2009–2011 | Diesel | SUV Hatchback | 4x4 | 1956cc 99KW 135HP |
| Suzuki | SX4 | SX4 SZ5 DDiS | SZ5 DDIS | 2011–2013 | Diesel | SUV | 4x4 | 1956cc 99KW 134HP |
| Suzuki | SX4 | SX4 SZ5 DDiS 4x4 | SZ5 DDIS | 2010–2011 | Diesel | SUV | 4x4 | 1956cc 99KW 133HP |
Reviews
There are no reviews yet.