
SKU: HON112
£78.39
In stock
In stock (5 available)
| Brand | Juratek |
|---|---|
| EAN | 5055301916913 |
| Product type | Brake Disc Rotor |
| Height | 47 mm |
| Weight | 6.36 kg |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Bore Diameter | 12.7 mm |
| Outer Diameter | 282 mm |
| Brake Disc Type | Vented |
| Minimum thickness | 21 mm |
| Centering Diameter | 64 mm |
| Brake Disc Thickness | 23 mm |
| Paired article numbers | JCK1054, JCK1091, JCP1658, JCP1669, JCP1859, NK, NKR0127, NKR0138 |
| Number of mounting bores: | 5 |
| Bolt Hole Circle Diameter | 114 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Honda | Civic | Civic 1.4 i SE | I SE | 1999–2021 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | Entry | 1995–1996 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1995–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I Entry | 1996–1997 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1996–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I | 1996–2000 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1997–2000 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I | I Entry | 1998–1999 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I | I | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1935–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1995–1997 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1995–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I Auto | I | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.4I Auto | I | 1999–1999 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I Fusion Auto | Fusion | 1999–2000 | Petrol | Hatchback | 4x2 | 1396cc 65KW 88HP |
| Honda | Civic | Civic 1.4I LE | LE | 1998–1998 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I S | S | 1999–2001 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I S Auto | S | 1999–2001 | Petrol | Hatchback | 4x2 | 1396cc 66KW 89HP |
| Honda | Civic | Civic 1.4I SE | SE | 1998–2005 | Petrol | Hatchback | 4x2 | 1396cc 67KW 90HP |
| Honda | Civic | Civic 1.5I | I | 1998–1999 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic 1.5I LE | LE | 1998–1999 | Petrol | Hatchback | 4x2 | 1493cc 83KW 112HP |
| Honda | Civic | Civic 1.5I LS | I LS | 1996–1999 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I LS Auto | I LS | 1988–1999 | Petrol | Hatchback | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I LS Auto | I LS | 1996–1999 | Petrol | Saloon | 4x2 | 1493cc 84KW 113HP |
| Honda | Civic | Civic 1.5I VTec-2 | I | 1997–1999 | Petrol | Hatchback | 4x2 | 1493cc 85KW 114HP |
| Honda | Civic | Civic 1.6 VTi | VTI | 1991–1998 | Petrol | Hatchback | 4x2 | 1595cc 118KW 158HP |
| Honda | Civic | Civic 1.6I ES Auto | I ES | 1996–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 115HP |
| Honda | Civic | Civic 1.6I ES Auto | I ES | 1997–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic 1.6I LS | I LS | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 84KW 113HP |
| Honda | Civic | Civic 1.6I LS | I LS | 1996–1997 | Petrol | Hatchback | 4x2 | 1590cc 83KW 111HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 84KW 113HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1996–1998 | Petrol | Hatchback | 4x2 | 1590cc 83KW 111HP |
| Honda | Civic | Civic 1.6I LS Auto | I LS | 1997–1999 | Petrol | Hatchback | 4x2 | 1590cc 86KW 116HP |
| Honda | Civic | Civic 1.6I SE | SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic 1.6I SE Auto | SE | 1999–2001 | Petrol | Hatchback | 4x2 | 1590cc 85KW 114HP |
| Honda | Civic | Civic 1.6I SR VTec | I SR | 1995–1997 | Petrol | Hatchback | 4x2 | 1590cc 92KW 124HP |
| Honda | Civic | Civic 1.6I-16 | I-16 | 1990–… | Petrol | Hatchback | 4x2 | 1590cc 95KW 128HP |
| Honda | Civic | Civic 1.8 VTi | VTI | 1997–1999 | Petrol | Hatchback | 4x2 | 1797cc 126KW 169HP |
| Honda | Civic | Civic 125 Auto | GM | 1977–1978 | Petrol | Hatchback | 4x2 | 1240cc |
| Honda | Civic | Civic 150 | 150 | 1977–… | Petrol | Saloon | 4x2 | 1488cc |
| Honda | Civic | Civic Ci I-CDTi | I-CTDI CI | 2010–2011 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic Ci-t i-VTec Auto | I-VTec CI-T | 2011–2011 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic Coupe 1.6I LS | I LS Winter Special | 2001–2001 | Petrol | Coupe | 4x2 | 1590cc 77KW 104HP |
| Honda | Civic | Civic Coupe 1.6I LS Auto | I LS | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 77KW 103HP |
| Honda | Civic | Civic Coupe 1.6I SR | SRI | 1996–1999 | Petrol | Coupe | 4x2 | 1590cc 92KW 123HP |
| Honda | Civic | Civic Coupe 1.6I SR Auto | SRI | 1992–1998 | Petrol | Coupe | 4x2 | 1590cc 92KW 123HP |
| Honda | Civic | Civic CTDI S | CTDI S | 2002–… | Diesel | Hatchback | 4x2 | 1686cc 74KW 99HP |
| Honda | Civic | Civic ES GT I-CDTi | I-CTDI ES GT | 2009–2009 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic ES I-CDTi | CTDI ES | 2006–2009 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic ES i-VTec Auto | I-VTec ES | 2009–2012 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic ES-T I-CDTi | I-CTDI ES-T | 2009–2011 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic EX GT I-CDTi | I-CTDI EX GT | 2009–2011 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic EX I-CDTi | CTDI EX | 2003–2010 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic EX i-VTec Semi-Auto | I-VTec EX I-Shift | 2003–2008 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic EX i-VTec Semi-Auto | I-VTec EX I-Shift | 2007–2009 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic EX Sport Line VTec CVT | VTec EX Sport Line | 2019–2021 | Petrol | Hatchback | 4x2 | 988cc 93KW 124HP |
| Honda | Civic | Civic EX VTec | VTec EX | 2018–2021 | Petrol | Hatchback | 4x2 | 988cc 93KW 124HP |
| Honda | Civic | Civic EX VTec | VTec EX | 2019–2020 | Petrol | Saloon | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic EX VTec | VTec EX | 2019–2022 | Petrol | Hatchback | 4x2 | 988cc 93KW 124HP |
| Honda | Civic | Civic EX VTec CVT | VTec EX | 2018–2020 | Petrol | Saloon | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic EX VTec CVT | VTec EX | 2018–2021 | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic I-16 VTec | I-16 V.TEC | 1990–1990 | Petrol | Hatchback | 4x2 | 1595cc 82KW 110HP |
| Honda | Civic | Civic I-16 VTec | I-16 VTec | 1990–1991 | Petrol | Hatchback | 4x2 | 1595cc 110KW 148HP |
| Honda | Civic | Civic I-DTec S | I-DTec S Tourer | 2015–2018 | Diesel | Estate | 4x2 | 1597cc 88KW 118HP |
| Honda | Civic | Civic i-DTec Sport Navi | I-DTec Sport NavI Tourer | 2017–2018 | Diesel | Estate | 4x2 | 1597cc 118KW 158HP |
| Honda | Civic | Civic i-DTec SR | I-DTec SR | 2015–2018 | Diesel | Hatchback | 4x2 | 1597cc 88KW 118HP |
| Honda | Civic | Civic Prestige VTec CVT | VTec Prestige | 2018–2021 | Petrol | Hatchback | 4x2 | 1498cc 134KW 179HP |
| Honda | Civic | Civic S I-CTDI | CTDI S | 2006–… | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic S I-CTDI | I-CTDI S | 2008–… | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic S I-CTDI | I-CTDI S | 2008–… | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic S i-DTec | I-DTec S | 2019–2020 | Diesel | Hatchback | 4x2 | 1597cc 88KW 118HP |
| Honda | Civic | Civic S I-DTec Auto | I-DTec S | 2018–… | Diesel | Hatchback | 4x2 | 1597cc 88KW 118HP |
| Honda | Civic | Civic S I-VTec Semi-Auto | I-VTec S I-Shift | 2008–… | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic S VTec | VTec S | 2017–… | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic S VTec CVT | VTec S | 2017–… | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic S VTec CVT | VTec S | 2019–… | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic SE I-CDTi | CTDI SE | 2006–2009 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic SE I-CDTi | I-CTDI SE | 2009–2011 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic SE i-DTec | I-DTec SE | 2018–2020 | Diesel | Hatchback | 4x2 | 1597cc 88KW 118HP |
| Honda | Civic | Civic SE i-VTec | I-VTec SE | 2008–2012 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic SE i-VTec Semi-Auto | I-VTec SE I-Shift | 2007–2009 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic SE Sport Line VTec | VTec SE Sport Line | 2019–… | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic SE VTec | VTec SE | 2017–2019 | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic SE VTec | VTec SE | 2018–2022 | Petrol | Hatchback | 4x2 | 988cc 93KW 124HP |
| Honda | Civic | Civic SE VTec CVT | VTec SE | 2018–2020 | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic SE VTec CVT | VTec SE | 2018–… | Petrol | Saloon | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic SE VTec CVT | VTec SE | 2019–2021 | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic SE-T i-VTec | I-VTec SE-T | 2010–2011 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic Si I-CDTi | I-CTDI SI | 2009–2011 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic Si i-VTec Auto | I-VTec SI | 2004–2012 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic Si-T I-CDTi | I-CTDI SI-T | 2009–2011 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic Sport i-VTec | VTec Sport | 2006–2009 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic Sport Line VTec | VTec Sport Line | 2018–2020 | Petrol | Hatchback | 4x2 | 988cc 93KW 124HP |
| Honda | Civic | Civic Sport VTec | VTec Sport | 2017–2019 | Petrol | Hatchback | 4x2 | 1498cc 134KW 179HP |
| Honda | Civic | Civic Sport VTec | VTec Sport | 2018–2020 | Petrol | Hatchback | 4x2 | 1498cc 134KW 179HP |
| Honda | Civic | Civic Sport VTec CVT | VTec Sport | 2018–2020 | Petrol | Hatchback | 4x2 | 1498cc 134KW 179HP |
| Honda | Civic | Civic Sport VTec CVT | VTec Sport | 2019–2022 | Petrol | Hatchback | 4x2 | 1498cc 134KW 179HP |
| Honda | Civic | Civic Sport+ VTec | VTec Sport Plus | 2018–2020 | Petrol | Hatchback | 4x2 | 1498cc 134KW 179HP |
| Honda | Civic | Civic Sport+ VTec CVT | VTec Sport Plus | 2017–2019 | Petrol | Hatchback | 4x2 | 1498cc 134KW 179HP |
| Honda | Civic | Civic SR VTec | VTec SR | 2017–2019 | Petrol | Hatchback | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic SR VTec | VTec SR | 2018–2021 | Petrol | Hatchback | 4x2 | 988cc 93KW 124HP |
| Honda | Civic | Civic SR VTec | VTec SR | 2018–… | Petrol | Saloon | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic SR VTec | VTec SR | 2019–2022 | Petrol | Hatchback | 4x2 | 988cc 93KW 124HP |
| Honda | Civic | Civic SR VTec CVT | VTec SR | 2018–2020 | Petrol | Saloon | 4x2 | 988cc 95KW 127HP |
| Honda | Civic | Civic Type S GT I-CDTi | I-CTDI Type S GT | 2009–2011 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic Type S GT i-VTec | I-VTec Type S GT | 2009–2012 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic Type S GT i-VTec Sa | VTec Type S GT I-Shift | 2006–2009 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic Type S GT i-VTec Semi-Auto | I-VTec Type S GT I-Shift | 2009–2010 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic Type S I-CDTi | CTDI Type S | 2006–2009 | Diesel | Hatchback | 4x2 | 2204cc 103KW 138HP |
| Honda | Civic | Civic Type S i-VTec Semi-Auto | I-VTec Type S I-Shift | 2008–2008 | Petrol | Hatchback | 4x2 | 1799cc 103KW 138HP |
| Honda | Civic | Civic VTec 1.6I SR | I SR | 1994–1995 | Petrol | Hatchback | 4x2 | 1590cc 94KW 126HP |
| Honda | Civic | Civic VTec 1.6I SR | I SR VTec | 1995–1996 | Petrol | Hatchback | 4x2 | 1590cc 94KW 126HP |
| Honda | Civic | Civic VTec-E 1.5I | VTec-E | 1995–1996 | Petrol | Hatchback | 4x2 | 1493cc 67KW 90HP |
| Honda | Civic | Unspecified | CRX. | 1985–… | Petrol | Hatchback | 4x2 | 1488cc 74KW 100HP |
| Honda | FR-V | FR-V ES I-CDTi | I-CTDI ES | 2007–2010 | Diesel | MPV | 4x2 | 2204cc 104KW 140HP |
| Honda | FR-V | FR-V ES i-VTec | I-VTec ES | 2006–2010 | Petrol | MPV | 4x2 | 1799cc 103KW 138HP |
| Honda | FR-V | FR-V ES i-VTec Auto | I-VTec ES | 2007–2010 | Petrol | MPV | 4x2 | 1799cc 103KW 138HP |
| Honda | FR-V | FR-V EX I-CDTi | I-CTDI EX | 2007–2010 | Diesel | MPV | 4x2 | 2204cc 104KW 140HP |
| Honda | FR-V | FR-V EX i-VTec | I-VTec EX | 2007–2010 | Petrol | MPV | 4x2 | 1799cc 103KW 138HP |
| Honda | FR-V | FR-V EX i-VTec Auto | I-VTec EX | 2007–2010 | Petrol | MPV | 4x2 | 1799cc 103KW 138HP |
| Honda | FR-V | FR-V EX Nav i-VTec Auto | I-VTec EX Nav | 2007–2008 | Petrol | MPV | 4x2 | 1799cc 103KW 138HP |
| Honda | FR-V | FR-V SE I-CDTi | CTDI SE | 2005–2007 | Diesel | MPV | 4x2 | 2204cc 103KW 138HP |
| Honda | FR-V | FR-V SE I-CDTi | I-CTDI SE | 2007–2010 | Diesel | MPV | 4x2 | 2204cc 104KW 140HP |
| Honda | FR-V | FR-V SE i-VTec | I-VTec SE | 2007–2009 | Petrol | MPV | 4x2 | 1799cc 103KW 138HP |
| Honda | FR-V | FR-V SE i-VTec Auto | I-VTec SE | 2007–2009 | Petrol | MPV | 4x2 | 1799cc 103KW 138HP |
| Honda | FR-V | FR-V Sport | CTDI Sport | 2005–2007 | Diesel | MPV | 4x2 | 2204cc 103KW 138HP |
| Honda | FR-V | FR-V VTec S | VTec S | 2005–2008 | Petrol | MPV | 4x2 | 1668cc 92KW 123HP |
| Honda | FR-V | FR-V VTec SE | VTec SE | 2004–2007 | Petrol | MPV | 4x2 | 1998cc 110KW 147HP |
| Honda | FR-V | FR-V VTec SE | VTec SE | 2004–2007 | Petrol | MPV | 4x2 | 1668cc 92KW 123HP |
| Honda | FR-V | FR-V VTec Sport | VTec Sport | 2004–2008 | Petrol | MPV | 4x2 | 1998cc 110KW 147HP |
| Honda | Stream | Stream S | S | 2002–2003 | Petrol | MPV | 4x2 | 1668cc 92KW 123HP |
| Honda | Stream | Stream SE | SE | 2001–2003 | Petrol | MPV | 4x2 | 1668cc 92KW 123HP |
| Honda | Stream | Stream SE Sport | SE Sport | 2001–2005 | Petrol | MPV | 4x2 | 1998cc 115KW 154HP |
| Honda | Stream | Stream SE Sport Auto | SE Sport | 2001–2005 | Petrol | MPV | 4x2 | 1998cc 115KW 154HP |
Reviews
There are no reviews yet.