
SKU: KBD4638
£69.11
In stock
Only 4 left in stock
| Product type | Brake Disc Rotor |
|---|---|
| Height | 44 mm |
| Surface | Uncoated |
| Function | Brake Disc |
| Rotor Style | Vented |
| Quantity Unit | Set |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Outer Diameter | 257 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 4 |
| Minimum thickness | 21 mm |
| Centering Diameter | 63.5 mm |
| Brake Disc Thickness | 23 mm |
| Placement on Vehicle | Front Axle |
| Brand | Key Parts |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Fiesta | Fiesta Base TDCi | Base TDCI | 2012–2016 | Diesel | Car Derived Van | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Base TDCi 90 DPF | Base TDCI DPF | 2009–2009 | Diesel | Car Derived Van | 4x2 | 1560cc 66KW 90HP |
| Ford | Fiesta | Fiesta Econetic TDCi | Econetic TDCI | 2008–2011 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Econetic TDCi | Econetic TDCI | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Econetic TDCi DPF | Econetic TDCI DPF | 2010–2011 | Diesel | Car Derived Van | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Econetic TDCi DPF | Econetic TDCI DPF | 2011–2012 | Diesel | Car Derived Van | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Edge Econetic II TDCi | Edge Econetic II TDCI | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Edge Econetic II TDCi | Edge Econetic II TDCI | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Edge Econetic TDCi | Edge Econetic TDCI | 2011–2012 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Edge Econetic TDCi | Edge Econetic TDCI | 2011–2012 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Ghia TDCI | Ghia TDCI | 2005–2008 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta S1600 | S1600 | 2010–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Sport TDCi | Sport TDCI | 2015–2018 | Diesel | Car Derived Van | 4x2 | 1499cc 70KW 94HP |
| Ford | Fiesta | Fiesta Style TDCi | Style TDCI | 2012–2016 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Style TDCi | Style TDCI | 2012–2016 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2009–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium 90 TDCi | Titanium TDCI | 2009–2011 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Titanium Eco-IC II TDCi | Titanium Econetic II TDCI | 2012–0000 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium Econetic TDCI | Titanium Econetic TDCI | 2011–2012 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium Econetic TDCI | Titanium Econetic TDCI | 2012–2015 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium Econetic TDCI | Titanium Econetic TDCI | 2014–0000 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium TDCi | Titanium TDCI | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Titanium TDCi | Titanium TDCI | 2012–2016 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Titanium TDCi | Titanium TDCI | 2015–2017 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Trend Eco-Tech TDCi | Econetic Trend TDCI | 2012–0000 | Diesel | Car Derived Van | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Trend TDCI | Trend TDCI | 2012–0000 | Diesel | Car Derived Van | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Trend TDCi 90 DPF | Trend TDCI DPF | 2009–2011 | Diesel | Car Derived Van | 4x2 | 1560cc 66KW 90HP |
| Ford | Fiesta | Fiesta Zetec 90 TDCi | Zetec TDCI | 2008–2011 | Diesel | Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fiesta | Fiesta Zetec Econetic II TDCI | Zetec Econetic II TDCI | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic II TDCI | Zetec Econetic II TDCI | 2012–2013 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic TDCI | Zetec Econetic TDCI | 2011–0000 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic TDCI | Zetec Econetic TDCI | 2011–2012 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic TDCI | Zetec Econetic TDCI | 2012–2015 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec Econetic TDCI | Zetec Econetic TDCI | 2014–0000 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec TDCI | Zetec TDCI | 2010–2011 | Diesel | Hatchback | 4x2 | 1560cc 70KW 93HP |
| Ford | Fiesta | Fiesta Zetec TDCI | Zetec TDCI | 2012–2016 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
| Ford | Fiesta | Fiesta Zetec TDCI | Zetec TDCI | 2012–2016 | Diesel | Hatchback | 4x2 | 1499cc 55KW 74HP |
Reviews
There are no reviews yet.