RIDEX Brake Pad Set – 402B0184
SKU: 402B0184Product information
- Brand
Ridex
- Fitting Position
Rear Axle
- Thickness
16.1
- Wear Warning Contact
With Acoustic Wear Warning
- Length
102.2
- Quantity Unit
Axle Set

SKU: KBP1931
€32.08
In stock
Only 5 left in stock
| Brand | Key Parts |
|---|---|
| Product type | Brake Pad Set, disc brake |
| Width 1 | 123.1 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 51.9 mm |
| Brake System | Ate - Teves |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Number of Clips | 2 |
| Thickness/Strength 1 | 16.4 mm |
| Wear Warning Contact | excl. wear warning contact |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Volvo |
37477, PAD1448, PAD1822, PD3061, PD3314, 13.0470-7195.2, LD7195, 573426B, ADA104249, BBP2403, 0986494127, BW4209, P24148, ADB01629, LP1958, LP3207.D, 016718, 16718, FDB1931, 1683374, 1753860, 1765765, 1805813, 1809458, 1820122, 2039739, 2252494, 3M5J2M008A1A, 5134101, AV612M008AA, AV612M008AB, AV612M008BA, BV612M007BA, BV612M007CB, CV6Z2200A, G2MJ2C453CCB, GN152M007AA, KTKV6C2M008AA, KTKV6C2M008AB, MEAV6J2M008BA, MEAV6J2M008CA, 1841463, BV612M007B3A, BV612M007B4A, BV6Z2200D, FU2Z2V200C, FU2Z2V200F, GN1Z2200B, GN1Z2200E, 182106, JCP1766, 573186J, 573426J, KBP2403, 05P1882, MDB3150, D3132, D3132H, LVXL1720, PBP7041, PBP7086, NP2137, BP1498, 2521201, 2521281, GDB1469DTE, GDB1621DTE, GDB1938, GDB2033, 31341327, 31341331
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volvo | V40 | V40 Cross Country Edition T3 Auto | T3 Cross Country Edition | 2019–2019 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country Nav+ T3 | T3 Cross Country Nav Plus | 2016–2018 | Petrol | Hatchback | 4x2 | 1969cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country Nav+ T3 Auto | T3 Cross Country Nav Plus | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country Nav+ T3 Auto | T3 Cross Country Nav Plus | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country Professional T3 | T3 Cross Country Pro | 2016–2019 | Petrol | Hatchback | 4x2 | 1969cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country Professional T3 Auto | T3 Cross Country Pro | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country Professional T3 Auto | T3 Cross Country Pro | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country T3 | T3 Cross Country | 2016–2018 | Petrol | Hatchback | 4x2 | 1969cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country T3 Auto | T3 Cross Country | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Cross Country T3 Auto | T3 Cross Country | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 ES Nav T2 Auto | T2 ES Nav | 2015–2016 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 ES T2 Auto | T2 ES | 2015–2016 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 ES T3 | T3 ES | 2014–2015 | Petrol | Hatchback | 4x2 | 1596cc 110KW 148HP |
| Volvo | V40 | V40 Inscription T2 Auto | T2 Inscription | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 Inscription T3 Auto | T3 Inscription | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Inscription T3 Auto | T3 Inscription | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Momentum Nav+ T2 Auto | T2 Momentum Nav Plus | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 Momentum Nav+ T3 Auto | T3 Momentum Nav Plus | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 Momentum T2 Auto | T2 Momentum | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 Momentum T2 Auto | T2 Momentum | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 R-Design Edition T2 Auto | T2 R-Design Edition | 2019–2019 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 R-Design Edition T3 Auto | T3 R-Design Edition | 2019–2019 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 R-Design Luxury Nav T2 | T2 R-Design Lux Nav | 2014–2015 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Volvo | V40 | V40 R-Design Luxury T3 | T3 R-Design Lux | 2012–… | Petrol | Hatchback | 4x2 | 1596cc 110KW 148HP |
| Volvo | V40 | V40 R-Design Nav T3 | T3 R-Design Nav | 2014–2015 | Petrol | Hatchback | 4x2 | 1596cc 110KW 148HP |
| Volvo | V40 | V40 R-Design Nav+ T2 Auto | T2 R-Design Nav Plus | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 R-Design Nav+ T2 Auto | T2 R-Design Nav Plus | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 R-Design Nav+ T3 Auto | T3 R-Design Nav Plus | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 R-Design Pro T2 Auto | T2 R-Design Pro | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 R-Design Pro T3 Auto | T3 R-Design Pro | 2016–2018 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 R-Design T2 Auto | T2 R-Design | 2015–2016 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 R-Design T2 Auto | T2 R-Design | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 90KW 120HP |
| Volvo | V40 | V40 R-Design T3 Auto | T3 R-Design | 2015–2016 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 R-Design T3 Auto | T3 R-Design | 2018–2019 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 SE Luxury Nav T2 | T2 SE Lux Nav | 2014–2015 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Volvo | V40 | V40 SE Luxury Nav T3 | T3 SE Lux Nav | 2012–… | Petrol | Hatchback | 4x2 | 1596cc 110KW 148HP |
| Volvo | V40 | V40 SE Luxury Nav T3 | T3 SE Lux Nav | 2014–2015 | Petrol | Hatchback | 4x2 | 1596cc 110KW 148HP |
| Volvo | V40 | V40 SE Luxury Nav T3 Auto | T3 SE Lux Nav | 2015–2016 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
| Volvo | V40 | V40 SE Luxury T2 | T2 SE Lux | 2014–… | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Volvo | V40 | V40 SE Luxury T3 | T3 SE Lux | 2012–… | Petrol | Hatchback | 4x2 | 1596cc 110KW 148HP |
| Volvo | V40 | V40 SE T3 | T3 SE | 2014–2015 | Petrol | Hatchback | 4x2 | 1596cc 110KW 148HP |
| Volvo | V40 | V40 SE T3 Auto | T3 SE | 2015–2016 | Petrol | Hatchback | 4x2 | 1498cc 112KW 150HP |
Reviews
There are no reviews yet.