SKU: 402B1126
£16.62
In stock
Only 1 left in stock
| Brand | RIDEX |
|---|---|
| Quantity Unit | Axle Set |
| Fitting Position | |
| Wear Warning Contact | with acoustic wear warning |
| Supplementary Article / Supplementary Info | with accessories |
| Thickness [mm] | 17.2 |
| Height [mm] | 47.7 |
| Width [mm] | 95.5 |
| WVA Number | 25973 25974 25975 |
| Supplementary Article / Supplementary Info Info 2 | with brake caliper screws |
| Number of bolts/screws: | 4 |
| Manufacturer part number | 402B1126 |
| EAN number | 4059191521531 |
| Weight [kg] | 0.98 |
| Key Compatible Vehicles | Fiat, Opel, Vauxhall |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Fiat | 500L | 500L Beats Edition MultiJet | Multijet Beats Edition | 2015–0000 | Diesel | MPV | 4x2 | 1598cc 88KW 120HP |
| Fiat | 500L | 500L Beats Edition MultiJet | Multijet Beats Edition | 2015–2015 | Diesel | MPV | 4x2 | 1598cc 77KW 105HP |
| Fiat | 500L | 500L Beats Edition MultiJet | Multijet Beats Edition | 2015–2017 | Diesel | MPV | 4x2 | 1598cc 88KW 120HP |
| Fiat | 500L | 500L City Cross | City Cross | 2018–2021 | Petrol | MPV | 4x2 | 1368cc 70KW 94HP |
| Fiat | 500L | 500L Connect | Connect | 2021–2021 | Petrol | MPV | 4x2 | 1368cc 70KW 94HP |
| Fiat | 500L | 500L Cross | Cross | 2017–2019 | Petrol | MPV | 4x2 | 1368cc 70KW 95HP |
| Fiat | 500L | 500L Cross TwinJet | T-Jet Cross | 2017–2018 | Petrol | MPV | 4x2 | 1368cc 89KW 120HP |
| Fiat | 500L | 500L Lounge MultiJet | Multijet Lounge | 2013–2015 | Diesel | MPV | 4x2 | 1598cc 77KW 105HP |
| Fiat | 500L | 500L Lounge MultiJet | Multijet Lounge | 2014–2015 | Diesel | MPV | 4x2 | 1598cc 88KW 120HP |
| Fiat | 500L | 500L Lounge MultiJet | Multijet Lounge | 2015–2015 | Diesel | MPV | 4x2 | 1598cc 77KW 105HP |
| Fiat | 500L | 500L Pop | Pop | 2015–2015 | Petrol | MPV | 4x2 | 1368cc 70KW 95HP |
| Fiat | 500L | 500L S-design | S-Design | 2018–2019 | Petrol | MPV | 4x2 | 1368cc 70KW 94HP |
| Fiat | 500L | 500L Sport | Sport | 2021–2021 | Petrol | MPV | 4x2 | 1368cc 70KW 94HP |
| Fiat | 500L | 500L Trekking MultiJet | Multijet Trekking | 2013–2016 | Diesel | MPV | 4x2 | 1598cc 77KW 105HP |
| Fiat | 500L | 500L Trekking MultiJet | Multijet Trekking | 2015–2015 | Diesel | MPV | 4x2 | 1598cc 88KW 120HP |
| Fiat | 500L | 500L Trekking MultiJet | Multijet Trekking | 2015–2015 | Diesel | MPV | 4x2 | 1598cc 77KW 105HP |
| Fiat | Tipo | Tipo Cross Garmin MHEV Semi-Auto | Cross Garmin | 2023–2024 | Petrol | Hatchback | 4x2 | 1469cc 96KW 128HP |
| Fiat | Tipo | Tipo Easy | Easy | 2019–2020 | Petrol | Saloon | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Easy+ | Easy Plus | 2016–2019 | Petrol | Hatchback | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Easy+ | Easy Plus | 2016–2019 | Petrol | Estate | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Easy+ | Easy Plus | 2018–2020 | Petrol | Estate | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Easy+ TwinJet | T-Jet Easy Plus | 2016–2019 | Petrol | Estate | 4x2 | 1368cc 88KW 118HP |
| Fiat | Tipo | Tipo Easy+ TwinJet | T-Jet Easy Plus | 2016–2019 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Tipo | Tipo Lounge | Lounge | 2016–2018 | Petrol | Hatchback | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Lounge | Lounge | 2018–2020 | Petrol | Estate | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Lounge TwinJet | T-Jet Lounge | 2016–2018 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Tipo | Tipo Mirror | Mirror | 2019–2021 | Petrol | Estate | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Mirror TwinJet | T-Jet Mirror | 2019–2021 | Petrol | Estate | 4x2 | 1368cc 88KW 118HP |
| Fiat | Tipo | Tipo Mirror TwinJet | T-Jet Mirror | 2019–2021 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Tipo | Tipo S Design | S Design | 2018–2019 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Tipo | Tipo S-design | S-Design | 2019–2021 | Petrol | Hatchback | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Sport TwinJet | T-Jet Sport | 2019–2020 | Petrol | Hatchback | 4x2 | 1368cc 88KW 118HP |
| Fiat | Tipo | Tipo Street | Street | 2019–2020 | Petrol | Saloon | 4x2 | 1368cc 70KW 94HP |
| Fiat | Tipo | Tipo Street | Street | 2019–2021 | Petrol | Hatchback | 4x2 | 1368cc 70KW 94HP |
| Opel | Corsa | Corsa Comfort 12V | Comfort 12V | 2001–2001 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Opel | Corsa | Corsa Comfort 12V | Comfort 12V | 2006–2006 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Opel | Corsa | Corsa Elegance 16v | Elegance 16V | 2002–2004 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | ADAM | Adam Energised | Energised | 2015–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Energised | Energised | 2018–0000 | Petrol | Hatchback | 4x2 | 999cc 66KW 88HP |
| Vauxhall | ADAM | Adam Energised Black Jack | Energised Black Jack | 2019–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Glam | Glam | 2012–2016 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Glam | Glam | 2013–2016 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Glam | Glam | 2015–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Glam | Glam | 2018–0000 | Petrol | Hatchback | 4x2 | 999cc 66KW 88HP |
| Vauxhall | ADAM | Adam Glam S/S | Glam S/S | 2012–2014 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Glam S/S | Glam S/S | 2013–2014 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Glam S/S | Glam S/S | 2014–2016 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Glam Semi-Auto | Glam | 2015–2015 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Griffin | Griffin | 2019–2019 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Jam | Jam | 2015–2018 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Jam | Jam | 2018–2018 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Jam S/S | Jam S/S | 2012–2014 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Jam S/S | Jam S/S | 2012–2014 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Jam S/S | Jam S/S | 2014–2015 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | Adam | Adam Jam S/S | Jam S/S | 2015–2016 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Rocka Unlimited E-Tec T SS | Rocks Unlimited Ecotec S/S | 2017–0000 | Petrol | Hatchback | 4x2 | 998cc 85KW 113HP |
| Vauxhall | ADAM | Adam Rocka Unlimited Turbo Eco S/S | Rocks Unlimited S/S EcoFlex | 2016–0000 | Petrol | Hatchback | 4x2 | 998cc 85KW 113HP |
| Vauxhall | ADAM | Adam Rocks | Rocks | 2015–2015 | Petrol | Hatchback | 4x2 | 998cc 85KW 113HP |
| Vauxhall | ADAM | Adam Rocks Air | Rocks Air | 2014–2016 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Rocks Air S/S | Rocks Air S/S | 2015–2016 | Petrol | Hatchback | 4x2 | 998cc 85KW 113HP |
| Vauxhall | ADAM | Adam Rocks S S/S | Rocks S S/S | 2018–0000 | Petrol | Hatchback | 4x2 | 1364cc 110KW 147HP |
| Vauxhall | ADAM | Adam Slam | SLAM | 2013–2017 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Slam | SLAM | 2014–2017 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Slam | SLAM | 2014–2017 | Petrol | Hatchback | 4x2 | 998cc 85KW 113HP |
| Vauxhall | ADAM | Adam Slam | SLAM | 2015–2018 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | ADAM | Adam Slam | SLAM | 2016–2018 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Slam S/S | SLAM S/S | 2014–2015 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Slam S/S | SLAM S/S | 2015–2017 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Unlimited Edition ecoFLEX S/S | Unlimited S/S EcoFlex | 2016–2017 | Petrol | Hatchback | 4x2 | 998cc 85KW 113HP |
| Vauxhall | ADAM | Adam Unlimited Edition ecoFLEX S/S | Unlimited S/S EcoFlex | 2016–2018 | Petrol | Hatchback | 4x2 | 1398cc 74KW 98HP |
| Vauxhall | ADAM | Adam Unlimited Edition ecoFLEX S/S | Unlimited Start/Stop EcoFlex | 2017–2017 | Petrol | Hatchback | 4x2 | 998cc 85KW 113HP |
| Vauxhall | ADAM | Adam Unlimited Edition ecoTec S/S | Unlimited Ecotec S/S | 2017–2018 | Petrol | Hatchback | 4x2 | 1229cc 51KW 69HP |
| Vauxhall | ADAM | Adam Unlimited Edition ecoTec S/S | Unlimited Ecotec S/S | 2017–2018 | Petrol | Hatchback | 4x2 | 998cc 85KW 113HP |
| Vauxhall | ADAM | Adam Unlimited Semi-Auto | Unlimited | 2017–0000 | Petrol | Hatchback | 4x2 | 1398cc 64KW 85HP |
| Vauxhall | Corsa | Corsa 16v | Special Edition 16V | 2000–2001 | Petrol | Hatchback | 4x2 | 1199cc 48KW 64HP |
| Vauxhall | Corsa | Corsa CDTI ecoFLEX S/S | CDTI EcoFlex S/S | 2015–0000 | Diesel | Car Derived Van | 4x2 | 1248cc 70KW 95HP |
| Vauxhall | Corsa | Corsa CDTI ecoFLEX S/S | CDTI EcoFlex S/S | 2017–2018 | Diesel | Car Derived Van | 4x2 | 1248cc 70KW 95HP |
| Vauxhall | Corsa | Corsa CDTi ecoFLEX S/S Semi-Auto | CDTI EcoFlex Easytronic S/S | 2017–0000 | Diesel | Car Derived Van | 4x2 | 1248cc 70KW 95HP |
| Vauxhall | Corsa | Corsa CDTi Ecotec S/S | CDTI Ecotec S/S | 2017–2019 | Diesel | Car Derived Van | 4x2 | 1248cc 70KW 95HP |
| Vauxhall | Corsa | Corsa CDTI S/S | CDTI S/S | 2014–0000 | Diesel | Car Derived Van | 4x2 | 1248cc 55KW 75HP |
| Vauxhall | Corsa | Corsa CDTI S/S | CDTI S/S | 2015–2017 | Diesel | Car Derived Van | 4x2 | 1248cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Club 12V | Club 12V | 1999–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Club 12V | Club 12V | 2000–2005 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Club 16v | Club 16V | 1999–2001 | Petrol | Hatchback | 4x2 | 1199cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Club 16v | Club 16V | 1999–2001 | Petrol | Hatchback | 4x2 | 1199cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Club 16v Auto | Club 16V | 1999–2003 | Petrol | Hatchback | 4x2 | 1199cc 48KW 64HP |
| Vauxhall | Corsa | Corsa Club 16v EasyTronic | Club 16V Easytronic | 2001–2003 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Club 16V Twinport | Club 16V Twinport | 2008–0000 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club AC 16v | Club AC 16V | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Club AC 16v Auto | Club AC 16V | 2009–2009 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Comfort 16v Semi-Auto | Comfort 16V | 2000–0000 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Design 16V Twinport | Design 16V Twinport | 2009–2010 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Design CDTI ecoFLEX S/S | Design CDTI EcoFlex S/S | 2015–2015 | Diesel | Hatchback | 4x2 | 1248cc 70KW 94HP |
| Vauxhall | Corsa | Corsa Design CDTI ecoFLEX S/S | Design CDTI EcoFlex S/S | 2016–0000 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Vauxhall | Corsa | Corsa Design CDTI ecoFLEX S/S | Design CDTI EcoFlex S/S | 2017–2017 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Vauxhall | Corsa | Corsa Design CDTi ecoTec S/S Semi-Auto | Design CDTI Ecotec S/S | 2018–2018 | Diesel | Hatchback | 4x2 | 1248cc 70KW 94HP |
| Vauxhall | Corsa | Corsa Energy 16v | Energy 16V | 2004–2006 | Petrol | Hatchback | 4x2 | 1199cc 55KW 75HP |
| Vauxhall | Corsa | Corsa Envoy 12V | Envoy 12V | 1998–2001 | Petrol | Hatchback | 4x2 | 973cc 40KW 54HP |
| Vauxhall | Corsa | Corsa Excite AC CDTi ecoFLEX S/S | Exite AC CDTI EcoFlex S/S | 2015–2016 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Vauxhall | Corsa | Corsa GLS 1.2I | GLS | 1998–1999 | Petrol | Hatchback | 4x2 | 1195cc 33KW 44HP |
| Vauxhall | Corsa | Corsa GLS 1.4I Auto | GLS 16V | 1997–1999 | Petrol | Hatchback | 4x2 | 1389cc 66KW 89HP |
| Vauxhall | Corsa | Corsa GLS 16v EasyTronic | GLS 16V | 2002–0000 | Petrol | Hatchback | 4x2 | 1199cc 55KW 73HP |
| Vauxhall | Corsa | Corsa Life 12V | Life 12V | 2007–2014 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Life 12V Semi-Auto | Life 12V | 2002–2003 | Petrol | Hatchback | 4x2 | 973cc 43KW 57HP |
| Vauxhall | Corsa | Corsa Limited Edition Nav CDTi S/S | Limited Edition Nav CDTI S/S | 2017–0000 | Diesel | Car Derived Van | 4x2 | 1248cc 70KW 95HP |
| Vauxhall | Corsa | Corsa LS 1.4I | LS Hi-Torq | 1997–1999 | Petrol | Hatchback | 4x2 | 1389cc 44KW 59HP |
| Vauxhall | Corsa | Corsa LS 1.4I Auto | LS Hi-Torq | 1997–1999 | Petrol | Hatchback | 4x2 | 1389cc 44KW 59HP |
| Vauxhall | Corsa | Corsa LS 12V | Merit 12V | 1997–1999 | Petrol | Hatchback | 4x2 | 973cc 40KW 54HP |
| Vauxhall | Corsa | Corsa Merit 1.4I | Merit Hi-Torq | 1997–1999 | Petrol | Hatchback | 4x2 | 1389cc 44KW 59HP |
| Vauxhall | Corsa | Corsa SE CDTI Ecotec S/S | SE CDTI Ecotec S/S | 2017–2018 | Diesel | Hatchback | 4x2 | 1248cc 70KW 94HP |
| Vauxhall | Corsa | Corsa SRI CDTI ecoFLEX S/S | SRI CDTI EcoFlex S/S | 2015–2016 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Vauxhall | Corsa | Corsa SRI CDTI ecoFLEX S/S | SRI CDTI EcoFlex S/S | 2016–2017 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Vauxhall | Corsa | Corsa SRi VX-Line CDTi ecoFLEX S/S | SRI VX-Line CDTI EcoFlex S/S | 2014–2015 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Vauxhall | Corsa | Corsa SRi VX-Line CDTi ecoFLEX S/S | SRI VX-Line CDTI EcoFlex S/S | 2016–2017 | Diesel | Hatchback | 4x2 | 1248cc 55KW 74HP |
| Vauxhall | Corsa | Corsa SRi VX-Line CDTi ecoTec S/S | SRI VX-Line CDTI Ecotec S/S | 2018–2018 | Diesel | Hatchback | 4x2 | 1248cc 70KW 94HP |
| Vauxhall | Corsa | Corsa SXi AC 16v | SXI AC 16V | 2009–2011 | Petrol | Hatchback | 4x2 | 1364cc 66KW 90HP |
| Vauxhall | Corsa | Corsa Trip 12V | Trip 12V | 2000–2000 | Petrol | Hatchback | 4x2 | 973cc 40KW 54HP |
| Vauxhall | Corsa | Corsa VXR | VXR | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 141KW 189HP |
| Vauxhall | Corsa | Corsa VXR | VXR | 2015–0000 | Petrol | Hatchback | 4x2 | 1598cc 151KW 202HP |
| Vauxhall | Corsa | Corsa VXR | VXR | 2015–2019 | Petrol | Hatchback | 4x2 | 1598cc 151KW 202HP |
| Vauxhall | Corsa | Corsa VXR Club Sport | VXR Club Sport | 2013–0000 | Petrol | Hatchback | 4x2 | 1598cc 150KW 202HP |
| Vauxhall | Corsa | Corsa VXR Club Sport | VXR Club Sport | 2014–2015 | Petrol | Hatchback | 4x2 | 1598cc 155KW 207HP |
| Vauxhall | Corsa | Corsa VXRacing | VX Racing | 2009–2010 | Petrol | Hatchback | 4x2 | 1598cc 141KW 189HP |
Sofia Hall –
Solid part.
Liam Ali –
I did a few hundred miles after fitting and they feel consistent and trustworthy – good feel under the pedal.