
SKU: KBD5941S
£136.45
In stock
In stock (5 available)
| Type | Brake Disc Rotor |
|---|---|
| Brand | Key Parts |
| Height | 70 mm |
| Surface | Uncoated |
| Function | Brake Disc |
| Quantity | 1 |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Inspection Tag | ECE R90 Homologated |
| Outer diameter | 302 mm |
| Brake Disc Type | Vented |
| Number of Holes | 5 |
| Minimum thickness | 24.5 mm |
| Centering Diameter | 90 mm |
| Brake Disc Thickness | 28 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Vauxhall | Movano | Movano F2800 L1H1 CDTi | F2800 L1H1 Panel Van CDTI | 2011–2011 | Diesel | Panel Van | 4x2 | 2299cc 92KW 123HP |
| Vauxhall | Movano | Movano F3500 L2H1 CDTI | F3500 L2H1 Chassis Cab CDTI | 2011–2012 | Diesel | Chassis Cab | 4x2 | 2299cc 74KW 98HP |
| Vauxhall | Movano | Movano F3500 L2H1 CDTI | F3500 L2H1 Platform Cab CDTI | 2014–… | Diesel | Platform Cab | 4x2 | 2299cc 92KW 125HP |
| Vauxhall | Movano | Movano F3500 L2H1 CDTi S/S | F3500 L2H1 CDTI Tipper S/S | 2014–… | Diesel | Chassis Cab | 4x2 | 2298cc 119KW 163HP |
| Vauxhall | Movano | Movano F3500 L2H2 CDTI | F3500 L2H2 Platform Cab CDTI | 2011–… | Diesel | Platform Cab | 4x2 | 2299cc 110KW 144HP |
| Vauxhall | Movano | Movano F3500 L2H2 CDTi 100 | F3500 L2H2 Panel Van CDTI | 2010–2013 | Diesel | Panel Van | 4x2 | 2299cc 74KW 98HP |
| Vauxhall | Movano | Movano F3500 L3H1 CDTI | F3500 L3H1 CRC CDTI | 2011–2017 | Diesel | Chassis Cab | 4x2 | 2299cc 92KW 123HP |
| Vauxhall | Movano | Movano F3500 L3H1 CDTI S/S | F3500 L3H1 CDTI CRC Dropside S/S | 2014–… | Diesel | Chassis Cab | 4x2 | 2298cc 119KW 163HP |
| Vauxhall | Movano | Movano F3500 L3H1 CDTI S/S | F3500 L3H1 Chassis Cab CDTI S/S | 2014–… | Diesel | Chassis Cab | 4x2 | 2298cc 119KW 163HP |
| Vauxhall | Movano | Movano F3500 L3H1 CDTI S/S | F3500 L3H1 CDTI CRC Dropside S/S | 2015–2016 | Diesel | Chassis Cab | 4x2 | 2298cc 100KW 136HP |
| Vauxhall | Movano | Movano F3500 L3H3 CDTI | F3500 L3H3 Panel Van CDTI | 2012–2014 | Diesel | Panel Van | 4x2 | 2299cc 92KW 123HP |
| Vauxhall | Movano | Movano F3900 L3H2 CDTi S/S | F3900 L3 H2 Trabus CDTI Bi-Turbo S/S | 2016–2019 | Diesel | 4x2 | 2298cc 107KW 143HP | |
| Vauxhall | Movano | Movano L1H2 F3300 CDTi | L1H2 F3300 | 2019–2021 | Diesel | Panel Van | 4x2 | 2298cc 100KW 134HP |
| Vauxhall | Movano | Movano L1H2 F3500 CDTI S/S | L1H2 F3500 S/S | 2021–2021 | Diesel | Panel Van | 4x2 | 2298cc 110KW 147HP |
| Vauxhall | Movano | Movano L2H1 F3500 CDTi Bi-T | L2H1 F3500 CRC Dropside | 2017–2017 | Diesel | Chassis Cab | 4x2 | 2298cc 107KW 144HP |
| Vauxhall | Movano | Movano L2H1 F3500 CDTI S/S | L2H1 F3500 S/S Dropside | 2021–2021 | Diesel | Chassis Cab | 4x2 | 2298cc 110KW 147HP |
| Vauxhall | Movano | Movano L3H1 R3500 CDTi Bi-T | L3H1 R3500 HD Chassis Cab | 2017–2019 | Diesel | Chassis Cab | 4x2 | 2298cc 96KW 128HP |
| Vauxhall | Movano | Movano L3H1 R3500 CDTi Bi-T | L3H1 R3500 HD CRC | 2017–2020 | Diesel | Chassis Cab | 4x2 | 2298cc 96KW 128HP |
| Vauxhall | Movano | Movano L3H2 CDTi DRW 150 | R3500 L3H2 Panel Van CDTI DRW | 2010–2011 | Diesel | Panel Van | 4x2 | 2299cc 107KW 144HP |
| Vauxhall | Movano | Movano L3H2 F3500 Griffin Edition CDTi | L3H2 F3500 Griffin Edition | 2021–2022 | Diesel | Panel Van | 4x2 | 2298cc 100KW 134HP |
| Vauxhall | Movano | Movano L3H3 F3500 CDTi | L3H3 F3500 Panel Van | 2016–2019 | Diesel | Panel Van | 4x2 | 2298cc 81KW 108HP |
| Vauxhall | Movano | Movano L4H1 R3500 CDTi | L4H1 R3500 DRW Chassis Cab | 2020–2021 | Diesel | Chassis Cab | 4x2 | 2299cc 96KW 128HP |
| Vauxhall | Movano | Movano R3500 L2H1 CDTI | R3500 L2H1 CRC CDTI | 2011–… | Diesel | Chassis Cab | 4x2 | 2299cc 74KW 98HP |
| Vauxhall | Movano | Movano R3500 L2H1 CDTi S/S DRW | R3500 L2H1 CDTI Tipper DRW S/S | 2014–… | Diesel | Chassis Cab | 4x2 | 2298cc 119KW 163HP |
| Vauxhall | Movano | Movano R3500 L3H1 CDTI DRW | R3500 L3H1 CRC CDTI DRW | 2013–2017 | Diesel | Chassis Cab | 4x2 | 2299cc 92KW 123HP |
| Vauxhall | Movano | Movano R3500 L4H2 CDTI S/S DRW | R3500 L4H2 Panel Van CDTI DRW S/S | 2014–… | Diesel | Panel Van | 4x2 | 2298cc 100KW 134HP |
| Vauxhall | Movano | Movano R3500 L4H3 CDTi Semi-Auto | R3500 L4H3 Panel Van CDTI TecShift DRW | 2012–… | Diesel | Panel Van | 4x2 | 2299cc 92KW 123HP |
| Vauxhall | Movano | Movano R4500 L3H3 CDTi DRW | R4500 L3H3 Panel Van CDTI DRW | 2011–… | Diesel | 4x2 | 2299cc 92KW 123HP | |
| Vauxhall | Movano | Movano R4500 L3H3 CDTi S/S DRW | R4500 L3H3 Panel Van CDTI DRW S/S | 2014–… | Diesel | 4x2 | 2298cc 100KW 136HP | |
| Vauxhall | Movano | Movano R4500 L4H1 CDTI | L4H1 R4500 HD CRC | 2016–… | Diesel | Chassis Cab | 4x2 | 2298cc 96KW 128HP |
| Vauxhall | Movano | Movano R4500 L4H1 CDTi S/S DRW | R4500 L4H1 CDTI CRC Dropside DRW S/S | 2014–… | Diesel | 4x2 | 2298cc 100KW 136HP |
Febi
Front Axle
Incl. Wear Warning Contact
137 mm
57.5 mm
Bosch
Front Axle
15.8 mm
With Integrated Wear Sensor
131.8 mm
Bosch
Rear Axle
15.6 mm
With Acoustic Wear Warning
95.8 mm
Brembo
Front Axle
Internally Vented
Coated
High-Carbon
Reviews
There are no reviews yet.