| Density at 15 °C, kg/l | 0,853 |
|---|---|
| Viscosity -30 °C, mPa.s | 6080 |
| Viscosity 40 °C, mm²/s | 75,80 |
| Viscosity 100 °C, mm²/s | 13,20 |
| Viscosity Index | 180 |
| Flash Point COC, °C | 220 |
| Pour Point, °C | -36 |
| Total Base Number, mgKOH/g | 7,0 |
| Sulphate Ash, % | 0,75 |
| HTHS, mPa.s | 3,65 |
| Noack, % | 9,6 |
| Capacity | 1L, 5L |
| Brand | KROON |
| Key Compatible Vehicles | Alpine, Audi, BMW, Chrysler, Ford, Jeep, Mercedes-Benz, MINI, Mitsubishi, SEAT, Skoda, Smart, SsangYong, Volkswagen |
Reviews
There are no reviews yet.