| Product type | Brake Master Cylinder |
|---|---|
| Function | Brake Master Cylinder |
| Unit Quantity | 1 |
| Brand | LPR |
| Key Compatible Vehicles | Mazda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mazda | 3 | 3 100th Anniversary Edition MHEV | 100th Anniversary Edition | 2020–2022 | Petrol | Hatchback | 4x2 | 1998cc 132KW 177HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 105 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Hatchback | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport 150 | Sport | 2008–2009 | Petrol | Saloon | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 Sport D 150 | D Sport | 2009–2012 | Diesel | Hatchback | 4x2 | 2183cc 110KW 150HP |
| Mazda | 3 | 3 TS2 | TS2 | 2003–2006 | Petrol | Hatchback | 4x2 | 1999cc 111KW 150HP |
| Mazda | 3 | 3 TS2 | TS2 | 2003–2007 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2004–2006 | Petrol | Saloon | 4x2 | 1999cc 111KW 150HP |
| Mazda | 3 | 3 TS2 | TS2 | 2004–2007 | Petrol | Saloon | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2006–2008 | Petrol | Saloon | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2006–2009 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2009–2011 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2010–2012 | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
| Mazda | 3 | 3 TS2 | TS2 | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 77KW 103HP |
| Mazda | 3 | 3 TS2 Auto | TS2 | 2006–2008 | Petrol | Hatchback | 4x2 | 1598cc 78KW 105HP |
| Mazda | 3 | 3 TS2 Auto | TS2 | 2009–2012 | Petrol | Hatchback | 4x2 | 1999cc 110KW 150HP |
| Mazda | 3 | 3 TS2 D | D TS2 EU4 | 2005–2006 | Diesel | Hatchback | 4x2 | 1560cc 80KW 107HP |
| Mazda | 3 | 3 TS2 D | D TS2 EU4 | 2005–2007 | Diesel | Saloon | 4x2 | 1560cc 80KW 107HP |
| Mazda | 3 | 3 TS2 D | TS2 (109ps) | 2006–2009 | Diesel | Saloon | 4x2 | 1560cc 81KW 109HP |
| Mazda | 3 | 3 TS2 D | TS2 (109ps) | 2006–2011 | Diesel | Hatchback | 4x2 | 1560cc 81KW 109HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2009–2011 | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2010–2012 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2011–2013 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 D | D TS2 | 2012–2012 | Diesel | Hatchback | 4x2 | 1560cc 85KW 113HP |
| Mazda | 3 | 3 TS2 D 143 | TS2 | 2007–2009 | Diesel | Hatchback | 4x2 | 1998cc 105KW 140HP |
| Mazda | 3 | 3 TS2 D Nav | D TS2 Nav | 2009–… | Diesel | Hatchback | 4x2 | 1560cc 80KW 109HP |
| Mazda | 3 | 3 TS2 Diesel | D TS2 | 2004–2006 | Diesel | Hatchback | 4x2 | 1560cc 79KW 107HP |
| Mazda | 3 | 3 TS2 Diesel | D TS2 | 2004–2006 | Diesel | Saloon | 4x2 | 1560cc 79KW 107HP |
| Mazda | 3 | 3 TS2 Nav | TS2 Nav | 2009–… | Petrol | Hatchback | 4x2 | 1598cc 77KW 105HP |
Reviews
There are no reviews yet.