Cart0items

Compatible vehicles

MakeRangeModelVariantYearsFuelBodyDriveEngine
ToyotaDynaDyna 300 D-4D SWB300 D-4D SWB cc2007–2011DieselChassis Cab4x22982cc 80KW 107HP
ToyotaDynaDyna 300 D-4D SWB300 D-4D Chassis Cab2010–2013DieselChassis Cab4x22982cc 100KW 136HP
ToyotaDynaDyna 300 D-4D SWB300 D-4D Chassis Cab2012–2015DieselChassis Cab4x22982cc 106KW 142HP
ToyotaDynaDyna 300 SWB300 SWB Pick-up1995–2007DieselPick Up4x22494cc
ToyotaDynaDyna 300 SWB300 SWB Pick-up2001–2004DieselPick Up4x22494cc
ToyotaDynaDyna 350 D-4D LWB350 D-4D LWB Chassis Cab2007–2010DieselChassis Cab4x22982cc 80KW 107HP
ToyotaDynaDyna 350 D-4D LWB350 D-4D Chassis Cab2010–2012DieselChassis Cab4x22982cc 100KW 136HP
ToyotaDynaDyna 350 D-4D LWB350 D-4D Chassis Cab2012–2014DieselChassis Cab4x22982cc 106KW 142HP
ToyotaDynaDyna 350 D-4D MWB350 D-4D MWB CC2007–2010DieselChassis Cab4x22982cc 80KW 107HP
ToyotaDynaDyna 350 D-4D MWB350 D-4D Chassis Cab2010–2013DieselChassis Cab4x22982cc 100KW 136HP
ToyotaDynaDyna 350 D-4D MWB350 D-4D Chassis Cab2012–2014DieselChassis Cab4x22982cc 106KW 142HP
ToyotaDynaDyna 350 LWB350 LWB Chassis Cab2001–2004DieselChassis Cab4x22494cc
ToyotaDynaDyna 350 LWB350 LWB Chassis Cab2004–2007DieselChassis Cab4x22494cc
ToyotaDynaDyna 350 MWB350 MWB Chassis Cab2004–2007DieselChassis Cab4x22494cc
ToyotaDynaDyna 350 SWB350 MWB Chassis Cab2001–2004DieselChassis Cab4x22494cc
ToyotaHIAceHiAce 250 SWB 102 bhp250 SWB Window Van (102bhp)2004–2007DieselWindow Van4x22494cc 76KW 102HP
ToyotaHIAceHiAce 280 ABS280 Abus2002–2004DieselMinibus4x22494cc
ToyotaHIAceHiAce 280 GS280 GS SWB Panel Van 5DR TG2001–2004DieselPanel Van4x22494cc
ToyotaHIAceHiAce 280 GS280 GS SWB Panel Van TW/RD2001–2004DieselPanel Van4x22494cc
ToyotaHIAceHiAce 280 GS SWB 102 bhp280 GS SWB Panel Van (102bhp)2003–2006DieselPanel Van4x22494cc 76KW 102HP
ToyotaHIAceHiAce 280 GS SWB 88 bhp280 GS SWB Panel Van (88bhp)1994–2007DieselPanel Van4x22494cc 65KW 88HP
ToyotaHIAceHiAce 280 GS SWB 88 bhp280 GS SWB Panel Van (88bhp)2003–2007DieselPanel Van4x22494cc 65KW 88HP
ToyotaHIAceHiAce 280 S280 S SWB Panel Van TW/RD2001–2004DieselPanel Van4x22494cc
ToyotaHIAceHiAce 280 SE280 SE SWB Panel Van TG2002–2003DieselPanel Van4x22494cc
ToyotaHIAceHiAce 280 SE280 SE SWB Panel Van2003–2003DieselPanel Van4x22494cc
ToyotaHIAceHiAce 280 SE SWB 88 bhp280 SE SWB Panel Van (88bhp)2003–2005DieselPanel Van4x22494cc 65KW 88HP
ToyotaHIAceHiAce 280 SWB280 SWB Panel Van2004–2007DieselPanel Van4x22494cc
ToyotaHIAceHiace 300 D-4D 95 LWB300 LWB Panel Van D-4D 952006–2010DieselPanel Van4x22494cc 70KW 93HP
ToyotaHIAceHiAce 300 GS LWB 102 bhp300 GS LWB Panel Van (102bhp)2003–2006DieselPanel Van4x22494cc 76KW 102HP
ToyotaHIAceHiAce 300 GS-Xtra LWB 102300 GS-Xtra LWB Panel Van (102bhp)2003–2006DieselPanel Van4x22494cc 76KW 102HP
ToyotaHIAceHiAce 300 GS-Xtra LWB 102300 GS-Xtra LWB Panel Van (102bhp)2004–2006DieselPanel Van4x22494cc 76KW 102HP
ToyotaHiluxHI-Luxury 2.4D 2WD2.4D Pick-up1997–2002DieselPick Up4x22446cc
ToyotaHiluxHI-Luxury 250 EX MWB250 EX MWB 4WD Pick-up2004–2006DieselPick Up4x42494cc 75KW 102HP
ToyotaHiluxHI-Luxury 280 GX MWB280 GX MWB 4WD DCB Pick-up2004–2005DieselPick Up4x42494cc
ToyotaHiluxHI-Luxury 2WD240 2WD MWB Pick-up1980–2004DieselPick Up4x22494cc
ToyotaHiluxHI-Luxury 4x4 EX TD4WD DCB Pick-up EX2000–2002DieselPick Up4x42446cc 102KW 138HP
ToyotaHiluxHI-Luxury Active D-4D 4WD Single Cab TSSActive 4WD D-4D S/C TSS2017–2018DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury FX 2WD240 2WD FX Extra Cab MWB Pick-up2001–2004DieselPick Up4x22494cc
ToyotaHiluxHI-Luxury GX 4WDTD 4WD DCB Pick-up GX2000–2002DieselPick Up4x42446cc 102KW 138HP
ToyotaHiluxHI-Luxury HL2 4x4HL2 SWB 4x4 Pick-up2005–2008DieselPick Up4x42494cc 76KW 102HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single Cab4x4 D-4D Pick-up2007–2009DieselPick Up4x42494cc 88KW 118HP
ToyotaHiluxHI-Luxury HL2 D-4D 4x4 Single CabHL2 4x4 D-4D S/C2011–2014DieselPick Up4x42494cc 106KW 142HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double Cab4x4 D-4D DCP2007–2009DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double Cab4x4 D-4D D/C2007–2009DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double CabHL3 4x4 D-4D DCB2009–2009DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double CabHL3 4x4 D-4D DCB2009–2010DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double Cab AutoHL3 4x4 D-4D DCB2005–2010DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double Cab Auto4x4 D-4D D/C2007–2009DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double Cab Auto4x4 D-4D DCP2007–2009DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury HL3 D-4D 4x4 Double Cab AutoHL3 4x4 D-4D DCB2009–2010DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury HL3 LE D-4D 4x4 Double CabHL3 LE 4x4 D-4D DCB2010–2010DieselPick Up4x42982cc 126KW 169HP
ToyotaHiluxHI-Luxury Icon D-4D 4WD Double CabIcon 4WD D-4D DCB2016–2019DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Icon D-4D 4WD Double CabIcon 4WD D-4D DCB2019–2021DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Icon D-4D 4WD Double Cab AutoIcon 4WD D-4D DCB2020–2021DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHI-Luxury Icon D-4D 4WD Double Cab TSSIcon 4WD D-4D DCB TSS2016–2019DieselPick Up4x42393cc 110KW 147HP
ToyotaHiluxHI-Luxury Invincible 200 D-4D 4x4 Double CabInvincible D-4D DCP2008–2009DieselPick Up4x42982cc 145KW 194HP
ToyotaHiluxHI-Luxury Invincible 200 D-4D 4x4 Double CabInvincible D-4D DCP2008–2009DieselPick Up4x42982cc 145KW 194HP
ToyotaHiluxHI-Luxury Invincible 200 D-4D 4x4 Double CabInvincible D-4D DCP2008–2009DieselPick Up4x42982cc 145KW 194HP
ToyotaHiluxHI-Luxury Invincible 200 D-4D 4x4 Double Cab AutoInvincible D-4D DCP2008–2009DieselPick Up4x42982cc 145KW 194HP
ToyotaHiluxHI-Luxury Invincible 50 D-4D 4WD Double Cab AutoInvincible 50 D-4D DCB2019–2020DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHI-Luxury Invincible D-4D 4WD Double Cab AutoInvincible 4WD D-4D DCB2019–2021DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHI-Luxury Invincible D-4D 4WD Double Cab AutoInvincible 4WD D-4D DCB2020–2021DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHI-Luxury Invincible X D-4D 4WD Double Cab AutoInvincible X 4WD D-4D DCB2017–2019DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHI-Luxury Invincible X D-4D 4WD Double Cab AutoInvincible X 4WD D-4D DCB2018–2020DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHILux Invincable AT35 D-4D 4WD AInvincible AT35 4WD D-4D DCB2019–…DieselPick Up4x42393cc 109KW 146HP
ToyotaHiluxHILux Invincable X AT35 D-4D 4WD AInvincible X AT35 4WD D-4D DCB2019–…DieselPick Up4x42393cc 109KW 146HP
VolkswagenTaroTaro 4x24x21990–2022PetrolPick Up1812cc
VolkswagenTaroTaro 4x44x41990–1991Petrol4x42237cc
VolkswagenTaroTaro 4x4 Diesel4x41990–1991Diesel4x42446cc

Reviews

There are no reviews yet.

Be the first to review “LPR Wheel Cylinders - 5521”

Your email address will not be published. Required fields are marked *