SKU: NBD5129
£66.69
Out of stock
Out of stock
Add to wishlistAdd to compare| Rotor Style | Vented |
|---|---|
| Unit Quantity | 1 |
| Brand | NAPA |
| Product type | Brake Disc Rotor |
| Height | 73 mm |
| Function | Brake Disc |
| Inspection Tag | 90R-02C0301/0229 |
| Outer Diameter | 284 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Centering Diameter | 79 mm |
| Brake Disc Thickness | 22 mm |
| Bolt Hole Circle Diameter | 120 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| BMW | 1 Series | 116d ES | 116D ES | 2011–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d ES | 116D ES | 2013–2014 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d ES | 116D ES | 2013–2014 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d ES Auto | 116D ES | 2011–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d ES Auto | 116D ES | 2013–2014 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d ES Auto | 116D ES | 2013–2014 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport | 116D M Sport | 2012–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport | 116D M Sport | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport | 116D M Sport | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport Auto | 116D M Sport | 2012–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport Auto | 116D M Sport | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D M Sport Auto | 116D M Sport | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D SE | 116D SE | 2012–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D SE | 116D SE | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D SE Auto | 116D SE | 2011–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D SE Auto | 116D SE | 2012–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D SE Auto | 116D SE | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D SE Auto | 116D SE | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D Sport | 116D Sport | 2011–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D Sport | 116D Sport | 2012–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D Sport | 116D Sport | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D Sport | 116D Sport | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D Sport Auto | 116D Sport | 2012–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D Sport Auto | 116D Sport | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116D Sport Auto | 116D Sport | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d Urban | 116D Urban | 2012–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d Urban | 116D Urban | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d Urban | 116D Urban | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d Urban Auto | 116D Urban | 2011–2013 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116d Urban Auto | 116D Urban | 2013–2015 | Diesel | Hatchback | 4x2 | 1995cc 85KW 114HP |
| BMW | 1 Series | 116i ES | 116I ES | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i ES | 116I ES | 2013–2014 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I ES Auto | 116I ES | 2013–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i ES T Auto | 116I ES | 2011–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i ES Turbo | 116I ES | 2011–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i M Sport | 116I M Sport | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i M Sport | 116I M Sport | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I M Sport Auto | 116I M Sport | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I M Sport Auto | 116I M Sport | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I M Sport Auto | 116I M Sport | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i M Sport Turbo | 116I M Sport | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I SE | 116I SE | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I SE | 116I SE | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I SE Auto | 116I SE | 2012–… | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I SE Auto | 116I SE | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I SE Auto | 116I SE | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i SE T | 116I SE | 2011–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i SE T | 116I SE | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I Sport | 116I Sport | 2012–2014 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I Sport | 116I Sport | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I Sport | 116I Sport | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I Sport Auto | 116I Sport | 2012–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I Sport Auto | 116I Sport | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I Sport Auto | 116I Sport | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i Urban | 116I Urban | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i Urban | 116I Urban | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i Urban Auto | 116I Urban | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i Urban Auto | 116I Urban | 2013–2015 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116i Urban T | 116I Urban | 2011–2013 | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
| BMW | 1 Series | 116I Urban Turbo Auto | 116I Urban | 2011–… | Petrol | Hatchback | 4x2 | 1598cc 100KW 134HP |
Reviews
There are no reviews yet.