SKU: NBD5159
£63.62
In stock
Out of stock
Add to wishlistAdd to compare| Brand | NAPA |
|---|---|
| Model | CEED i30 VELOSTER |
| Rotor Style | Discs: Vented |
| Manufacturer | HYUNDAI KIA |
| Unit Quantity | 1 |
| Key Compatible Vehicles | Hyundai |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Hyundai | i30 | i30 Active Blue Drive CRDi | CRDI Active Blue Drive | 2012–2015 | Diesel | Estate | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 Active Blue Drive CRDi | CRDI Active Blue Drive | 2012–2015 | Diesel | Hatchback | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 Classic Blue Drive CRDi | CRDI Classic Blue Drive | 2012–2015 | Diesel | Estate | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 Classic CRDI | CRDI Classic | 2013–2014 | Diesel | Estate | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | I30 Classic CRDI | CRDI Classic | 2012–2014 | Diesel | Hatchback | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | I30 Comfort CRDI | CRDI Comfort | 2008–… | Diesel | Hatchback | 4x2 | 1582cc 84KW 113HP |
| Hyundai | i30 | i30 Comfort ISG CRDI | CRDI Comfort ISG | 2010–… | Diesel | Hatchback | 4x2 | 1582cc 85KW 113HP |
| Hyundai | i30 | i30 Comfort ISG CRDI | CRDI Comfort ISG | 2010–… | Diesel | Estate | 4x2 | 1582cc 85KW 113HP |
| Hyundai | i30 | I30 Premium CRDI | CRDI Premium | 2017–2018 | Diesel | Estate | 4x2 | 1582cc 81KW 108HP |
| Hyundai | i30 | i30 Premium CRDi Semi-Auto | CRDI Premium | 2017–2018 | Diesel | Hatchback | 4x2 | 1582cc 81KW 108HP |
| Hyundai | i30 | i30 Premium CRDi Semi-Auto | CRDI Premium | 2018–2019 | Diesel | Hatchback | 4x2 | 1598cc 84KW 113HP |
| Hyundai | i30 | i30 Premium MHEV CRDi | CRDI Premium | 2020–2021 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Hyundai | i30 | i30 Premium MHEV CRDi | CRDI Premium | 2020–2022 | Diesel | Hatchback | 4x2 | 1598cc 100KW 134HP |
| Hyundai | i30 | i30 Premium SE CRDi | CRDI Premium SE | 2017–2018 | Diesel | Hatchback | 4x2 | 1582cc 81KW 108HP |
| Hyundai | i30 | i30 Premium SE CRDi | CRDI Premium SE | 2018–2019 | Diesel | Hatchback | 4x2 | 1598cc 84KW 113HP |
| Hyundai | i30 | i30 S Blue Drive CRDi | CRDI S Blue Drive | 2015–2017 | Diesel | Hatchback | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 S Blue Drive CRDi | CRDI S Blue Drive | 2015–2018 | Diesel | Estate | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 SE Blue Drive CRDi Semi-Auto | CRDI SE Blue Drive | 2015–2016 | Diesel | Hatchback | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 SE Connect MHEV CRDi | CRDI SE Connect | 2020–2021 | Diesel | Hatchback | 4x2 | 1598cc 100KW 134HP |
| Hyundai | i30 | i30 SE Connect MHEV CRDi Auto | CRDI SE Connect | 2020–2022 | Diesel | Hatchback | 4x2 | 1598cc 100KW 134HP |
| Hyundai | i30 | i30 SE Connect MHEV CRDi Auto | CRDI SE Connect | 2021–2022 | Diesel | Estate | 4x2 | 1598cc 100KW 134HP |
| Hyundai | i30 | i30 SE CRDi | CRDI SE | 2018–2019 | Diesel | Hatchback | 4x2 | 1598cc 84KW 113HP |
| Hyundai | i30 | i30 SE CRDi | CRDI SE | 2018–2021 | Diesel | Estate | 4x2 | 1598cc 84KW 113HP |
| Hyundai | i30 | i30 SE Nav Blue Drive CRDi | CRDI SE Nav Blue Drive | 2015–2017 | Diesel | Estate | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 SE Nav Blue Drive CRDi Semi-Auto | CRDI SE Nav Blue Drive | 2015–2018 | Diesel | Estate | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 SE Nav CRDi | CRDI SE Nav | 2017–2019 | Diesel | Hatchback | 4x2 | 1582cc 81KW 108HP |
| Hyundai | i30 | i30 SE Nav CRDi Semi-Auto | CRDI SE Nav | 2019–2020 | Diesel | Hatchback | 4x2 | 1598cc 84KW 113HP |
| Hyundai | i30 | i30 Special Edition CRDI | CRDI Special Edition | 2017–2019 | Diesel | Hatchback | 4x2 | 1582cc 81KW 108HP |
| Hyundai | i30 | i30 Special Edition CRDI | CRDI Special Edition | 2017–… | Diesel | Estate | 4x2 | 1582cc 81KW 108HP |
| Hyundai | i30 | i30 Special Edition CRDI | CRDI Special Edition | 2019–2022 | Diesel | Hatchback | 4x2 | 1598cc 84KW 113HP |
| Hyundai | i30 | i30 Style Blue Drive CRDi | CRDI Style Blue Drive | 2012–2013 | Diesel | Estate | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 Style Blue Drive CRDi | CRDI Style Blue Drive | 2012–2014 | Diesel | Estate | 4x2 | 1582cc 94KW 126HP |
| Hyundai | i30 | i30 Style CRDI | CRDI Style | 2009–… | Diesel | Estate | 4x2 | 1582cc 85KW 113HP |
| Hyundai | i30 | I30 Style CRDI A | CRDI Style | 2007–… | Diesel | Hatchback | 4x2 | 1582cc 84KW 113HP |
| Hyundai | i30 | i30 Style CRDI Auto | CRDI Style | 2013–2014 | Diesel | Hatchback | 4x2 | 1582cc 94KW 126HP |
| Hyundai | i30 | i30 Style CRDI Auto | CRDI Style | 2013–2015 | Diesel | Estate | 4x2 | 1582cc 94KW 126HP |
| Hyundai | i30 | i30 Style Nav Blue Drive CRDi | CRDI Style Nav Blue Drive | 2012–2013 | Diesel | Hatchback | 4x2 | 1582cc 81KW 109HP |
| Hyundai | i30 | i30 Style Nav CRDi Auto | CRDI Style Nav | 2012–2013 | Diesel | Estate | 4x2 | 1582cc 81KW 109HP |
Reviews
There are no reviews yet.