Apec Blue Rotors – 0986479S93
SKU: 0986479S93Product information
- Rotor Style
Discs: Vented
- Unit Quantity
1
- Brand
Apec Blue
- Extra Description
Discs: Apec Blue; Pads: Apec Blue
SKU: NBD5321
£50.16
Out of stock
Out of stock
Add to wishlistAdd to compare| EAN | 4047024096202 |
|---|---|
| Type | Brake Disc Rotor |
| Brand | Bosch |
| Height | 55.5 mm |
| Surface | Coated |
| Function | Brake Disc |
| Rotor Style | Solid |
| Outer diameter | 277.8 mm |
| Brake Disc Type | Solid |
| Number of Holes | 5 |
| Fulfils ECE norm | ECE-R90 |
| Minimum thickness | 7.3 mm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 9 mm |
| Placement on Vehicle | Rear Axle |
| Drill Diameter, up to | 13.2 mm |
| Additional Information 2 | with bolts/screws |
| Bolt Hole Circle Diameter | 112 mm |
W0485, DSK650, SDK6158, 24010901141, 24030901141, 24110901141, 561454B, 561963B, ADU174319, 0986479854, 1281354, 1283254, BS7389, BS7514, 08517810, 08517820, 08517830, 08517831, 08517877, 0851783X, 142444, 142469, 05098065AA, 5098065AA, BG2510, BG3326, BG3326C, BG510, 04629, DDF1689X, DDF224, DDF2241, DDF224C, DDF224C1, DDF224X, DDF819, DDF8191, DDF819C, DDF819C1, DDF819C1D, DDF819X, WN485, BS3627, BS4673, BS4673B, 6027573, DF2563S, DF2757, DF29277, 561454J, 561963J, 561963JC, 561963JC1, 563040JC, 8290286320, M2181P, M2181PR, M2183P, M2183PR, 353612813540, 353612832540, 360406031500, 360406032100, 431602040090, 1244230512, 2034230112, 2104230412, 2104230912, A1244230512, A2034230112, A2104230412, A2104230912, 230277, 230277C, 800277, BDS1124, MDC1253, MDC80855C, MDC855, MDC855C, 203326, 313326, HPD444, HPD469, BS2700C, 52109, 52153, 52153NC, 52153PRO, 140313, 140330, 140330N, 5189, 5196, 627000, BDC3627, BDC4673, BSF3627, BSF4673, MBD4673, RD00444, 646700, 667800, 1815203312, 1815203326, 203312, 5054, 92032700, 92032703, 92032705, 92073000, 982000327, 98200032701, DF2563, 185111, 186183, 186470, 297470, 496107, 672523, DF658, 400141200, 400141220, 0986478325
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | SLK | SLK 200 Kompressor | 200 Kompressor | 1999–2004 | Petrol | Convertible | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | SLK | SLK 200 Kompressor Auto | 200 Kompressor | 2000–2005 | Petrol | Convertible | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | SLK | SLK 200 Kompressor Auto | 200 Kompressor | 2001–2006 | Petrol | Convertible | 4x2 | 1998cc 141KW 189HP |
| Mercedes-Benz | SLK | SLK 200 SE Kompressor | 200 Kompressor Special Edition | 2002–2004 | Petrol | Convertible | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | SLK | SLK 200 SE Kompressor A | 200 Kompressor Special Edition | 2002–2004 | Petrol | Convertible | 4x2 | 1998cc 121KW 163HP |
| Mercedes-Benz | SLK | SLK 230 Kompressor | 230 Kompressor | 1997–2004 | Petrol | Convertible | 4x2 | 2295cc 146KW 197HP |
| Mercedes-Benz | SLK | SLK 230 Kompressor Auto | 230 Kompressor | 1936–2005 | Petrol | Convertible | 4x2 | 2295cc 146KW 197HP |
| Mercedes-Benz | SLK | SLK 230 Kompressor Auto | 230 Kompressor | 1989–2001 | Petrol | Convertible | 4x2 | 2295cc 142KW 190HP |
| Mercedes-Benz | SLK | SLK 230 SE Kompressor | 230 Kompressor Special Edition | 2002–2004 | Petrol | Convertible | 4x2 | 2295cc 146KW 197HP |
| Mercedes-Benz | SLK | SLK 230 SE Kompressor A | 230 Kompressor Special Edition | 1997–2005 | Petrol | Convertible | 4x2 | 2295cc 146KW 197HP |
| Mercedes-Benz | SLK | SLK 320 | 320 | 2000–2004 | Petrol | Convertible | 4x2 | 3199cc 162KW 218HP |
| Mercedes-Benz | SLK | SLK 320 Auto | 320 | 2000–2004 | Petrol | Convertible | 4x2 | 3199cc 162KW 218HP |
| Mercedes-Benz | SLK | SLK 320 SE | 320 Special Edition | 2002–2002 | Petrol | Convertible | 4x2 | 3199cc 162KW 218HP |
| Mercedes-Benz | SLK | SLK 320 Special Edition A | 320 Special Edition | 2002–2004 | Petrol | Convertible | 4x2 | 3199cc 162KW 218HP |
| Mercedes-Benz | SLK | SLK32 AMG | 32 AMG | 2001–2004 | Petrol | Convertible | 4x2 | 3199cc 264KW 354HP |
Reviews
There are no reviews yet.