SKU: NBD5944
£93.54
In stock
In stock (0 available)
| Brand | NAPA |
|---|---|
| EAN | 05056667439559 |
| Product type | Brake Disc Rotor |
| Height | 49 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Inspection Tag | 90R-02C0349/1047 |
| Outer Diameter | 275 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Centering Diameter | 62 mm |
| Brake Disc Thickness | 28 mm |
| Bolt Hole Circle Diameter | 114 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Toyota | Alphard | Alphard | 2024–2024 | Petrol | MPV | 4x2 | 3456cc 221KW 296HP | |
| Toyota | Avensis Verso | Avensis Verso GLS D4-D | D-4D GLS Verso | 2001–2004 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis Verso | Avensis Verso GLS VVTi | VVTI GLS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso GLS VVTI A | VVTI GLS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso GS D-4D | D-4D GS Verso | 2001–2004 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis Verso | Avensis Verso GS VVTi | VVTI GS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso GS VVTI A | VVTI GS Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso S D-4D | D-4D S Verso | 2002–2002 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Avensis Verso | Avensis Verso S VVTi | VVTI S Verso | 2001–2004 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso S VVTi Auto | VVTI S Verso | 2002–2003 | Petrol | MPV | 4x2 | 1998cc 109KW 146HP |
| Toyota | Avensis Verso | Avensis Verso T3 D-4D | D-4D T3 Verso | 2004–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis Verso | Avensis Verso T3 VVTi | VVTI T3 Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Avensis Verso | Avensis Verso T3 VVTI A | VVTI T3 Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Avensis Verso | Avensis Verso TSpirit D-4D | D-4D T Spirit Verso | 1999–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Avensis Verso | Avensis Verso TSpirit VVTi | VVTI T Spirit Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Avensis Verso | Avensis Verso TSPT VVTI A | VVTI T Spirit Verso | 2004–2005 | Petrol | MPV | 4x2 | 1998cc 109KW 147HP |
| Toyota | Camry | Camry 2.2I | I | 1996–2001 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry 2.2I 16v | I 16V | 1995–1996 | Petrol | Saloon | 4x2 | 2164cc 73KW 99HP |
| Toyota | Camry | Camry 2.2I 16v | I 16V | 1997–1997 | Petrol | Estate | 4x2 | 2164cc 73KW 99HP |
| Toyota | Camry | Camry 2.2I 16v Auto | I 16V | 1995–1997 | Petrol | Saloon | 4x2 | 2164cc 99KW 133HP |
| Toyota | Camry | Camry 2.2I 16v Auto | I 16V | 1996–1996 | Petrol | Estate | 4x2 | 2164cc 99KW 133HP |
| Toyota | Camry | Camry 2.2I Auto | I | 1996–2001 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry 2.2I Sport | Sport | 1997–2000 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry 2.2I Sport Auto | Sport | 1997–2000 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry 3.0 24V Auto | 24V | 1994–0000 | Petrol | Estate | 4x2 | 2959cc 138KW 185HP |
| Toyota | Camry | Camry 3.0 24V Auto | 24V | 2017–2017 | Petrol | Saloon | 4x2 | 2959cc 138KW 185HP |
| Toyota | Camry | Camry 3.0I V6 Auto | V6 | 1996–2001 | Petrol | Saloon | 4x2 | 2995cc 140KW 188HP |
| Toyota | Camry | Camry GL | GL | 1992–1996 | Petrol | Estate | 4x2 | 2164cc 99KW 134HP |
| Toyota | Camry | Camry GL Auto | GL | 1992–1994 | Petrol | Estate | 4x2 | 2164cc 99KW 134HP |
| Toyota | Camry | Camry GL INJ A | GL | 1991–1996 | Petrol | Saloon | 4x2 | 2164cc 99KW 134HP |
| Toyota | Camry | Camry GL Injection | GL | 1991–1996 | Petrol | Saloon | 4x2 | 2164cc 99KW 134HP |
| Toyota | Camry | Camry GX V6 Auto | V6 GX | 1992–1999 | Petrol | Estate | 4x2 | 2959cc 138KW 185HP |
| Toyota | Camry | Camry GX V6 INJ A | V6 GX | 1991–1997 | Petrol | Saloon | 4x2 | 2959cc 138KW 185HP |
| Toyota | Camry | Camry S | S | 1999–2001 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry S Auto | S | 1999–2001 | Petrol | Saloon | 4x2 | 2164cc 96KW 129HP |
| Toyota | Camry | Camry Turbo | Turbo | 1985–1998 | Diesel | Saloon | 4x2 | 1974cc 46KW 62HP |
| Toyota | Camry | Camry V6 3.0I Auto | V6 I | 1994–1996 | Petrol | Saloon | 4x2 | 2959cc 135KW 182HP |
| Toyota | Camry | Camry V6 3.0I Auto | V6 I | 1994–1996 | Petrol | Estate | 4x2 | 2959cc 135KW 182HP |
| Toyota | Camry | Camry V6 CDX Auto | V6 CDX | 2001–2004 | Petrol | Saloon | 4x2 | 2995cc 140KW 187HP |
| Toyota | Camry | Camry V6 Sport Auto | V6 Sport | 1998–1999 | Petrol | Saloon | 4x2 | 2995cc 140KW 188HP |
| Toyota | Corolla | Unspecified | GLI | 1984–0000 | Petrol | Saloon | 4x2 | 1995cc 79KW 106HP |
| Toyota | Previa | Previa CDX D-4D | D-4D CDX 7STR | 2002–2002 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa CDX VVT-I Auto | VVT-I CDX 7 Str | 2000–2002 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa GLS D-4D | D-4D GLS 7STR | 2003–0000 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa GLS D-4D | D-4D GLS 8STR | 2003–0000 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa GLS D4D | D4-D GLS 7STR | 2001–2003 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Previa | Previa GLS D4D | D4-D GLS 8STR | 2001–2003 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Previa | Previa GLS VVT-I Auto | VVT-I GLS 7 Str | 2003–0000 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa GS D-4D | D-4D GS 8STR | 2006–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa GS D4D | D4-D GS 8STR | 2001–2003 | Diesel | MPV | 4x2 | 1995cc 81KW 108HP |
| Toyota | Previa | Previa GS VVT-I | VVT-I GS 8 Str | 2001–2001 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa GS VVT-I Auto | VVT-I GS 8 Str | 2003–0000 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T2 D-4D | D-4D T2 8STR | 2003–2004 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa T2 D-4D | D-4D T2 7STR | 2004–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa T2 VVTi | VVT-I T2 8 Str | 2003–2004 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T2 VVTi | VVT-I T2 7 Str | 2004–2006 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T2 VVTi Auto | VVT-I T2 8 Str | 2003–2004 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T2 VVTi Auto | VVT-I T2 7 Str | 2004–2006 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T3 D-4D | D-4D T3 8STR | 2003–2004 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa T3 D-4D | D-4D T3 7STR | 2003–2006 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa T3 VVTi Auto | VVT-I T3 8 Str | 2003–2004 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa T3 VVTi Auto | VVT-I T3 7 Str | 2003–2006 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
| Toyota | Previa | Previa TSpirit D-4D | D-4D T Spirit 7STR | 2003–2007 | Diesel | MPV | 4x2 | 1995cc 85KW 114HP |
| Toyota | Previa | Previa TSpirit VVTi Auto | VVT-I T Spirit 7 Str | 2003–2006 | Petrol | MPV | 4x2 | 2362cc 115KW 154HP |
Reviews
There are no reviews yet.