SKU: NBD5966
£97.16
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | NAPA |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 44 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Inspection Tag | 90R-02C0349/0006 |
| Outer Diameter | 278 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Centering Diameter | 64 mm |
| Brake Disc Thickness | 25 mm |
| Bolt Hole Circle Diameter | 108 mm |
| Placement on Vehicle | Front Axle |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Puma | Puma 1.4 16v | 16V | 1998–2001 | Petrol | Coupe | 4x2 | 1388cc 66KW 89HP |
| Ford | Puma | Puma 1.7 16v | 16V | 1997–2003 | Petrol | Coupe | 4x2 | 1679cc 92KW 123HP |
| Ford | Puma | Puma ST-Line | ST-Line | 2024–2024 | Petrol | SUV | 4x2 | 999cc 92KW 123HP |
| Ford | Puma | Puma ST-Line Auto | ST-Line | 2020–2021 | Petrol | SUV | 4x2 | 999cc 91KW 123HP |
| Ford | Puma | Puma ST-Line Design MHEV Auto | ST-Line Design | 2021–2022 | Petrol | SUV | 4x2 | 999cc 92KW 123HP |
| Ford | Puma | Puma ST-Line MHEV | ST-Line | 2020–… | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line MHEV CVT | ST-Line | 2024–… | Petrol | SUV | 4X2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line MHEV CVT | ST-Line | 2024–… | Petrol | SUV | 4X2 | 999cc 92KW 123HP |
| Ford | Puma | Puma ST-Line Vignale Auto | ST-Line Vignale | 2020–2021 | Petrol | SUV | 4x2 | 999cc 91KW 123HP |
| Ford | Puma | Puma ST-Line Vignale MHEV | ST-Line Vignale | 2020–2024 | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line Vignale MHEV | ST-Line Vignale | 2020–… | Petrol | SUV | 4x2 | 999cc 92KW 123HP |
| Ford | Puma | Puma ST-Line Vignale MHEV Auto | ST-Line Vignale | 2021–… | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line X First Edition+ MHEV | ST-Line X First Edition Plus | 2019–2021 | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line X Gold Edition MHEV | ST-Line X Gold Edition | 2022–2023 | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line X Gold Edition MHEV A | ST-Line X Gold Edition | 2022–2023 | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line X MHEV | 2019–… | Petrol | SUV | 4x2 | 999cc 92KW 123HP | |
| Ford | Puma | Puma ST-Line X MHEV | ST-Line X | 2019–… | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line X MHEV | ST-Line X | 2024–… | Petrol | SUV | 4X2 | 999cc 92KW 123HP |
| Ford | Puma | Puma ST-Line X MHEV Auto | ST-Line X | 2021–… | Petrol | SUV | 4x2 | 999cc 92KW 123HP |
| Ford | Puma | Puma ST-Line X MHEV CVT | ST-Line X | 2024–… | Petrol | SUV | 4X2 | 999cc 92KW 123HP |
| Ford | Puma | Puma ST-Line X MHEV CVT | ST-Line X | 2024–… | Petrol | SUV | 4X2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line X Vignale MHEV | ST-Line X Vignale | 2020–2021 | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma ST-Line X Vignale MHEV | ST-Line X Vignale | 2020–2022 | Petrol | SUV | 4x2 | 999cc 92KW 123HP |
| Ford | Puma | Puma Titanium | Titanium | 2020–2021 | Petrol | SUV | 4x2 | 999cc 91KW 123HP |
| Ford | Puma | Puma Titanium Auto | Titanium | 2020–2021 | Petrol | SUV | 4x2 | 999cc 91KW 123HP |
| Ford | Puma | Puma Titanium Design MHEV | Titanium Design | 2021–… | Petrol | SUV | 4x2 | 999cc 114KW 152HP |
| Ford | Puma | Puma Titanium Design MHEV Auto | Titanium Design | 2021–2022 | Petrol | SUV | 4x2 | 999cc 92KW 123HP |
| Ford | Puma | Puma Titanium First Edition MHEV | Titanium First Edition | 2019–2020 | Petrol | SUV | 4x2 | 999cc 92KW 123HP |
| Ford | Puma | Puma Titanium MHEV | 2019–… | Petrol | SUV | 4x2 | 999cc 92KW 123HP | |
| Ford | Puma | Puma Titanium MHEV | Titanium | 2024–… | Petrol | SUV | 4X2 | 999cc 92KW 123HP |
| Ford | Puma | Puma Titanium MHEV Auto | Titanium | 2021–2024 | Petrol | SUV | 4x2 | 999cc 92KW 123HP |
| Ford | Puma | Puma Titanium MHEV CVT | Titanium | 2024–… | Petrol | SUV | 4X2 | 999cc 92KW 123HP |
Reviews
There are no reviews yet.