Apec Blue Brake Disc Rotors – SDK6117
SKU: SDK6117Product information
- Brand
Apec Blue
- Fitting Position
Rear Axle
- Brake Disc Type
Solid
- EAN
5028906094676
- Product type
Brake Disc Rotor
- Height
61 mm
| Brand | NAPA |
|---|---|
| Model | FOCUS GALAXY KUGA MONDEO S-MAX |
| Rotor Style | Discs: Solid |
| Manufacturer | FORD |
| Unit Quantity | 1 |
| Key Compatible Vehicles | Ford |
17742, 37561, BD1416S, PLU1288, ADB01610, ADC1240, DSK2491, PAD1532, PD3096, SDK6107, 13046027232, 13046027372, 13047027232, 24011101451, 1405500, 573263, 573263B, ADF124201, ADF124301, ADJ134219, BBD4587, BBP2122, 0986479254, 0986494214, 0986494247, 986479254, BD1132, DI956626, DI956626S, PA1697, BBP0322, 08A54010, 1421367, AND6026, CBP01610, BG4063, BG4063C, LP1969, PCD10272, PCP1026, DM4063, DPB241917, 5815202571, 5815312571, 1618889480, 1687778580, FBP0185, 16642, 30721, DDF1616, DDF1616C, FDB1917, FDB1932, FDB1933, FSL1917, FSL1933, FBD1651, 1379931, 1385590, 1439867, 1459408, 1477803, 1566234, 1682005, 1756395, 1864280, 1877765, 1917249, 1917250, 6G912A315BB, 6G912A315AA, 6G912A315BA, 6G912M008GB, 6G912M008GC, 6G912M008GD, 6G912M008GF, 6G912MM08GC, E1GC2A315BB, ME6G9J2M008GA, ME6G9J2M008GB, ME6G9J2M008GC, BD6769, BS5561, 6047664, J3610813, 181801, FOR143, JCP1917, 562536JC, 573263J, KBD4587, KBP2122, LR003655, LR003657, LR003772, LR023888, LR027123, LR134697, LR165293, 05P1272, F1018P, MDB2887, MDC1810, MDC1810C, MBP1557, LVXL1294, NBD5263, NBP1442, PBD8065, PBP7067, NBD1430, NP2045, 202571, NBD5263NBP1442
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Galaxy | Galaxy Edge TDCi 143 | Edge TDCI | 2008–2010 | Diesel | MPV | 4x2 | 1997cc 105KW 143HP |
| Ford | Galaxy | Galaxy LX TDCi Auto | LX TDCI | 2007–2008 | Diesel | MPV | 4x2 | 1997cc 96KW 130HP |
| Ford | Galaxy | Galaxy Titanium TDCi | Titanium TDCI | 2013–… | Diesel | MPV | 4x2 | 1997cc 103KW 138HP |
| Ford | Galaxy | Galaxy Titanium TDCi | Titanium TDCI | 2015–2018 | Diesel | MPV | 4x2 | 1997cc 132KW 177HP |
| Ford | Galaxy | Galaxy Titanium TDCi Auto | Titanium TDCI | 2013–… | Diesel | MPV | 4x2 | 1997cc 103KW 138HP |
| Ford | Galaxy | Galaxy Titanium TDCi Auto | Titanium TDCI | 2015–2018 | Diesel | MPV | 4x2 | 1997cc 132KW 177HP |
| Ford | Galaxy | Galaxy Titanium X TDCI | Titanium X TDCI | 2012–… | Diesel | MPV | 4x2 | 1997cc 103KW 138HP |
| Ford | Galaxy | Galaxy Titanium X TDCI | Titanium X TDCI | 2015–2018 | Diesel | MPV | 4x2 | 1997cc 110KW 147HP |
| Ford | Galaxy | Galaxy Titanium X TDCi 138 Auto | Titanium X TDCI | 2010–2015 | Diesel | MPV | 4x2 | 1997cc 103KW 138HP |
| Ford | Galaxy | Galaxy Titanium X TDCi Auto | Titanium X TDCI | 2013–… | Diesel | MPV | 4x2 | 1997cc 103KW 138HP |
| Ford | Galaxy | Galaxy Titanium X TDCi Auto | Titanium X TDCI | 2015–2018 | Diesel | MPV | 4x2 | 1997cc 132KW 177HP |
| Ford | Galaxy | Galaxy Titanium X TDCi Auto | Titanium X TDCI | 2015–2018 | Diesel | MPV | 4x2 | 1997cc 154KW 207HP |
| Ford | Galaxy | Galaxy Zetec 140 TDCi | Zetec TDCI | 2008–… | Diesel | MPV | 4x2 | 1997cc 105KW 143HP |
| Ford | Galaxy | Galaxy Zetec TDCi | Zetec TDCI | 2011–… | Diesel | MPV | 4x2 | 1997cc 103KW 138HP |
| Ford | Galaxy | Galaxy Zetec TDCi | Zetec TDCI | 2013–… | Diesel | MPV | 4x2 | 1997cc 103KW 138HP |
| Ford | Galaxy | Galaxy Zetec TDCi | Zetec TDCI | 2015–2018 | Diesel | MPV | 4x2 | 1997cc 88KW 118HP |
Reviews
There are no reviews yet.