SKU: NBP1446
£76.96
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | NAPA |
|---|---|
| Product type | Brake Disc Rotor |
| Height | 57 mm |
| Function | Brake Disc |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Inspection Tag | 90R-02C 01275/39742 |
| Outer Diameter | 276 mm |
| Brake Disc Type | Vented |
| Number of Holes: | 5 |
| Centering Diameter | 58 mm |
| Brake Disc Thickness | 24 mm |
| Bolt Hole Circle Diameter | 100 mm |
| Placement on Vehicle | Front Axle |
| Key Compatible Vehicles | Subaru |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Subaru | Forester | Forester | Full-Time AWD | 1997–2003 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester All Weather | All Weather | 2000–2001 | Petrol | SUV | 4x4 | 1994cc 90KW 120HP |
| Subaru | Forester | Forester All Weather | Full-Time AWD Allweather | 2001–2002 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester All Weather Auto | All Weather | 2000–2001 | Petrol | SUV | 4x4 | 1994cc 90KW 120HP |
| Subaru | Forester | Forester All Weather Auto | Full-Time AWD Allweather | 2001–2002 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester Auto | Full-Time AWD | 2001–2003 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester CS | CS | 2000–2001 | Petrol | SUV | 4x4 | 1994cc 90KW 120HP |
| Subaru | Forester | Forester GLS | AWD GLS | 1997–2002 | Petrol | SUV | 4x4 | 1994cc 90KW 121HP |
| Subaru | Forester | Forester GLS Auto | AWD GLS | 1997–2001 | Petrol | SUV | 4x4 | 1994cc 90KW 121HP |
| Subaru | Forester | Forester GLS Auto | AWD | 2000–2001 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester i X Symmetrical AWD | I X | 2013–2013 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i X Symmetrical AWD CVT | I X | 2013–… | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Premium Symmetrical AWD | I XE Premium | 2013–2015 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Premium Symmetrical AWD CVT | I XE Premium | 2013–2015 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Premium Symmetrical AWD CVT | I XE Premium | 2017–2019 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Symmetrical AWD | I XE | 2013–2015 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Symmetrical AWD CVT | I XE | 2013–2015 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XE Symmetrical AWD CVT | I XE | 2018–2021 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester i XT Symmetrical AWD CVT | I XT | 2013–2015 | Petrol | SUV | 4x4 | 1998cc 177KW 237HP |
| Subaru | Forester | Forester S Turbo AWD | S Turbo AWD | 1999–2001 | Petrol | SUV | 4x4 | 1994cc 125KW 168HP |
| Subaru | Forester | Forester S Turbo AWD | S Turbo Full-Time AWD | 1999–2003 | Petrol | SUV | 4x4 | 1994cc 130KW 174HP |
| Subaru | Forester | Forester S Turbo AWD | S Turbo AWD | 2000–2003 | Petrol | SUV | 4x4 | 1994cc 125KW 167HP |
| Subaru | Forester | Forester S Turbo AWD Auto | S Turbo AWD | 1998–2001 | Petrol | SUV | 4x4 | 1994cc 125KW 168HP |
| Subaru | Forester | Forester S Turbo AWD Auto | S Turbo AWD | 2000–2002 | Petrol | SUV | 4x4 | 1994cc 125KW 167HP |
| Subaru | Forester | Forester S Turbo AWD Auto | S Turbo Full-Time AWD | 2001–2003 | Petrol | SUV | 4x4 | 1994cc 130KW 174HP |
| Subaru | Forester | Forester X | X | 2002–2005 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester X | X | 2005–2007 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester X | X | 2006–2009 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester X All Weather | X All Weather | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester X All Weather A | X All Weather | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester X Auto | X | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester X Auto | X | 2006–2007 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester X Auto | X | 2007–2008 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester X Boxer Symmetrical D AWD | D X | 2013–2015 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC | XC | 2006–2009 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XC Auto | XC | 2007–2009 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XC Boxer Symmetrical D AWD | D XC | 2013–2016 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC Boxer Symmetrical D AWD | D XC | 2015–2016 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC Premium Boxer Symmetrical D AWD | D XC Premium | 2013–2015 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC Premium Boxer Symmetrical D AWD | D XC Premium | 2015–2016 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC Premium Boxer Symmetrical D AWD | D XC Premium | 2016–2019 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XC Premium Symmetrical D AWD CVT | D XC Premium | 2016–2018 | Diesel | SUV | 4x4 | 1998cc 108KW 145HP |
| Subaru | Forester | Forester XE | XE | 2005–2008 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XE Premium Symmetrical AWD | I XE Premium | 2015–2016 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester XE Premium Symmetrical AWD CVT | I XE Premium | 2015–2016 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester XE Symmetrical AWD CVT | I XE | 2016–2018 | Petrol | SUV | 4x4 | 1995cc 110KW 148HP |
| Subaru | Forester | Forester XEN | Xen | 2006–2008 | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XEN Auto | Xen | 2007–… | Petrol | SUV | 4x4 | 1994cc 116KW 155HP |
| Subaru | Forester | Forester XLN | XLN | 2004–2005 | Petrol | SUV | 4x4 | 1994cc 92KW 123HP |
| Subaru | Forester | Forester XT Turbo Auto | XT Turbo | 2002–2006 | Petrol | SUV | 4x4 | 1994cc 130KW 174HP |
Quinton Hazell
Front Axle
15 mm
Excl. Wear Warning Contact
99 mm
Reviews
There are no reviews yet.