SKU: NBP1625
£49.29
In stock
In stock (7 available)
| Brand | NAPA |
|---|---|
| Model | 2 COURIER FIESTA FUSION KA PUMA |
| Rotor Style | Discs: Vented |
| Manufacturer | FORD MAZDA |
| Unit Quantity | 1 |
| Key Compatible Vehicles | Ford, Mazda |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Ford | Capri | Unspecified | L | 1978–… | Petrol | Car Derived Van | 1117cc | |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1972–1973 | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1995–… | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Escort 1100 Base | Finesse | 1995–… | Petrol | Hatchback | 4x2 | 1299cc 44KW 60HP |
| Ford | Fiesta | Fiesta 1.3 P | 16V EU4 | 2006–2008 | Petrol | Car Derived Van | 4x2 | 1299cc 50KW 67HP |
| Ford | Fiesta | Fiesta 1100 E | E | 1993–1993 | Petrol | Hatchback | 4x2 | 1119cc 37KW 50HP |
| Ford | Fiesta | Fiesta 1100 E | E | 1993–1993 | Petrol | Hatchback | 4x2 | 1119cc 37KW 50HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2020 | Petrol | Hatchback | 4x2 | 999cc 92KW 123HP |
| Ford | Fiesta | Fiesta Active 1 T | Active 1 | 2018–2021 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 T Auto | Active 1 | 2018–2020 | Petrol | Hatchback | 4x2 | 999cc 73KW 98HP |
| Ford | Fiesta | Fiesta Active 1 TDCi | Active 1 TDCI | 2018–2018 | Diesel | Hatchback | 4x2 | 1498cc 63KW 84HP |
| Ford | Fiesta | Fiesta Active 1 TDCi | Active 1 TDCI | 2018–2020 | Diesel | Hatchback | 4x2 | 1498cc 63KW 84HP |
| Ford | Fiesta | Fiesta Black | Black 1.25 16V | 2001–2002 | Petrol | Hatchback | 4x2 | 1242cc 55KW 73HP |
| Ford | Fiesta | Fiesta Dual | Dual | 1992–… | Petrol | Hatchback | 4x2 | 1118cc 40KW 54HP |
| Ford | Fiesta | Fiesta Finesse | 1979–2002 | Petrol | Hatchback | 4x2 | 1299cc 44KW 59HP | |
| Ford | Fiesta | Fiesta Finesse | Finesse | 1992–1999 | Petrol | Hatchback | 4x2 | 1297cc 44KW 60HP |
| Ford | Fiesta | Fiesta Finesse | Finesse | 1998–2002 | Petrol | Hatchback | 4x2 | 1299cc 44KW 59HP |
| Ford | Fiesta | Fiesta Firefly I A | Firefly I | 1992–… | Petrol | Hatchback | 4x2 | 1392cc 52KW 71HP |
| Ford | Fiesta | Fiesta Flight | 1992–2003 | Petrol | Hatchback | 4x2 | 1392cc 52KW 71HP | |
| Ford | Fiesta | Fiesta Freestyle | Freestyle 1.25 16V | 2000–2003 | Petrol | Hatchback | 4x2 | 1242cc 55KW 73HP |
| Ford | Fiesta | Fiesta Freestyle | Freestyle | 2001–2001 | Petrol | Hatchback | 4x2 | 1299cc 44KW 59HP |
| Ford | Fiesta | Fiesta Freestyle | Freestyle 1.25 16V | 2001–2003 | Petrol | Hatchback | 4x2 | 1242cc 55KW 73HP |
| Ford | Fiesta | Fiesta Fresco A | Fresco | 1991–… | Petrol | Hatchback | 4x2 | 1118cc 29KW 40HP |
| Ford | Fiesta | Fiesta Fresco I | Fresco I | 1992–… | Petrol | Hatchback | 4x2 | 1118cc 37KW 50HP |
| Ford | Fiesta | Fiesta Fresco I A | Fresco I | 1992–… | Petrol | Hatchback | 4x2 | 1297cc 44KW 60HP |
| Ford | Fiesta | Fiesta Ghia | Ghia | 1989–1999 | Petrol | Hatchback | 4x2 | 1392cc 41KW 55HP |
| Ford | Fiesta | Fiesta Ghia | Ghia | 1989–… | Petrol | Hatchback | 4x2 | 1117cc 29KW 40HP |
| Ford | Fiesta | Fiesta Ghia | Ghia | 1996–2000 | Petrol | Hatchback | 4x2 | 1299cc 44KW 59HP |
| Ford | Fiesta | Fiesta Ghia 16v | Ghia 16V | 1996–1999 | Petrol | Hatchback | 4x2 | 1242cc 55KW 74HP |
| Ford | Fiesta | Fiesta Ghia 16v Auto | Ghia 16V | 1996–1999 | Petrol | Hatchback | 4x2 | 1242cc 55KW 74HP |
| Ford | Fiesta | Fiesta LX | 1.3 LX | 1996–2000 | Petrol | Hatchback | 4x2 | 1299cc 44KW 59HP |
| Ford | Fiesta | Fiesta LX Auto | LX | 2000–2001 | Petrol | Hatchback | 4x2 | 1242cc 55KW 74HP |
| Ford | Fiesta | Fiesta Popular Plus | Pop Plus | 1991–… | Petrol | Hatchback | 4x2 | 1297cc 32KW 44HP |
| Ford | Fiesta | Fiesta Popular Plus | Pop Plus | 1991–… | Petrol | Hatchback | 4x2 | 1297cc 32KW 44HP |
| Ford | Fiesta | Fiesta Popular Plus CVT | Pop Plus | 1991–… | Petrol | Hatchback | 4x2 | 1297cc 32KW 44HP |
| Ford | Fiesta | Fiesta Quartz Auto | Quartz | 1991–… | Petrol | Hatchback | 4x2 | 1392cc 52KW 71HP |
| Ford | Fiesta | Fiesta RS 1800 | RS | 1993–1993 | Petrol | Hatchback | 4x2 | 1796cc 32KW 44HP |
| Ford | Fiesta | Fiesta RS1800 | 1994–1997 | Petrol | Hatchback | 4X2 | 1796cc 96KW 130HP | |
| Ford | Fiesta | Fiesta RS1800 | RS 1800 | 1994–… | Petrol | Hatchback | 4x2 | 1796cc 96KW 130HP |
| Ford | Fiesta | Fiesta S1600 | S1600 | 2011–2012 | Petrol | Hatchback | 4x2 | 1596cc 98KW 132HP |
| Ford | Fiesta | Fiesta SI | SI 1.4 16V | 1996–1999 | Petrol | Hatchback | 4x2 | 1388cc 65KW 87HP |
| Ford | Fiesta | Fiesta ST-1 T | ST-1 | 2018–2019 | Petrol | Hatchback | 4x2 | 1497cc 147KW 197HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Titanium 120 | Titanium | 2009–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Fiesta Zetec | 1968–2005 | Petrol | Hatchback | 4x2 | 1388cc 59KW 77HP | |
| Ford | Fiesta | Fiesta Zetec | 16V Zetec | 1997–2006 | Petrol | Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fiesta | Fiesta Zetec | Zetec | 1998–2000 | Petrol | Hatchback | 4x2 | 1388cc 66KW 89HP |
| Ford | Fiesta | Fiesta Zetec S 120 | Zetec S | 2008–2011 | Petrol | Hatchback | 4x2 | 1596cc 88KW 118HP |
| Ford | Fiesta | Unspecified | BS | 1981–… | Petrol | Car Derived Van | 4x2 | 1117cc |
| Ford | Fusion | Fusion + | Fusion + | 2003–2006 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion + | Fusion + | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion + Semi-Auto | Fusion + | 2003–2005 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion + Semi-Auto | Fusion + | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion + TDCI | Fusion + | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion 1 16v | Fusion 1 | 2002–2006 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion 1 Semi Auto | Fusion 1 | 2003–2005 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion 1 TDCi | Fusion 1 | 2002–2006 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion 2 16v | Fusion 2 | 2002–2006 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion 2 16v | Fusion 2 | 2002–2006 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 99HP |
| Ford | Fusion | Fusion 2 TDCi | Fusion 2 | 2002–2006 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion 3 16v | Fusion 3 | 2002–2006 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 99HP |
| Ford | Fusion | Fusion 3 Auto | Fusion 3 | 2004–2005 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 99HP |
| Ford | Fusion | Fusion 3 Semi Auto | Fusion 3 | 2003–2007 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion 3 TDCi | Fusion 3 | 2002–2006 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion City | City | 2004–2005 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion Style | Style | 2005–… | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Style + | Style Plus | 2010–… | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 79HP |
| Ford | Fusion | Fusion Style Climate TDCi | Style Climate | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Style TDCI | Style | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Style TDCI | Style | 2005–… | Diesel | SUV Hatchback | 4x2 | 1560cc 66KW 88HP |
| Ford | Fusion | Fusion Style+ | Style Plus | 2009–2011 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 79HP |
| Ford | Fusion | Fusion Style+ Semi-Auto | Style Plus | 2009–2011 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Style+ TDCi | Style Plus TDCI | 2009–2011 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Titanium | Titanium | 2009–2009 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Titanium TDCi | Titanium TDCI | 2009–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Zetec | Zetec | 2005–2008 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Zetec | Zetec | 2006–2007 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec | Zetec | 2009–2011 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec | Zetec | 2009–2011 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 79HP |
| Ford | Fusion | Fusion Zetec | Zetec | 2010–2012 | Petrol | Hatchback | 4x2 | 1388cc 58KW 79HP |
| Ford | Fusion | Fusion Zetec Auto | Zetec | 2005–2007 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec Climate | Zetec Climate | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec Climate | Zetec Climate | 2005–2010 | Petrol | SUV Hatchback | 4x2 | 1388cc 58KW 77HP |
| Ford | Fusion | Fusion Zetec Climate Auto | Zetec Climate | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1596cc 74KW 100HP |
| Ford | Fusion | Fusion Zetec Climate Semi-Auto | Zetec Climate | 2005–2009 | Petrol | SUV Hatchback | 4x2 | 1388cc 59KW 79HP |
| Ford | Fusion | Fusion Zetec Climate TDCi | Zetec Climate | 2005–2009 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Zetec TDCi | Zetec | 2005–2007 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Fusion | Fusion Zetec TDCi | Zetec TDCI | 2009–2011 | Diesel | SUV Hatchback | 4x2 | 1399cc 50KW 67HP |
| Ford | Sierra | Unspecified | L | 1984–… | Petrol | Hatchback | 4x2 | 1296cc 38KW 51HP |
| Ford | Sierra | Unspecified | L | 1984–… | Petrol | Hatchback | 4x2 | 1296cc 51KW 69HP |
| Mazda | 2 | 2 Capella | Capella | 2004–2007 | Petrol | Hatchback | 4x2 | 1596cc 74KW 99HP |
| Mazda | 2 | 2 Capella | Capella | 2004–2008 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 Capella D | Capella | 2004–2006 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Mazda | 2 | 2 Capella Semi-Auto | Capella | 2004–2007 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 Capella TD | D Capella | 2005–2007 | Diesel | Hatchback | 4x2 | 1399cc 50KW 68HP |
| Mazda | 2 | 2 S | S | 2003–2007 | Petrol | Hatchback | 4x2 | 1242cc 55KW 73HP |
| Mazda | 2 | 2 S D Semi-Auto | S | 2004–2006 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Mazda | 2 | 2 S Semi-Auto | S | 2003–2005 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 S Semi-Auto | S | 2004–2007 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 Sakata | Sakata | 2006–2006 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 SD Semi-Auto | S | 2003–2004 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
| Mazda | 2 | 2 Sport | Sport | 2003–2005 | Petrol | Hatchback | 4x2 | 1596cc 74KW 99HP |
| Mazda | 2 | 2 TS | TS | 2003–2005 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 TS2 | TS2 | 2003–2004 | Petrol | Hatchback | 4x2 | 1388cc 59KW 79HP |
| Mazda | 2 | 2 TS2 D | TS2 | 2003–2004 | Diesel | Hatchback | 4x2 | 1399cc 50KW 67HP |
Reviews
There are no reviews yet.