Ridex Brake Discs – 82B0004
SKU: 82B0004Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Diameter
65
- Brake Disc Type
Vented
- Surface
Uncoated
- Machining
Untreated
| Brand | NAPA |
|---|---|
| Model | PANDA PUNTO |
| Rotor Style | Discs: Solid |
| Manufacturer | FIAT |
| Unit Quantity | 1 |
| Key Compatible Vehicles | Fiat |
15857, 36854, 37896, 71770933, 7645054, 7663465, 7685656, BD177S, 60576335, 60800345, 60805117, 60811879, 71738421, 71769481, ADB2509, ADC1801, DSK103, DSK255, PAD812, PD3020, SDK6092, 13046038072, 13046039502, 13046039512, 24011101191, DP148, DP2030, 561380, 561380B, 561923, 571309X, 571523, 571523B, 571523X, 571528B, 571528X, 571749X, 571893B, 573169B, ADL144206, ADL144304, BBD4001, BBP1059, BBP1852, 0986424379, 0986461119, 0986478342, 0986478462, 986478342, 986479857, BD282, DI952890, DI952890S, DI955259, DI955259S, DI955580, DI955580S, PA994, BW522, BW599, RS3046, RS3350, BBP0385, BS7376, 49171, 8491710, 8508510, P23060, 142167, P9000, 800232, ADB21602, AND6027, AND7124, CBP2509, BG2458, BG2458C, LP0851, LP851, LUP851, PCD10172, PCP1014, DM2458, DP945, 5815209922, 1618869080, FBP0028, 230762, 10619, 16084, DDF140, DDF140C, DDF240, DDF240C, FDB1066, FDB1630, FDB925, FDB925B, FDS925, FQT925, FSL925, TAR925, 46403960, 51859078, 5892736, 5892737, 6001073134, 6001073192, 7163465, 71737178, 71737179, 71769056, 71770985, 71772530, 7566931, 7663495, 77362185, 77362245, 77362267, 77362345, 77362479, 77365337, 77368201, 9947976, NBK5398DP
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Fiat | Panda | Panda 1000 Super | Super | 1986–… | Petrol | Hatchback | 4x2 | 999cc 33KW 45HP |
| Fiat | Panda | Panda 100hp | 100HP | 2006–2011 | Petrol | Hatchback | 4x2 | 1368cc 73KW 98HP |
| Fiat | Panda | Panda 4x4 | 4x4 | 2001–2011 | Petrol | Hatchback | 4x4 | 1242cc 44KW 59HP |
| Fiat | Panda | Panda Active | Active | 2010–2012 | Petrol | Hatchback | 4x2 | 1242cc 51KW 69HP |
| Fiat | Panda | Panda Cross MultiJet 4x4 | 16V Multijet Cross | 2008–2011 | Diesel | Hatchback | 4x4 | 1248cc 51KW 69HP |
| Fiat | Panda | Panda Dynamic | Dynamic | 2003–2009 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Panda | Panda Dynamic | Dynamic | 2010–2012 | Petrol | Hatchback | 4x2 | 1242cc 51KW 69HP |
| Fiat | Panda | Panda Dynamic 360 | Dynamic | 2007–2009 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Panda | Panda Dynamic Eco | Dynamic Eco | 2008–2011 | Petrol | Hatchback | 4x2 | 1242cc 44KW 60HP |
| Fiat | Panda | Panda Dynamic MultiJet | Dynamic Multijet | 2005–2011 | Diesel | Hatchback | 4x2 | 1248cc 51KW 68HP |
| Fiat | Panda | Panda Dynamic MultiJet | Multijet Dynamic | 2010–2012 | Diesel | Hatchback | 4x2 | 1248cc 55KW 75HP |
| Fiat | Panda | Panda Eleganza | Eleganza | 2003–2011 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Panda | Panda Eleganza Semi-Auto | Eleganza Dualogic | 2009–2011 | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Panda | Panda Eleganza Semi-Auto | Eleganza Dualogic | 2009–… | Petrol | Hatchback | 4x2 | 1242cc 44KW 59HP |
| Fiat | Panda | Panda Mamy | Mamy | 2008–2009 | Petrol | Hatchback | 4x2 | 1242cc 44KW 60HP |
| Fiat | Panda | Panda Monster | Monster | 2007–2007 | Diesel | Hatchback | 4x4 | 1248cc 51KW 68HP |
| Fiat | Panda | Panda MyLife | Mylife | 2011–2012 | Petrol | Hatchback | 4x2 | 1242cc 51KW 69HP |
| Fiat | Panda | Panda Sporting MultiJet | Sporting Multijet | 2005–… | Diesel | Hatchback | 4x2 | 1248cc 51KW 68HP |
| Fiat | Regata | X1/9 | CL Bianca | 1987–… | Petrol | Hatchback | 4x2 | 999cc 33KW 45HP |
Reviews
There are no reviews yet.