SKU: NST4311
£50.44
In stock
In stock (1 available)
| Brand | NAPA |
|---|---|
| Model | IONIQ NIRO |
| Rotor Style | Discs: Solid |
| Manufacturer | HYUNDAI KIA |
| Unit Quantity | 1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Kia | Niro | Niro 1 Semi-Auto | 1 | 2016–2018 | Petrol/Electric | SUV | 4x2 | 1580cc 104KW 139HP |
| Kia | Niro | Niro 2 HEV Semi-Auto | 2 | 2018–… | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 2 HEV Semi-Auto | 2 | 2019–2023 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 2 PHEV Semi-Auto | 2 | 2020–2022 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 3 HEV Semi-Auto | 3 | 2019–2022 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 3 PHEV Semi-Auto | 3 | 2017–2019 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 3 PHEV Semi-Auto | 3 | 2018–2020 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 3 PHEV Semi-Auto | 3 | 2019–2022 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 3 Semi-Auto | 3 | 2016–2020 | Petrol/Electric | SUV | 4x2 | 1580cc 104KW 139HP |
| Kia | Niro | Niro 4 HEV Semi-Auto | 4 | 2018–… | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 4 HEV Semi-Auto | 4 | 2019–2023 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro 4 Semi-Auto | 4 | 2017–2020 | Petrol/Electric | SUV | 4x2 | 1580cc 104KW 139HP |
| Kia | Niro | Niro Connect HEV Semi-Auto | Connect | 2021–2022 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro Connect PHEV Semi-Auto | Connect | 2021–2022 | Petrol/Electric | SUV | 4x2 | 1580cc 103KW 139HP |
| Kia | Niro | Niro First Edition Semi-Auto | First Edition | 2016–2018 | Petrol/Electric | SUV | 4x2 | 1580cc 104KW 139HP |
Reviews
There are no reviews yet.