Shaftec Calipers & Brackets – BC10065
SKU: BC10065Product information
- Product type
Brake Caliper
- Function
Brake Caliper
- Brake System
Nissin
- Unit Quantity
1
- Brake Disc Type
solid
- Piston Diameter
30 mm
SKU: NCA1227
£68.89
In stock
Only 5 left in stock
| Brand | NAPA |
|---|---|
| EAN | 05056667458611 |
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Aluminium |
| Brake System | TRW |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston diameter 1 | 38 mm |
| Brake Caliper Type | Brake Caliper (1 piston) |
| Placement on Vehicle | Rear Axle Right |
| for brake disc thickness | 22 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Audi | A3 | A3 1.8T Quattro | Quattro Sport T | 1999–2002 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2013–2015 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2014–2014 | Petrol | Saloon | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2014–2015 | Petrol | Convertible | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sport TFSI Quattro Semi-Auto | TFSI Quattro Sport | 2014–2016 | Petrol | Saloon | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2014–2015 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback S Line TFSI Quattro Semi-Auto | TFSI Quattro S Line | 2015–2016 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback Sport TFSI Quattro Semi-Auto | TFSI Quattro Sport | 2013–2014 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback Sport TFSI Quattro Semi-Auto | TFSI Quattro Sport | 2014–2015 | Petrol | Hatchback | 4x4 | 1798cc 132KW 177HP |
| Audi | A3 | A3 Sportback TDI Quattro Sport | TDI 130 Quattro Sport | 2002–… | Diesel | Hatchback | 4x4 | 1896cc 96KW 130HP |
| Audi | A3 | A3 T Quattro Sport | Quattro Sport T | 1999–2001 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 T Quattro Sport | T Quattro Sport | 2000–2000 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 T Quattro Sport | T Quattro Sport | 2000–2003 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 T Quattro Sport | T Quattro Sport | 2001–2003 | Petrol | Hatchback | 4x4 | 1781cc 134KW 180HP |
| Audi | A3 | A3 TDI Quattro Sport | TDI 130 Quattro Sport | 2001–2003 | Diesel | Hatchback | 4x4 | 1896cc 96KW 130HP |
| Audi | A3 | A3 TDI Quattro Sport | TDI 130 Quattro Sport | 2001–2005 | Diesel | Hatchback | 4x4 | 1896cc 96KW 130HP |
| Audi | A3 | S3 Quattro | S3 Quattro | 1998–2003 | Petrol | Hatchback | 4x4 | 1781cc 156KW 210HP |
| Audi | A3 | S3 Quattro | S3 Quattro | 1999–2003 | Petrol | Hatchback | 4x4 | 1781cc 165KW 221HP |
| Audi | TT | TT | T 180 bhp | 1999–2005 | Petrol | Coupe | 4x2 | 1781cc 134KW 180HP |
| Audi | TT | TT Auto | T 180 bhp | 2004–2006 | Petrol | Coupe | 4x2 | 1781cc 134KW 180HP |
| Audi | TT | TT Coupe (180 bhp) | 180 bhp | 2000–2007 | Petrol | Coupe | 4x2 | 1781cc 134KW 180HP |
| Audi | TT | TT Coupe 150 | T 150bhp | 2001–2005 | Petrol | Coupe | 4x2 | 1781cc 111KW 150HP |
| Audi | TT | TT Coupe Quattro | V6 Quattro | 1999–2007 | Petrol | Coupe | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT Quattro | Quattro | 2000–2010 | Petrol | Coupe | 4x4 | 3189cc 186KW 250HP |
| Audi | TT | TT Quattro | Quattro | 2001–2010 | Petrol | Convertible | 4x4 | 3189cc 186KW 250HP |
| Audi | TT | TT Quattro (180 bhp) | Quattro (180bhp) | 1999–2001 | Petrol | Coupe | 4x4 | 1781cc 134KW 180HP |
| Audi | TT | TT Quattro (180 bhp) | Roadster Quattro (180bhp) | 1999–2001 | Petrol | Convertible | 4x4 | 1781cc 132KW 177HP |
| Audi | TT | TT Quattro (180 bhp) | Quattro (180bhp) | 1999–2005 | Petrol | Coupe | 4x4 | 1781cc 134KW 180HP |
| Audi | TT | TT Quattro (180 bhp) | Roadster Quattro (180bhp) | 2000–2006 | Petrol | Convertible | 4x4 | 1781cc 134KW 180HP |
| Audi | TT | TT Quattro (225 bhp) | Quattro (225bhp) | 1997–2005 | Petrol | Coupe | 4x4 | 1781cc 167KW 225HP |
| Audi | TT | TT Quattro (225 bhp) | Roadster Quattro (225bhp) | 1999–2006 | Petrol | Convertible | 4x4 | 1781cc 167KW 225HP |
| Audi | TT | TT Quattro (250 bhp) Auto | V6 Quattro | 2000–2006 | Petrol | Convertible | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT Quattro Auto | Quattro | 2003–2010 | Petrol | Coupe | 4x4 | 3189cc 186KW 250HP |
| Audi | TT | TT Quattro Sport | Quattro Sport | 2002–2006 | Petrol | Coupe | 4x4 | 1781cc 182KW 245HP |
| Audi | TT | TT Quattro Turbo | T Quattro 190bhp | 2005–2006 | Petrol | Convertible | 4x4 | 1781cc 141KW 190HP |
| Audi | TT | TT Quattro Turbo | T Quattro 190bhp | 2005–2006 | Petrol | Coupe | 4x4 | 1781cc 141KW 190HP |
| Audi | TT | TT Quattro(250 bhp) | V6 Quattro | 2004–2006 | Petrol | Coupe | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT Quattro(250 bhp) | V6 Quattro | 2004–2006 | Petrol | Convertible | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT Roadster (150 bhp) | Roadster 150 | 2000–2006 | Petrol | Convertible | 4x2 | 1781cc 111KW 150HP |
| Audi | TT | TT S Line FSI Quattro | FSI Quattro S Line | 2008–… | Petrol | Convertible | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT S Line FSI Quattro | FSI Quattro S Line | 2009–2010 | Petrol | Coupe | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT S Line FSI Quattro Semi-Auto | FSI Quattro S Line | 2009–2010 | Petrol | Coupe | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT S Line FSI Quattro Semi-Auto | FSI Quattro S Line | 2010–2010 | Petrol | Convertible | 4x4 | 3189cc 184KW 247HP |
| Audi | TT | TT T Auto | T 190bhp | 2005–2006 | Petrol | Coupe | 4x2 | 1781cc 141KW 190HP |
| Audi | TT | TT Turbo | T 190bhp | 2005–2006 | Petrol | Coupe | 4x2 | 1781cc 141KW 190HP |
| Audi | TT | TT Turbo | T 163bhp | 2005–2006 | Petrol | Convertible | 4x2 | 1781cc 121KW 163HP |
| Seat | Leon | Leon 20V Auto | 20V S | 2003–2005 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon 20V Turbo Cupra | 20V T Cupra | 2000–2002 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Seat | Leon | Leon 20V Turbo Cupra | 20V T Cupra | 2001–2005 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Seat | Leon | Leon 20V Turbo Sport | 20V T Sport | 2000–2001 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Seat | Leon | Leon 20V Turbo Sport | 20V T Sport | 2001–2002 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Seat | Leon | Leon Cupra 290 TSi | TSI Cupra | 2015–2017 | Petrol | Hatchback | 4x2 | 1984cc 213KW 286HP |
| Seat | Leon | Leon Cupra R | Cupra R | 2002–2004 | Petrol | Hatchback | 4x2 | 1781cc 154KW 206HP |
| Seat | Leon | Leon Cupra R | 20V Cupra R | 2003–2007 | Petrol | Hatchback | 4x2 | 1781cc 165KW 221HP |
| Seat | Leon | Leon Cupra TDI | Cupra TDI | 2003–2005 | Diesel | Hatchback | 4x2 | 1896cc 110KW 147HP |
| Seat | Leon | Leon FR | 20V T FR | 2004–2006 | Petrol | Hatchback | 4x2 | 1781cc 130KW 174HP |
| Seat | Leon | Leon FR CR TDI | TDI CR FR | 2005–2012 | Diesel | Hatchback | 4x2 | 1968cc 125KW 167HP |
| Seat | Leon | Leon FR TDI | TDI FR | 2004–2006 | Diesel | Hatchback | 4x2 | 1896cc 110KW 147HP |
| Seat | Leon | Leon FR TDI | TDI FR | 2006–2009 | Diesel | Hatchback | 4x2 | 1968cc 125KW 167HP |
| Seat | Leon | Leon FR Technology TDI | TDI FR Technology | 2013–2016 | Diesel | Hatchback | 4x2 | 1968cc 135KW 184HP |
| Seat | Leon | Leon Reference Sport TDI | TDI Reference Sport | 2005–2009 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon Reference TDI | TDI Reference | 2005–2009 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Seat | Leon | Leon SE 20V | 20V SE | 2000–2005 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE 20V | 20V SE | 2001–2005 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE 20V Auto | 20V SE | 2000–… | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE 20V Auto | 20V SE | 2001–2004 | Petrol | Hatchback | 4x2 | 1781cc 93KW 125HP |
| Seat | Leon | Leon SE TDI 130 | SE TDI (130bhp) | 2003–2005 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Seat | Leon | Leon Sport TDI | TDI Sport | 2005–2007 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon Sport TDI Auto | TDI Sport | 2005–2006 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Seat | Leon | Leon Stylance TDI | TDI Stylance | 2005–2010 | Diesel | Hatchback | 4x2 | 1896cc 77KW 103HP |
| Seat | Leon | Leon SX TDI 110 | TDI SX | 2003–2008 | Diesel | Hatchback | 4x2 | 1896cc 82KW 110HP |
| Seat | Leon | Leon TDI S | TDI S | 2000–2006 | Diesel | Hatchback | 4x2 | 1896cc 67KW 90HP |
| Seat | Leon | Leon TDI SE | TDI SE | 2000–2004 | Diesel | Hatchback | 4x2 | 1896cc 82KW 110HP |
| Skoda | Octavia | Octavia Ambiente SE TDI 130 | Ambiente SE TDI 130bhp | 2004–2005 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Skoda | Octavia | Octavia Ambiente SE TDI 190 | Ambiente SE TDI 90bhp | 2004–2005 | Diesel | Hatchback | 4x2 | 1896cc 67KW 90HP |
| Skoda | Octavia | Octavia Ambiente TDI Pd8v | TDI Ambiente | 2005–2009 | Diesel | Estate | 4x2 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia Classic SDI | Classic SDI | 2001–2004 | Diesel | Estate | 4x2 | 1896cc 50KW 68HP |
| Skoda | Octavia | Octavia Classic TDI PD 8v | TDI Classic | 2005–2009 | Diesel | Estate | 4x2 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia Elegance TDI | Elegance TDI | 2000–2005 | Diesel | Estate | 4x2 | 1896cc 82KW 110HP |
| Skoda | Octavia | Octavia Elegance TDI A | TDI Elegance | 2004–2009 | Diesel | Hatchback | 4x2 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia Elegance Turbo | Elegance Turbo | 2001–2004 | Petrol | Hatchback | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Elegance Turbo | Elegance Turbo | 2001–2004 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Elegance Turbo | Elegance Turbo | 2001–2005 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Laurin & Klement TDI | Laurin & Klement TDI 130bhp | 2003–2004 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Skoda | Octavia | Octavia Laurin & Klement TDI | TDI Laurin & Klement | 2005–2008 | Diesel | Estate | 4x2 | 1896cc 78KW 105HP |
| Skoda | Octavia | Octavia Laurin + Klement | Laurin & Klement Turbo | 2001–2005 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Laurin + Klement A | Laurin & Klement Turbo | 2001–2004 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Laurin + Klement A | Laurin & Klement Turbo | 2001–2004 | Petrol | Hatchback | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia Laurin + Klement TDI | Laurin & Klement TDI | 2001–2005 | Diesel | Hatchback | 4x2 | 1896cc 82KW 110HP |
| Skoda | Octavia | Octavia Laurin + Klement TDI | Laurin & Klement TDI | 2002–2004 | Diesel | Estate | 4x2 | 1896cc 82KW 110HP |
| Skoda | Octavia | Octavia LX SDI | LX SDI | 1999–2003 | Diesel | Hatchback | 4x2 | 1896cc 50KW 67HP |
| Skoda | Octavia | Octavia RS | RS | 2000–2006 | Petrol | Hatchback | 4x2 | 1781cc 134KW 180HP |
| Skoda | Octavia | Octavia SLX Auto | 1998–2003 | Petrol | Hatchback | 4X2 | 1781cc 92KW 123HP | |
| Skoda | Octavia | Octavia SLX TDI | SLX TDI | 1998–2002 | Diesel | Hatchback | 4x2 | 1896cc 81KW 109HP |
| Skoda | Octavia | Octavia SLX TDI | SLX TDI | 1998–2002 | Diesel | Estate | 4x2 | 1896cc 81KW 109HP |
| Skoda | Octavia | Octavia SLXi Turbo | SLXI Turbo | 1999–2001 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia SLXi Turbo | SLXI Turbo | 1999–2001 | Petrol | Hatchback | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia SLXi Turbo Auto | SLXI Turbo | 1999–2001 | Petrol | Estate | 4x2 | 1781cc 111KW 150HP |
| Skoda | Octavia | Octavia TDI 4x4 | TDI 4x4 | 2005–2009 | Diesel | Estate | 4x4 | 1896cc 78KW 105HP |
| Volkswagen | Beetle | Beetle | 16V | 1954–2006 | Petrol | Hatchback | 4x2 | 1390cc 55KW 75HP |
| Volkswagen | Beetle | Beetle | 16V | 2000–2007 | Petrol | Hatchback | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle 8v Auto | 8V | 2008–2011 | Petrol | Hatchback | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Cabriolet | 8V | 2000–2011 | Petrol | Convertible | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Cabriolet | T | 2004–2010 | Petrol | Convertible | 4x2 | 1781cc 111KW 150HP |
| Volkswagen | Beetle | Beetle Cabriolet Tiptronic | 8V | 2003–2011 | Petrol | Convertible | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Dark Flint | 8V Dark Flint | 2005–2005 | Petrol | Convertible | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Dark Flint Auto | Dark Flint | 2005–2006 | Petrol | Convertible | 4x2 | 1984cc 85KW 115HP |
| Volkswagen | Beetle | Beetle Dark Flint T | T Dark Flint | 2005–2005 | Petrol | Convertible | 4x2 | 1781cc 111KW 150HP |
| Volkswagen | Beetle | Beetle Luna 102ps | Luna 8V | 2005–2012 | Petrol | Hatchback | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Luna 102ps | Luna 8V | 2006–2010 | Petrol | Convertible | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Beetle | Beetle Luna 75ps | Luna 16V | 2005–2011 | Petrol | Convertible | 4x2 | 1390cc 55KW 75HP |
| Volkswagen | Beetle | Beetle TDI | TDI 100bhp | 2002–2005 | Diesel | Hatchback | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Beetle | Beetle V5 | V5 170 bhp | 2001–2006 | Petrol | Hatchback | 4x2 | 2324cc 125KW 167HP |
| Volkswagen | Beetle | Beetle V6 RSI | V6 RSI | 2006–2006 | Petrol | Hatchback | 4x4 | 3188cc 165KW 221HP |
| Volkswagen | Bora | Bora Highline 102 Auto | HighLine (102bhp) | 2004–2005 | Petrol | Saloon | 4x2 | 1595cc 76KW 102HP |
| Volkswagen | Bora | Bora Highline TDI 100 | HighLine TDI (100bhp) | 2004–2006 | Diesel | Saloon | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Bora | Bora Highline TDI 100 A | HighLine TDI (100bhp) | 2004–2005 | Diesel | Saloon | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Bora | Bora Highline TDI 130 | HighLine TDI (130bhp) | 2004–2007 | Diesel | Saloon | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Bora | Bora Highline TDI 130 A | HighLine TDI (130bhp) | 2004–2006 | Diesel | Saloon | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Bora | Bora S TDI Auto | SE TDI (100bhp) | 2000–… | Diesel | Saloon | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Bora | Bora SE | SE (105bhp) | 2000–2005 | Petrol | Saloon | 4x2 | 1595cc 78KW 105HP |
| Volkswagen | Bora | Bora SE Auto | SE | 1999–2001 | Petrol | Saloon | 4x2 | 1595cc 74KW 100HP |
| Volkswagen | Bora | Bora SE TDI Auto | SE TDI (110bhp) | 1999–2000 | Diesel | Saloon | 4x2 | 1896cc 82KW 110HP |
| Volkswagen | Bora | Bora SE TDI Auto | SE TDI (100bhp) | 2000–… | Diesel | Saloon | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Bora | Bora Sport 1.8T | T Sport (150bhp) | 2001–2005 | Petrol | Saloon | 4x2 | 1781cc 111KW 150HP |
| Volkswagen | Bora | Bora Sport TDI | Sport TDI (115bhp) | 1999–2002 | Diesel | Saloon | 4x2 | 1896cc 85KW 115HP |
| Volkswagen | Bora | Bora Sport TDI | Sport TDI (110bhp) | 2001–2002 | Diesel | Saloon | 4x2 | 1896cc 82KW 110HP |
| Volkswagen | Bora | Bora Sport TDI Auto | Sport TDI (110bhp) | 1999–2000 | Diesel | Saloon | 4x2 | 1896cc 82KW 110HP |
| Volkswagen | Bora | Bora Sport Turbo 180 bhp | T Sport (180bhp) | 2002–2005 | Petrol | Saloon | 4x2 | 1781cc 134KW 180HP |
| Volkswagen | Bora | Bora ST 1.8T | T ST (150bhp) | 2001–2004 | Petrol | Saloon | 4x2 | 1781cc 111KW 150HP |
| Volkswagen | Bora | Bora ST Turbo 180 bhp | T ST (180bhp) | 1999–2005 | Petrol | Saloon | 4x2 | 1781cc 134KW 180HP |
| Volkswagen | Bora | Bora TDI | TDI (150bhp) | 1999–2006 | Diesel | Saloon | 4x2 | 1896cc 111KW 150HP |
| Volkswagen | Bora | Bora TDI S | S TDI (100bhp) | 2002–2006 | Diesel | Saloon | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Bora | Bora TDI SE | SE TDI (100bhp) | 2000–2001 | Diesel | Saloon | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Bora | Bora TDI SE | SE TDI (110bhp) | 2001–2002 | Diesel | Saloon | 4x2 | 1896cc 82KW 110HP |
| Volkswagen | Bora | Bora TDI SE | SE TDI (130bhp) | 2001–2005 | Diesel | Saloon | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Bora | Bora TDI SE | SE TDI (130bhp) | 2002–2002 | Diesel | Saloon | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Bora | Bora TDI SE Tiptronic | SE TDI (130bhp) Tiptronic | 2001–2005 | Diesel | Saloon | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Bora | Bora TDI ST Tiptronic | ST TDI (130bhp) TipTronic | 2001–2004 | Diesel | Saloon | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Bora | Bora V5 | V5 | 1999–2001 | Petrol | Saloon | 4x2 | 2324cc 111KW 150HP |
| Volkswagen | Bora | Bora V5 | V5 | 2000–2004 | Petrol | Saloon | 4x2 | 2324cc 93KW 125HP |
| Volkswagen | Bora | Bora V5 Auto | V5 | 1999–2001 | Petrol | Saloon | 4x2 | 2324cc 111KW 150HP |
| Volkswagen | Bora | Bora V5 Auto | V5 | 2001–2001 | Petrol | Saloon | 4x2 | 2324cc 93KW 125HP |
| Volkswagen | Bora | Bora V5 Auto | V5 (170bhp) TipTronic | 2001–2005 | Petrol | Saloon | 4x2 | 2324cc 126KW 170HP |
| Volkswagen | Bora | Bora V6 4Motion | V6 4Motion | 2000–2003 | Petrol | Saloon | 4x4 | 2792cc 152KW 204HP |
| Volkswagen | Golf | Golf AvantGarde Cabrio | Avantgarde | 1994–1998 | Petrol | Convertible | 4x2 | 1984cc 63KW 85HP |
| Volkswagen | Golf | Golf Cabriolet | Cabriolet 75 | 1961–1998 | Petrol | Convertible | 4x2 | 1781cc 55KW 74HP |
| Volkswagen | Golf | Golf Cabriolet Auto | Cabriolet | 1994–1998 | Petrol | Convertible | 4x2 | 1781cc 49KW 66HP |
| Volkswagen | Golf | Golf Cabriolet S | S | 1998–2001 | Petrol | Convertible | 4x2 | 1781cc 55KW 74HP |
| Volkswagen | Golf | Golf CL Auto | CL | 1992–1998 | Petrol | Hatchback | 4x2 | 1781cc 41KW 55HP |
| Volkswagen | Golf | Golf CL Auto | CL 90 | 1995–1996 | Petrol | Hatchback | 4x2 | 1781cc 66KW 89HP |
| Volkswagen | Golf | Golf CL Auto | CL 90 | 1996–2000 | Petrol | Estate | 4x2 | 1781cc 49KW 66HP |
| Volkswagen | Golf | Golf CL TDI | CL TDI | 1994–2001 | Diesel | Hatchback | 4x2 | 1896cc 49KW 66HP |
| Volkswagen | Golf | Golf Clipper Cabrio A | CON CLPR | 1992–… | Petrol | Convertible | 4x2 | 1781cc 70KW 94HP |
| Volkswagen | Golf | Golf Driver Auto | Driver | 1996–1996 | Petrol | Hatchback | 4x2 | 1781cc 66KW 89HP |
| Volkswagen | Golf | Golf GL TDI | GL TDI | 1987–1998 | Diesel | Hatchback | 4x2 | 1896cc 66KW 89HP |
| Volkswagen | Golf | Golf GL TDI Auto | 2000–2003 | Diesel | Estate | 4x2 | 1896cc 49KW 66HP | |
| Volkswagen | Golf | Golf GL Turbo D | GLUMWT TD | 1992–1996 | Diesel | Hatchback | 4x2 | 1896cc 41KW 55HP |
| Volkswagen | Golf | Golf GL Turbo D A | 2003–2003 | Diesel | Hatchback | 4x2 | 1896cc 41KW 55HP | |
| Volkswagen | Golf | Golf GT FSI 4Motion | GT FSI 4Motion | 2005–2006 | Petrol | Hatchback | 4x4 | 1984cc 110KW 147HP |
| Volkswagen | Golf | Golf GT FSI 4Motion | GT FSI 4Motion | 2005–2007 | Petrol | Hatchback | 4x4 | 1984cc 110KW 147HP |
| Volkswagen | Golf | Golf GT Sport TDI 170 | GT Sport TDI 170 | 1998–2009 | Diesel | Hatchback | 4x2 | 1968cc 126KW 170HP |
| Volkswagen | Golf | Golf GT TDI | GT TDI (130bhp) | 2001–2001 | Diesel | Hatchback | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Golf | Golf GT TDI | GT TDI (150bhp) | 2001–2005 | Diesel | Hatchback | 4x2 | 1896cc 111KW 150HP |
| Volkswagen | Golf | Golf GT TDI 140 | GT TDI 140 | 2006–2009 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Golf | Golf GT TDI 4Motion | GT TDI 4Motion | 2005–2006 | Diesel | Hatchback | 4x4 | 1968cc 104KW 140HP |
| Volkswagen | Golf | Golf GT TDI 4Motion | GT TDI 4Motion | 2005–2006 | Diesel | Hatchback | 4x4 | 1968cc 104KW 140HP |
| Volkswagen | Golf | Golf GT TDI Auto | GT TDI DSG (140bhp) | 2004–2006 | Diesel | Hatchback | 4x2 | 1968cc 104KW 140HP |
| Volkswagen | Golf | Golf GTi Edition 30 230 | GTI Edition30 T 230 | 2006–2009 | Petrol | Hatchback | 4x2 | 1984cc 171KW 230HP |
| Volkswagen | Golf | Golf GTi Edition 30 230 Semi-Auto | GTI Edition30 T 230 | 2006–2009 | Petrol | Hatchback | 4x2 | 1984cc 171KW 230HP |
| Volkswagen | Golf | Golf GTi Edition 30 230 Semi-Auto | GTI Edition30 T 230 | 2006–2010 | Petrol | Hatchback | 4x2 | 1984cc 171KW 230HP |
| Volkswagen | Golf | Golf Match Diesel | Match | 1994–1996 | Diesel | Hatchback | 4x2 | 1896cc 35KW 47HP |
| Volkswagen | Golf | Golf R TSi 4Motion Semi-Auto | R TSI 4Motion DSG | 2019–2021 | Petrol | Estate | 4x4 | 1984cc 221KW 295HP |
| Volkswagen | Golf | Golf R32 | R32 | 2000–2009 | Petrol | Hatchback | 4x4 | 3189cc 186KW 250HP |
| Volkswagen | Golf | Golf R32 | R32 | 2002–2004 | Petrol | Hatchback | 4x4 | 3189cc 179KW 240HP |
| Volkswagen | Golf | Golf R32 | R32 | 2003–2004 | Petrol | Hatchback | 4x4 | 3189cc 179KW 240HP |
| Volkswagen | Golf | Golf R32 | R32 | 2005–2009 | Petrol | Hatchback | 4x4 | 3189cc 186KW 250HP |
| Volkswagen | Golf | Golf R32 Semi-Auto | R32 | 2005–2009 | Petrol | Hatchback | 4x4 | 3189cc 186KW 250HP |
| Volkswagen | Golf | Golf R32 Semi-Auto | R32 | 2005–2009 | Petrol | Hatchback | 4x4 | 3189cc 186KW 250HP |
| Volkswagen | Golf | Golf S TDI | S TDI | 1999–2001 | Diesel | Estate | 4x2 | 1896cc 67KW 90HP |
| Volkswagen | Golf | Golf S TDI | S TDI PD 115bhp | 1999–2002 | Diesel | Estate | 4x2 | 1896cc 85KW 114HP |
| Volkswagen | Golf | Golf SE | 1.8 SE | 1993–1997 | Petrol | Hatchback | 4x2 | 1781cc 66KW 89HP |
| Volkswagen | Golf | Golf SE Auto | 1.8 SE | 1996–1997 | Petrol | Hatchback | 4x2 | 1781cc 66KW 89HP |
| Volkswagen | Golf | Golf SE Auto | 1.8 SE | 1996–1997 | Petrol | Hatchback | 4x2 | 1781cc 66KW 89HP |
| Volkswagen | Golf | Golf SE TDI | SE TDI | 2006–2011 | Diesel | Hatchback | 4x2 | 1968cc 81KW 110HP |
| Volkswagen | Golf | Golf Sport TDI | Sport TDI | 2003–2008 | Diesel | Hatchback | 4x2 | 1968cc 103KW 138HP |
| Volkswagen | Golf | Golf Sport TDI 4Motion | Sport TDI 4Motion | 2006–2007 | Diesel | Hatchback | 4x4 | 1968cc 103KW 138HP |
| Volkswagen | Golf | Golf Sport TDI Tiptronic | Sport TDI (130bhp) Tiptronic | 2002–2005 | Diesel | Estate | 4x2 | 1896cc 96KW 130HP |
| Volkswagen | Golf | Golf TDI S | S TDI (100bhp) | 2000–2004 | Diesel | Hatchback | 4x2 | 1896cc 74KW 100HP |
| Volkswagen | Golf | Golf TDI S | S TDI (105bhp) | 2004–2009 | Diesel | Hatchback | 4x2 | 1896cc 78KW 105HP |
