SKU: NBP1052
£86.64
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | NAPA |
|---|---|
| Rotor Style | Discs: Vented |
| Manufacturer | CITROEN FIAT PEUGEOT TOYOTA VAUXHALL |
| Unit Quantity | 1 |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | Traveller | e-Traveller Active | Active | 2020–2022 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Allure | Allure L | 2021–2022 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Allure | Allure | 2021–2023 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Business | Business | 2022–… | Electric | MPV | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Business | Business L | 2022–… | Electric | MPV | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Business | Business L | 2023–2024 | Electric | MPV | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Business | Business | 2023–2024 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Business VIP | Business VIP L | 2022–… | Electric | MPV | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Business VIP | Business VIP | 2022–… | Electric | MPV | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Business VIP | Business VIP L | 2023–2024 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Business VIP | Business VIP | 2023–2024 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Combi | Combi L | 2021–… | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Combi | Combi | 2021–… | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Combi | Combi L | 2021–… | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Peugeot | Traveller | e-Traveller Combi | Combi | 2023–2023 | Electric | Van Derived Car | 4x2 | 100KW 134HP |
| Toyota | Proace | Proace 1000 L1H1 HDi | L1H1 HDI 1000 Panel Van | 2013–2016 | Diesel | Panel Van | 4x2 | 1997cc 94KW 126HP |
| Toyota | Proace | Proace 1200 L1H1 HDi | L1H1 HDI 1200 Panel Van | 2013–2016 | Diesel | Panel Van | 4x2 | 1997cc 94KW 126HP |
| Toyota | Proace | Proace 1200 L2H1 HDi | L2H1 HDI 1200 Panel Van | 2013–2016 | Diesel | Panel Van | 4x2 | 1997cc 94KW 126HP |
| Toyota | Proace | Proace 1200 L2H2 HDi | L2H2 HDI 1200 Panel Van H/R | 2013–2016 | Diesel | Panel Van | 4x2 | 1997cc 120KW 160HP |
| Toyota | Proace | Proace Design | L1 Design CRC | 2018–2019 | Diesel | Panel Van | 4x2 | 1997cc 90KW 118HP |
| Toyota | Proace | Proace Design | L1 Design | 2018–… | Diesel | Panel Van | 4x2 | 1997cc 90KW 118HP |
| Toyota | Proace | Proace Design | L1 Design CRC | 2019–2021 | Diesel | Panel Van | 4x2 | 1997cc 90KW 118HP |
| Toyota | Proace | Proace Design | L1 Design | 2019–2022 | Diesel | Panel Van | 4x2 | 1997cc 90KW 118HP |
| Toyota | Proace | Proace Design | L2 Design CRC | 2021–2021 | Diesel | Panel Van | 4x2 | 1997cc 90KW 118HP |
| Toyota | Proace | Proace Design | L2 Design CRC | 2022–2022 | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace | Proace Design | L1 Design CRC | 2022–2023 | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace | Proace Design | L1 Design | 2022–2023 | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace | Proace Design | L2 Design CRC | 2022–2024 | Diesel | Panel Van | 4x2 | 1997cc 106KW 142HP |
| Toyota | Proace | Proace Design | L1 Design CRC | 2022–2024 | Diesel | Panel Van | 4x2 | 1997cc 106KW 142HP |
| Toyota | Proace | Proace Design | L1 Design | 2022–… | Diesel | Panel Van | 4x2 | 1997cc 106KW 142HP |
| Toyota | Proace | Proace Design Auto | L1 Design | 2018–… | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace | Proace Design Auto | L1 Design CRC | 2019–2019 | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace | Proace Design Auto | L1 Design CRC | 2019–2021 | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace | Proace Design Auto | L1 Design | 2019–2022 | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace | Proace Design Auto | L2 Design CRC | 2020–2021 | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace | Proace Design TSS | L1 Design TSS | 2018–2019 | Diesel | Panel Van | 4x2 | 1997cc 90KW 118HP |
| Toyota | Proace | Proace Design TSS Auto | L1 Design TSS | 2018–2020 | Diesel | Panel Van | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace Verso | Proace Verso Family L0 D-4D | D-4D L0 Family | 2016–2019 | Diesel | Van Derived Car | 4x2 | 1997cc 109KW 147HP |
| Toyota | Proace Verso | Proace Verso Family L0 D-4D | D-4D L0 Family | 2018–2020 | Diesel | Van Derived Car | 4x2 | 1997cc 109KW 147HP |
| Toyota | Proace Verso | Proace Verso Family L0 D-4D Auto | D-4D L0 Family | 2017–2018 | Diesel | Van Derived Car | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace Verso | Proace Verso Family L0 D-4D Auto | D-4D L0 Family | 2018–2021 | Diesel | Van Derived Car | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace Verso | Proace Verso Family L1 D-4D | D-4D L1 Family | 2016–2019 | Diesel | Van Derived Car | 4x2 | 1997cc 109KW 147HP |
| Toyota | Proace Verso | Proace Verso Family L1 D-4D | D-4D L1 Family | 2018–2021 | Diesel | Van Derived Car | 4x2 | 1997cc 109KW 147HP |
| Toyota | Proace Verso | Proace Verso Family L1 D-4D | D-4D L1 Family | 2021–2024 | Diesel | Van Derived Car | 4x2 | 1997cc 106KW 142HP |
| Toyota | Proace Verso | Proace Verso Family L1 D-4D Auto | D-4D L1 Family | 2018–2021 | Diesel | Van Derived Car | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace Verso | Proace Verso Family L1 D-4D Auto | D-4D L1 Family | 2021–2024 | Diesel | Van Derived Car | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace Verso | Proace Verso Shuttle L1 D-4D | D-4D L1 Shuttle | 2016–2018 | Diesel | Van Derived Car | 4x2 | 1997cc 109KW 147HP |
| Toyota | Proace Verso | Proace Verso Shuttle L1 D-4D | D-4D L1 Shuttle | 2018–2020 | Diesel | Van Derived Car | 4x2 | 1997cc 109KW 147HP |
| Toyota | Proace Verso | Proace Verso Shuttle L1 D-4D | D-4D L1 Shuttle | 2021–2024 | Diesel | Van Derived Car | 4x2 | 1997cc 106KW 142HP |
| Toyota | Proace Verso | Proace Verso Shuttle L2 D-4D | D-4D L2 Shuttle | 2017–2019 | Diesel | Van Derived Car | 4x2 | 1997cc 109KW 147HP |
| Toyota | Proace Verso | Proace Verso Shuttle L2 D-4D | D-4D L2 Shuttle | 2018–2021 | Diesel | Van Derived Car | 4x2 | 1997cc 109KW 147HP |
| Toyota | Proace Verso | Proace Verso Shuttle L2 D-4D | D-4D L2 Shuttle | 2021–2023 | Diesel | Van Derived Car | 4x2 | 1997cc 106KW 142HP |
| Toyota | Proace Verso | Proace Verso VIP L2 D-4D Auto | D-4D L2 VIP | 2017–2018 | Diesel | Van Derived Car | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace Verso | Proace Verso VIP L2 D-4D Auto | D-4D L2 VIP | 2018–2021 | Diesel | Van Derived Car | 4x2 | 1997cc 130KW 174HP |
| Toyota | Proace Verso | Proace Verso VIP L2 D-4D Auto | D-4D L2 VIP | 2021–2023 | Diesel | Van Derived Car | 4x2 | 1997cc 130KW 174HP |
Reviews
There are no reviews yet.