SKU: 211584
£101.26
In stock
In stock (0 available)
| Brand | NK |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Aluminium |
| Net weight | 2.9 kg |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston Diameter | 60 mm |
| Brake Caliper Type | Brake Caliper (1 piston), Floating Caliper |
| Placement on Vehicle | behind the axle, Front Axle Left |
| Paired article numbers | 211584 |
| for brake disc diameter | 330 mm |
| Manufacturer Restriction | ATE |
| for brake disc thickness | 24 mm |
| Key Compatible Vehicles | BMW |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| BMW | 5 Series | 525D AC | 525D AC | 2010–… | Diesel | Saloon | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525D AC | 525D AC Touring | 2010–… | Diesel | Estate | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525D AC | 525D AC Touring | 2011–… | Diesel | Estate | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525D AC | 525D AC | 2011–… | Diesel | Saloon | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525D AC Auto | 525D AC | 2011–2011 | Diesel | Saloon | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525D AC Auto | 525D AC Touring | 2011–2013 | Diesel | Estate | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525d M Sport | 525D M Sport Touring | 2010–2011 | Diesel | Estate | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525d M Sport | 525D M Sport | 2010–2012 | Diesel | Saloon | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525d M Sport | 525D M Sport | 2011–2013 | Diesel | Saloon | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525d M Sport Auto | 525D M Sport Touring | 2010–2012 | Diesel | Estate | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525d M Sport Auto | 525D M Sport | 2010–2012 | Diesel | Saloon | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525d M Sport Auto | 525D M Sport Touring | 2011–2013 | Diesel | Estate | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525d M Sport Auto | 525D M Sport | 2011–2013 | Diesel | Saloon | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525d M Sport Business Edition | 525D M Sport Business Edition Touring | 2009–2010 | Diesel | Estate | 4x2 | 2993cc 145KW 194HP |
| BMW | 5 Series | 525d M Sport Business Edition Auto | 525D M Sport Business Edition | 2009–2010 | Diesel | Saloon | 4x2 | 2993cc 145KW 194HP |
| BMW | 5 Series | 525d SE | 525D SE | 2010–2011 | Diesel | Saloon | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525d SE | 525D SE Touring | 2010–2011 | Diesel | Estate | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525d SE | 525D SE | 2011–2013 | Diesel | Saloon | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525d SE | 525D SE Touring | 2011–2013 | Diesel | Estate | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525D SE Auto | 525D SE | 2007–2010 | Diesel | Saloon | 4x2 | 2993cc 145KW 194HP |
| BMW | 5 Series | 525D SE Auto | 525D SE Touring | 2010–2012 | Diesel | Estate | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525D SE Auto | 525D SE | 2010–2012 | Diesel | Saloon | 4x2 | 2993cc 150KW 201HP |
| BMW | 5 Series | 525D SE Auto | 525D SE Touring | 2011–2013 | Diesel | Estate | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525D SE Auto | 525D SE | 2011–2013 | Diesel | Saloon | 4x2 | 1995cc 160KW 214HP |
| BMW | 5 Series | 525d SE Business Edition | 525D SE Business Edition Touring | 2009–2010 | Diesel | Estate | 4x2 | 2993cc 145KW 194HP |
| BMW | 5 Series | 525d SE Business Edition Auto | 525D SE Business Edition | 2009–2010 | Diesel | Saloon | 4x2 | 2993cc 145KW 194HP |
| BMW | 5 Series | 525D Touring Auto | 525D Authorities Touring | 2009–2011 | Diesel | Estate | 4x2 | 2993cc 145KW 194HP |
Reviews
There are no reviews yet.