
SKU: 211964
£113.35
In stock
In stock (5 available)
| Type | Brake Caliper |
|---|---|
| Brand | NK |
| Function | Brake Caliper |
| Material | Cast Iron |
| Net weight | 4.27 kg |
| Unit Quantity | 1 |
| Brake Disc Type | solid |
| Piston Diameter | 40 mm. 48 mm |
| Brake Caliper Type | Floating Caliper, Brake Caliper (2 pistons) |
| Placement on Vehicle | Front Axle Right, in front of axle |
| Paired article numbers | 211963 |
| for brake disc diameter | 279 mm |
| Manufacturer Restriction | LUCAS |
| for brake disc thickness | 18 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | Boxer | Boxer 320 HDi LWB | 2001–2003 | Diesel | Panel Van | 4x2 | 2800cc | |
| Peugeot | Boxer | Boxer 320 HDi LWB | 2.8 HDI 320 LWB Chassis Cab | 2001–2004 | Diesel | Chassis Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 320 HDi MWB | 2.8 HDI 320 MWB Chassis Cab | 2000–2003 | Diesel | Chassis Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 320 HDi MWB | 2001–2002 | Diesel | Panel Van | 4x2 | 2800cc | |
| Peugeot | Boxer | Boxer 320 HDi MWB | 2.8 HDI 320 MWB Scuttle Chassis Cab | 2001–2002 | Diesel | Chassis Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 320 HDi MWB | 2.8 HDI 320 MWB H/R Panel Van | 2001–2002 | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 320 HDi SWB | 2001–2003 | Diesel | Panel Van | 4x2 | 2800cc | |
| Peugeot | Boxer | Boxer 320 HDi SWB | 2.8 HDI 320 SWB Chassis Cab | 2001–2003 | Diesel | Chassis Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 330 LX LWB HDi | HDI 330 LX LWB H/R Panel Van | 2002–2006 | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 330 LX MWB HDi | HDI 330 LX MWB H/R Panel Van | 2002–2006 | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 330 MWB HDi | HDI 330 MWB CCW | 2002–… | Diesel | Chassis Cowl | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 HDi LWB | 2.8 HDI 350 LWB H/R Window Van | 2000–… | Diesel | Window Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 HDi LWB | 2.8 HDI 350 LWB H/R Panel Van | 2001–2002 | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 HDi LWB | 2.8 HDI 350 LWB CR-Chassis Cab | 2001–2002 | Diesel | 4x2 | 2800cc | |
| Peugeot | Boxer | Boxer 350 HDi LWB | 2.8 HDI 350 LWB Chassis Cab | 2001–2003 | Diesel | Chassis Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 HDi MWB | 350 MWB 2.8 HDI H/R Panel Van | 2001–2002 | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 HDi MWB | 2.8 HDI 350 MWB Scuttle Chassis Cab | 2001–2002 | Diesel | Chassis Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 HDi MWB | 2.8 HDI 350 MWB Chassis Cab | 2001–2003 | Diesel | Chassis Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 HDi MWB | 2.8 HDI 350 MWB ExtraH/R Panel Van | 2002–2002 | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 LX LWB HDi | HDI 350 LX LWB CR-Chassis Cab | 2002–2007 | Diesel | Chassis Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 LX LWB HDi | HDI 350 LX LWB H/R Panel Van | 2002–2007 | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 LX LWB HDi | HDI 350 LX LWB EXH/R Panel Van | 2002–… | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 LX LWB HDi | HDI 350 LX LWB H/R F/CAB | 2002–… | Diesel | Platform Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 LX MWB HDi | HDI 350 LX MWB EXH/R Panel Van | 2002–2002 | Diesel | Panel Van | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 LX MWB HDi | HDI 350 LX MWB H/R F/Cab | 2002–… | Diesel | Platform Cab | 4x2 | 2800cc |
| Peugeot | Boxer | Boxer 350 MWB HDi | HDI 350 MWB CCW | 2002–… | Diesel | Chassis Cowl | 4x2 | 2800cc |
Reviews
There are no reviews yet.