SKU: 2139172
£117.83
Out of stock
Out of stock
Add to wishlistAdd to compare| Brand | NK |
|---|---|
| Product type | Brake Caliper |
| Function | Brake Caliper |
| Material | Cast Iron |
| Net weight | 5.6 kg |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston Diameter | 44 mm |
| Brake Caliper Type | Brake Caliper (2 pistons), Floating Caliper |
| Placement on Vehicle | Front Axle, Rear Axle Right |
| Paired article numbers | 2139171 |
| for brake disc diameter | 290 mm |
| Manufacturer Restriction | BREMBO |
| for brake disc thickness | 22 mm |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault Trucks | Kerax | Kerax | 2002–2003 | Diesel | 4x2 | 2800cc 103KW 138HP | ||
| Renault Trucks | Kerax | Kerax | 2002–2004 | Diesel | 4x2 | 2800cc 92KW 123HP | ||
| Renault Trucks | Kerax | Kerax | 2002–2005 | Diesel | 4x2 | 2800cc 78KW 104HP | ||
| Renault Trucks | Kerax | Kerax | 2002–2005 | Diesel | 4x2 | 2800cc 107KW 143HP | ||
| Renault Trucks | Kerax | Kerax | 2002–2005 | Diesel | 4x2 | 2800cc 107KW 143HP | ||
| Renault Trucks | Kerax | Kerax | 2002–2006 | Diesel | 4x2 | 2800cc 92KW 123HP | ||
| Renault Trucks | Magnum | Magnum | 2001–2004 | Diesel | 4x2 | 2800cc 103KW 138HP | ||
| Renault Trucks | Mascott | Mascott 110.35 LWB | 2003–2003 | Diesel | Chassis Cab | 4x2 | 2800cc | |
| Renault Trucks | Mascott | Mascott 110.35 MWB | 2000–2003 | Diesel | Chassis Cab | 4x2 | 2800cc | |
| Renault Trucks | Mascott | Mascott 110.35 SWB | 2000–2003 | Diesel | Chassis Cab | 4x2 | 2800cc | |
| Renault Trucks | Mascott | Mascott 120.35 LWB | 120.35 LWB Panel Van | 2005–2005 | Diesel | Panel Van | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 LWB | 120.35 LWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 89KW 120HP | |
| Renault Trucks | Mascott | Mascott 120.35 LWB | 120.35 LWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 MWB | 120.35 MWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 89KW 120HP | |
| Renault Trucks | Mascott | Mascott 120.35 MWB | 120.35 MWB Panel Van | 2005–… | Diesel | Panel Van | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 MWB | 120.35 MWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 SWB | 120.35 SWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 120.35 XLWB | 120.35 XLWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 89KW 120HP | |
| Renault Trucks | Mascott | Mascott 120.35 XLWB | 120.35 XLWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 89KW 120HP |
| Renault Trucks | Mascott | Mascott 130.35 XLWB Chassis Cab | 130.35 XLWB Chassis Cab | 2008–2008 | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 130HP |
| Renault Trucks | Mascott | Mascott 130.50 XLWB C/C | 130.50 XLWB Chassis Cab | 2008–2010 | Diesel | 4x2 | 2953cc 96KW 130HP | |
| Renault Trucks | Mascott | Mascott 130.50 XLWB DCB | 130.50 XLWB DCB | 2008–2012 | Diesel | 4x2 | 2953cc 96KW 130HP | |
| Renault Trucks | Mascott | Mascott 160.35 LWB | 160.35 LWB Chassis Cab | 2005–2005 | Diesel | Chassis Cab | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 LWB | 160.35 LWB Panel Van | 2005–… | Diesel | Panel Van | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 LWB | 160.35 LWB RDC CRC | 2006–2006 | Diesel | 4x2 | 2953cc 119KW 160HP | |
| Renault Trucks | Mascott | Mascott 160.35 MWB | 160.35 MWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 119KW 160HP | |
| Renault Trucks | Mascott | Mascott 160.35 MWB | 160.35 MWB Panel Van | 2005–… | Diesel | Panel Van | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 MWB | 160.35 MWB Chassis Cab | 2006–2006 | Diesel | Chassis Cab | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 SWB | 160.35 SWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 XLWB | 160.35 XLWB Chassis Cab | 2005–… | Diesel | Chassis Cab | 4x2 | 2953cc 119KW 160HP |
| Renault Trucks | Mascott | Mascott 160.35 XLWB | 160.35 XLWB RDC CRC | 2005–… | Diesel | 4x2 | 2953cc 119KW 160HP | |
| Renault Trucks | Mascott | Unspecified | 130.55 4x2 V Panel Van | 2000–2001 | Diesel | 4x2 | 2800cc 92KW 122HP | |
| Renault Trucks | Mascott | Unspecified | 110.55 V Day | 2002–2003 | Diesel | 4x2 | 2800cc 78KW 104HP | |
| Renault Trucks | Mascott | Unspecified | 150.55 Panel Van | 2002–2004 | Diesel | 4x2 | 2800cc 107KW 143HP | |
| Renault Trucks | Mascott | Unspecified | 110.50 R Day | 2002–2004 | Diesel | 4x2 | 2800cc 78KW 104HP | |
| Renault Trucks | Mascott | Unspecified | 120.50cc Day | 2005–2007 | Diesel | 4x2 | 2953cc 85KW 115HP | |
| Renault Trucks | Mascott | Unspecified | 130.65 XLWB C/C | 2007–2007 | Diesel | 4X2 | 2953cc 96KW 130HP | |
| Renault Trucks | Mascott | Unspecified | 130.50 XLWB DCB | 2007–… | Diesel | Chassis Cab | 4x2 | 2953cc 96KW 130HP |
| Renault Trucks | Midliner | Midliner | 2000–2002 | Diesel | 4x2 | 2800cc 92KW 122HP | ||
| Renault Trucks | Midliner | Midliner | 2000–2002 | Diesel | 4x2 | 2800cc 78KW 106HP | ||
| Renault Trucks | Midliner | Midliner | 2000–2002 | Diesel | 4x2 | 2800cc 92KW 122HP | ||
| Renault Trucks | Midlum | Midlum | 2005–2007 | Diesel | 4x2 | 2953cc 85KW 115HP |
Blue Print
Rear Axle
Solid
Oiled
Febi
Front Axle
Internally Vented
Coated
Reviews
There are no reviews yet.