Brembo Brake Disc Rotors – P83009
SKU: P83009Product information
- Brand
Brembo
- Fitting Position
Front Axle
- Brake Disc Type
Perforated/Vented
- Surface
Coated
- Machining
High-Carbon
- Product type
Brake Disc Rotor
SKU: 313332
£81.19
Out of stock
Out of stock
Add to wishlistAdd to compare| Product type | Brake Disc Rotor |
|---|---|
| Height | 46.5 mm |
| Surface | Coated |
| Function | Brake Disc |
| Net weight | 6.65 kg |
| Rotor Style | Vented |
| Unit Quantity | 1 |
| Outer Diameter | 288 mm |
| Brake Disc Type | Vented |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 22.4 mm |
| Centering Diameter | 67 mm |
| Brake Disc Thickness | 25 mm |
| Placement on Vehicle | Front Axle |
| Brand | NK |
| Key Compatible Vehicles | Mercedes-Benz |
16448, BN-0030, BN-0030E, 1110217, DSK921, 24.0125-0110.1, 24.0325-0110.1, BAR25110, 562013, 562013B, BBD4470, 0986478624, 0986479R69, 0986AB6580, 1.2829.2.E, DI955547, RS3383, RS3383C, BS4802, 09.6845.11, 09.6845.75, 09.8411.11, 09.8411.1X, 09.8411.75, 142.021, ADC1603V, AND6080, BG3240, BG3240C, 5815203332, 5815313332, 853, 1642755480, 1667849280, 04631, 18886, DDF1135, DDF1135-1, DDF1135C, DDF1135C-1, DDF817, FBD1515, BD-0410, BS4539, BS4539B, B1.G225-0110.1, 8DD355107-481, 78BD0410-2, 1363101900, 1363101909, MER145, 562013J, 562013JC, 1350403, 3097101, M2601V, M2601VR, DF2779, 15795, 2034210312, 2104210712, 2104212412, 210421241264, A2034210312, A2104210712, A2104212412, 23-0701, 24903V, 6110024, 6751.10, 0155212035, 0155213135, 0835212035, D1186, D1397, MDC2767, MDC852, MDC852C, LVBD829, NBD783, 203332, 313332, BS-4950, BS-4950C, BS-7400, BS-7400C, 52137, 54059, 55877HC, 14.0327, V290, BDC4539, 78RBD20410, 6495.10, 6916.20, 8445.02, 8768.00, 6106109, 5078, PB2420, PB2420-1, PB2420-1C
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CLK | CLK 200 K Sport Auto | CLK 200K Sport | 2005–2007 | Petrol | Coupe | 4x2 | 1796cc 120KW 160HP |
| Mercedes-Benz | CLK | CLK 200 Kompressor AvantGarde | CLK 200 Avantgarde | 2000–2005 | Petrol | Coupe | 4x2 | 1796cc 121KW 163HP |
| Mercedes-Benz | CLK | CLK 200k Sport | CLK 200K Sport | 2007–2009 | Petrol | Coupe | 4x2 | 1796cc 135KW 181HP |
| Mercedes-Benz | CLK | CLK 220 CDi AvantGarde | CLK 220 CDI Avantgarde | 2005–2009 | Diesel | Coupe | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | CLK | CLK 220 CDi AvantGarde Auto | CLK 220 CDI Avantgarde | 2005–2009 | Diesel | Coupe | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | CLK | CLK 220 CDi Elegance | CLK 220 CDI Elegance | 2005–2009 | Diesel | Coupe | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | CLK | CLK 220 CDi Elegance Auto | CLK 220 CDI Elegance | 1997–2010 | Diesel | Coupe | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | CLK | CLK 220 CDi Sport | CLK 220 CDI Sport | 2005–2009 | Diesel | Coupe | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | CLK | CLK 220 CDi Sport Auto | CLK 220 CDI Sport | 2005–2009 | Diesel | Coupe | 4x2 | 2148cc 110KW 147HP |
| Mercedes-Benz | CLK | CLK 270 CDI AvantGarde | CLK 270 CDI Avantgarde | 2002–2005 | Diesel | Coupe | 4x2 | 2685cc 126KW 170HP |
| Mercedes-Benz | CLK | CLK 500 AvantGarde Auto | CLK 500 Avantgarde | 2002–2005 | Petrol | Coupe | 4x2 | 4966cc 228KW 306HP |
| Mercedes-Benz | CLK | CLK320 CDi Avantgarde Auto | CLK 320 CDI Avantgarde | 2002–2009 | Diesel | Coupe | 4x2 | 2987cc 165KW 221HP |
| Mercedes-Benz | CLK | CLK350 Sport Auto | CLK 350 Sport | 2005–2009 | Petrol | Coupe | 4x2 | 3498cc 200KW 268HP |
| Mercedes-Benz | CLK | CLK500 Sport Auto | CLK 500 Sport | 2005–2006 | Petrol | Coupe | 4x2 | 4966cc 225KW 301HP |
| Mercedes-Benz | CLK | CLK55 AMG Auto | CLK 55 AMG | 2002–2005 | Petrol | Coupe | 4x2 | 5439cc 273KW 367HP |
Reviews
There are no reviews yet.