Apec Blue Brake Disc Rotors – SDK6674
SKU: SDK6674Product information
- Brand
Apec Blue
- Fitting Position
Front Axle
- Brake Disc Type
Vented
- EAN
5028906136833
- Product type
Brake Disc Rotor
- Height
48 mm
SKU: ADR164336
£167.55
In stock
Only 2 left in stock
| EAN | 9659172RMP |
|---|---|
| MPN | 9659172RMP |
| Type | Brake Disc Rotor |
| Brand | Blue Print |
| Surface | Oiled |
| Function | Brake Disc |
| Thickness | 85 mm |
| Rotor Style | Solid |
| Unit Quantity | 1 |
| Outer diameter | 300 mm |
| Brake Disc Type | Solid |
| Rim Hole Number | 5 -Hole |
| Minimum thickness | 9.5 mm |
| Centering Diameter | 52.3 mm |
| Brake Disc Thickness | 11 mm |
| Placement on Vehicle | Rear Axle |
| Reference OE/OEM Number | 0AMS: RFR-057K, RFR-057KC, 4X4 ESTANFI: EST-61-00-0702, 4X4 ESTANFI: EST-61-00-0702C, 7 SEVEN PARTS: SV03D0141, A.B.S.: 17451, 17451C, A.Z. Meisterteile: AZMT-42-051-1079, A.Z. Meisterteile: AZMT-44-024-1335, ABAKUS: 231-04-140, ABAKUS: 231-04-140-2, ABE: C4R038ABE, C4R046ABE, ABTEX: BD1262HS, AKEBONO: BN-0559, BN-0559E, BN-0568, BN-0568E, AKRON-MALÒ: 1110473, 1110474, ALLIED NIPPON: AND8516, ALTE AUTOMOTIVE: 128546BFCAL, AP: 15171Y, AP XENERGY: X601566, AP-SA: R1022PCA, APEC: DSK2326, SDK6422, APlus: 61880AP, ASAM AUTOMOTIVE: 74972, ASHIKA: 61-00-0702, 61-00-0702C, ATE: 24.0111-0100.2, ATE-APAC: 24.0111-0100.2, AUTEX: 843021, AUTEX: 843042, AUTO-SPEED PARTS: 290BK01513, 290BK02485, AUTOKIT: 01.97563, 01.97718, 01.97719, 01.97850, 01.97851, AUTOKIT: 01.97888, 01.97930, 01.98026, 01.98227, AUTOTEAM: RA10190, AYD OE - Excellence: 10-50769, BENDIX: 050655B, BENDIX: 051261B, 522101, BENDIX Braking: BDS1383, BIRTH: 3411, Bolk: BOL-E051003, BOL-E051037, BOL-E051043, BOL-E051045, BORG & BECK: BBD5785S, BWK981, BOSCH: 0986479083, 0986479276, Brake ENGINEERING: DI956429, DI956672S, BRAXIS: AD0338, BRECO: BY6163, BREDA LORETT: DFM0007, BREMBO: 08.A239.17, BREMBO: 08.A239.37, BREMSI: CD7654S, BRT Bearings: PWK0673, BSF: 11650R, Burig: B010358, CALIBER: RC10190, CAR: 142.1106, CAR: 142.1229, HPD1106, HPD1229, CIFAM: 800-1396, COMLINE: ADC1575, ADC3016, AND8516, DACO Germany: 603025, 603027, DANAHER: DR10616, DAVID VASCO: T4413, DAYCO: KWD007D, DEEVO: BD22760, DELPHI: BG3732, BG9024RS, BG9024RSC, DENCKERMANN: B130594, B130866, DIAMAX: N08737RA, N08737RAP, DJ PARTS: BD1319, DOYEN: RDB215, Dr!ve+: DP1010.11.1675, ADR164336 |
| Additional Information 2 | with ABS sensor ring |
| Manufacturer Part Number | 9659172RMP |
| Bolt Hole Circle Diameter | 108 mm |
RFR-057K, RFR-057KC, EST-61-00-0702, EST-61-00-0702C, SV03D0141, 17451, 17451C, AZMT-42-051-1079, AZMT-44-024-1335, 231-04-140, 231-04-140-2, C4R038ABE, C4R046ABE, BD1262HS, BN-0559, BN-0559E, BN-0568, BN-0568E, 1110473, 1110474, AND8516, 128546BFCAL, 15171Y, X601566, R1022PCA, DSK2326, SDK6422, 61880AP, 74972, 61-00-0702, 61-00-0702C, 24.0111-0100.2, 843021, 843042, 290BK01513, 290BK02485, 01.97563, 01.97718, 01.97719, 01.97850, 01.97851, 01.97888, 01.97930, 01.98026, 01.98227, RA10190, 10-50769, 050655B, 051261B, 522101, BDS1383, 3411, BOL-E051003, BOL-E051037, BOL-E051043, BOL-E051045, BBD5785S, BWK981, 0986479083, 0986479276, DI956429, DI956672S, AD0338, BY6163, DFM0007, 08.A239.17, 08.A239.37, CD7654S, PWK0673, 11650R, B010358, RC10190, 142.1106, 142.1229, HPD1106, HPD1229, 800-1396, ADC1575, ADC3016, 603025, 603027, DR10616, T4413, KWD007D, BD22760, BG3732, BG9024RS, BG9024RSC, B130594, B130866, N08737RA, N08737RAP, BD1319, RDB215, DP1010.11.1675, ADR164336
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Renault | Espace | Espace Authentique DCI | Authentique DCI (120bhp) | 2003–2006 | Diesel | MPV | 4x2 | 1870cc 89KW 120HP |
| Renault | Espace | Espace Dynamique DCI | Dynamique DCI (120bhp) | 2005–2007 | Diesel | MPV | 4x2 | 1870cc 89KW 120HP |
| Renault | Espace | Espace Dynamique DCI | Dynamique DCI (150bhp) | 2005–2007 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Espace Expression dCi | Expression DCI (120bhp) | 2003–2006 | Diesel | MPV | 4x2 | 1870cc 89KW 120HP |
| Renault | Espace | Espace Expression dCi Auto | Expression DCI (150bhp) | 2003–2006 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Espace Expression T 167 Auto | Expression T (167bhp) | 2005–2006 | Petrol | MPV | 4x2 | 1998cc 124KW 167HP |
| Renault | Espace | Espace G Dynamique S dCi FAP175 | Grand Dynamique S DCI FAP | 2009–… | Diesel | MPV | 4x2 | 1995cc 130KW 175HP |
| Renault | Espace | Espace Globe Ellen Macarthur dCi | Ellen MacArthur DCI | 2005–2007 | Diesel | MPV | 4x2 | 1870cc 89KW 120HP |
| Renault | Espace | Espace Grand Dynamique S dCi | Grand Dynamique S DCI | 2009–… | Diesel | MPV | 4x2 | 1995cc 111KW 150HP |
| Renault | Espace | Espace Grand Initiale dCi | Grand Initiale DCI | 2009–… | Diesel | MPV | 4x2 | 1995cc 111KW 150HP |
| Renault | Espace | Espace Initiale dCi Auto | Initiale DCI (150bhp) | 2003–2005 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Espace Initiale T 16v | Initiale T (165bhp) | 2003–2005 | Petrol | MPV | 4x2 | 1998cc 123KW 165HP |
| Renault | Espace | Espace Initiale T 16V A | Initiale T (165bhp) | 2003–2004 | Petrol | MPV | 4x2 | 1998cc 123KW 165HP |
| Renault | Espace | Espace Privilege dCi Auto | Privilege DCI (150bhp) | 2003–2006 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Espace Rush dCi | Rush DCI (120bhp) | 2005–2007 | Diesel | MPV | 4x2 | 1870cc 89KW 120HP |
| Renault | Espace | GR Espace Dynamique DCI FAP 150A | Grand Dynamique DCI FAP | 2010–… | Diesel | MPV | 4x2 | 1995cc 111KW 150HP |
| Renault | Espace | GR Espace Dynamique DCI FAP A | Grand Dynamique DCI FAP | 2010–… | Diesel | MPV | 4x2 | 1995cc 127KW 170HP |
| Renault | Espace | GR Espace Initial T 16V A | Grand Initiale T (165bhp) | 2003–2005 | Petrol | MPV | 4x2 | 1998cc 123KW 165HP |
| Renault | Espace | Grand Espace Dynamique dCi | Grand Dynamique DCI (150bhp) | 2005–2006 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Grand Espace Dynamique T 167 | Grand Dynamique T (167bhp) | 2005–2007 | Petrol | MPV | 4x2 | 1998cc 124KW 167HP |
| Renault | Espace | Grand Espace Dynamique T 167 Auto | Grand Dynamique T (167bhp) | 2005–2007 | Petrol | MPV | 4x2 | 1998cc 124KW 167HP |
| Renault | Espace | Grand Espace Expression dCi | Grand Expression DCI (150bhp) | 2002–2006 | Diesel | MPV | 4x2 | 2188cc 111KW 150HP |
| Renault | Espace | Grand Espace Expression T 167 Auto | Grand Expression T (167bhp) | 2005–2006 | Petrol | MPV | 4x2 | 1998cc 124KW 167HP |
| Renault | Espace | Grand Espace Privilege T 167 Auto | Grand Privilege T (167bhp) | 2005–2006 | Petrol | MPV | 4x2 | 1998cc 124KW 167HP |
Reviews
There are no reviews yet.