RIDEX Brake Pad Set – 402B0138
SKU: 402B0138Product information
- Brand
Ridex
- Fitting Position
Front Axle
- Wear Warning Contact
Excl. Wear Warning Contact, Prepared For Wear Warning Indicator
- Width
131.4
- Quantity Unit
Axle Set
- Height 1 [mm]
65.4
SKU: 222257
£19.49
In stock
Only 5 left in stock
| Brand | NK |
|---|---|
| EAN | 5703858636760 |
| Product type | Brake Pad Set, disc brake |
| Width 1 | 105.5 mm |
| Width 2 | 105.5 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 38 mm |
| Height 2 | 38 mm |
| Net weight | 0.8 kg |
| WVA Number | 23814 |
| Unit Quantity | 1 |
| Thickness/Strength 1 | 14.2 mm |
| Thickness/Strength 2 | 14.2 mm |
| Wear Warning Contact | with acoustic wear warning |
| Additional Information | without accessories |
| Additional Information 2 | with anti-squeak plate |
| Placement on Vehicle | Rear Axle |
| Key Compatible Vehicles | Nissan |
37321, P56046, ASN-2242, B2N064, B2N095, BPNI-2001, C2N015, 1050330, 1050901, PAD1264, PAD1826, PAD1829, 13.0460-5843.2, 510416B, ADH24250, ADN142113, ADN142137, ADN142152, BBP1535, BBP1656, BBP1839, BBP2326, 0986494090, 0986494861, 0986495089, 0986AB1260, 0986AB1289, 0986AB1403, 0986AB2259, 0986AB2757, 0986AB3076, 0986AB9283, 0986TB2417, F03B150099, PA1432, PA1961, P28022, P56068, 822-173-0, 822-612-0, ADB36049, ADB3912, CBP3912, LP1507, LP1807, LP3158, 0012-1067, 5502222257, 116198, FDB1679, FDB1693, FDB4324, FSL1679, FSL1693, 7784-D905, 8405-D1288, 8405-D1415, 8501-D1393, FBP-1545, FBP-1914, BL1380A2, BL1925A2, BL2542A1, BL2583A1, BL2583B1, B1.G102-1408.2, 8DB355010-241, J3611044, J3611051, J3614008, D4060JA00A, 180798, 181509, 181838, 181901, 181901-203, 440608H385, 44060AM485, 44060EG00J, 44060EG085, AY060NS041, AY060NS050, D4060EG50C, PP-154AF, 4063700610, 4063700619, JCP1679, JCP1693, 572501J, 572573J, 573375J, 573754J, 05P1839, 05P857, 6754, 22-0173-0, 22-0612-0, 0876.01, 1170079, 0252387114, 0252487113, 380, 678, 939, 954, MDB1564, MDB2261, MDB3026, MDB81564, MDB82261, MDK0054, 222257
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Nissan | Qashqai | Qashqai 360 | 360 | 2013–2014 | Petrol | SUV | 4x2 | 1598cc 86KW 117HP |
| Nissan | Qashqai | Qashqai 360 4x4 dCi Auto | DCI 360 | 2013–2014 | Diesel | SUV | 4x4 | 1995cc 110KW 147HP |
| Nissan | Qashqai | Qashqai 360 CVT | 360 | 2013–2014 | Petrol | SUV | 4x2 | 1598cc 86KW 117HP |
| Nissan | Qashqai | Qashqai 360 dCi | DCI 360 | 2013–2015 | Diesel | SUV | 4x2 | 1461cc 81KW 110HP |
| Nissan | Qashqai | Qashqai 360 Is | 360 IS | 2013–2013 | Petrol | SUV | 4x2 | 1598cc 86KW 117HP |
| Nissan | Qashqai | Qashqai 360 Is 4x4 dCi | DCI 360 IS | 2013–2013 | Diesel | SUV | 4x4 | 1598cc 96KW 130HP |
| Nissan | Qashqai | Qashqai 360 Is dCi | DCI 360 IS | 2013–2014 | Diesel | SUV | 4x2 | 1598cc 96KW 130HP |
| Nissan | Qashqai | Qashqai+2 360 | 360 Plus 2 | 2013–2013 | Petrol | SUV | 4x2 | 1997cc 104KW 139HP |
| Nissan | Qashqai | Qashqai+2 360 | 360 Plus 2 | 2013–2014 | Petrol | SUV | 4x2 | 1598cc 86KW 117HP |
| Nissan | Qashqai | Qashqai+2 360 4x4 CVT | 360 Plus 2 | 2013–2014 | Petrol | SUV | 4x4 | 1997cc 104KW 139HP |
| Nissan | Qashqai | Qashqai+2 360 4x4 dCi Auto | DCI 360 Plus 2 | 2013–2014 | Diesel | SUV | 4x4 | 1995cc 110KW 147HP |
| Nissan | Qashqai | Qashqai+2 360 dCi | DCI 360 Plus 2 | 2013–2014 | Diesel | SUV | 4x2 | 1461cc 81KW 110HP |
| Nissan | Qashqai | Qashqai+2 360 is | 360 IS Plus 2 | 2013–2013 | Petrol | SUV | 4x2 | 1598cc 86KW 117HP |
| Nissan | Qashqai | Qashqai+2 360 is 4x4 dCi | DCI 360 IS Plus 2 | 2013–2014 | Diesel | SUV | 4x4 | 1598cc 96KW 130HP |
| Nissan | Qashqai | Qashqai+2 360 is dCi | DCI 360 IS Plus 2 | 2013–2014 | Diesel | SUV | 4x2 | 1598cc 96KW 130HP |
Reviews
There are no reviews yet.