RIDEX Brake Pad Set – 402B0818
SKU: 402B0818Product information
- Brand
- Fitting Position
- Thickness
- Wear Warning Contact
Excl. Wear Warning Contact, Prepared For Wear Warning Indicator
- Width
- Quantity Unit
Axle Set
SKU: 223749
£22.04
In stock
Only 5 left in stock
| Product type | Brake Pad Set, disc brake |
|---|---|
| Width 1 | 103.7 mm |
| Function | Brake Pad Set, disc brake |
| Height 1 | 68 mm |
| Net weight | 1.15 kg |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle |
| Thickness/Strength 1 | 16.5 mm |
| Wear Warning Contact | without integrated wear sensor |
| Additional Information | with accessories |
| Additional Information 2 | with anti-squeak plate |
| Brand | NK |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Peugeot | 5008 | 5008 Access | Access | 2014–2016 | Petrol | MPV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 5008 | 5008 Access e-HDi Semi-Auto | E-HDI Access | 2013–2014 | Diesel | MPV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 5008 | 5008 Access HDi | HDI Access | 2012–2013 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 5008 | 5008 Access HDi | HDI Access | 2012–2014 | Diesel | MPV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 5008 | 5008 Active | Active | 2012–2014 | Petrol | MPV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 5008 | 5008 Active | Active | 2014–2015 | Petrol | MPV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 5008 | 5008 Active Blue HDi S/S | Blue HDI S/S Active | 2015–2017 | Diesel | MPV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 5008 | 5008 Active Blue HDi S/S Auto | Blue HDI S/S Active | 2015–2017 | Diesel | MPV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 5008 | 5008 Active e-HDi Semi-Auto | E-HDI Active | 2012–2014 | Diesel | MPV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 5008 | 5008 Active HDi | HDI Active | 2011–2013 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 5008 | 5008 Active HDi Semi-Auto | HDI Active | 2010–2011 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 5008 | 5008 Active THP | THP Active | 2012–0000 | Petrol | MPV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 5008 | 5008 Allure Blue HDi S/S | BlueHDi S/S Allure | 2017–2018 | Diesel | SUV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 5008 | 5008 Allure Blue HDi S/S Auto | Blue HDI S/S Allure | 2015–2017 | Diesel | MPV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 5008 | 5008 Allure HDi | HDI Allure | 2012–2014 | Diesel | MPV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 5008 | 5008 Allure HDi | HDI Allure | 2013–2016 | Diesel | MPV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 5008 | 5008 Allure S/S Auto | S/S Allure | 2016–2016 | Petrol | MPV | 4x2 | 1598cc 121KW 165HP |
| Peugeot | 5008 | 5008 Allure THP | THP Allure | 2013–2013 | Petrol | MPV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 5008 | 5008 Allure THP | THP Allure | 2014–2015 | Petrol | MPV | 4x2 | 1598cc 115KW 156HP |
| Peugeot | 5008 | 5008 Envy HDi | HDI Envy | 2011–2013 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 5008 | 5008 Exclusive | Exclusive | 2010–0000 | Petrol | MPV | 4x2 | 1598cc 88KW 120HP |
| Peugeot | 5008 | 5008 Exclusive HDI | HDI Exclusive | 2009–2011 | Diesel | MPV | 4x2 | 1560cc 80KW 110HP |
| Peugeot | 5008 | 5008 Exclusive HDI | HDI Exclusive | 2010–2013 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 5008 | 5008 GT Line Blue HDi S/S | BlueHDi S/S GT Line | 2017–2018 | Diesel | SUV | 4x2 | 1560cc 88KW 120HP |
| Peugeot | 5008 | 5008 Sport e-HDi Semi-Auto | E-HDI Sport | 2011–2012 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 5008 | 5008 Sport HDi | HDI Sport | 2009–2011 | Diesel | MPV | 4x2 | 1560cc 80KW 110HP |
| Peugeot | 5008 | 5008 SR e-HDi Semi-Auto | E-HDI SR | 2011–2011 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 5008 | 5008 SR HDi | HDI SR | 2012–2013 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
| Peugeot | 5008 | 5008 SR HDi | HDI SR | 2013–2013 | Diesel | MPV | 4x2 | 1560cc 84KW 115HP |
| Peugeot | 5008 | 5008 SR HDi Semi-Auto | HDI SR | 2011–2011 | Diesel | MPV | 4x2 | 1560cc 82KW 112HP |
Reviews
There are no reviews yet.