Cart0items

Compatible vehicles

MakeRangeModelVariantYearsFuelBodyDriveEngine
BMWX1X1 sDrive 18d M SportSDrive 18D M Sport2015–2020DieselSUV4x21995cc 110KW 148HP
BMWX1X1 sDrive 18d M SportSDrive 18D M Sport2019–2022DieselSUV4x21995cc 110KW 147HP
BMWX1X1 sDrive 18d SESDrive 18D SE2019–2022DieselSUV4x21995cc 110KW 147HP
BMWX1X1 sDrive 18d SE AutoSDrive 18D SE2015–2020DieselSUV4x21995cc 110KW 148HP
BMWX1X1 sDrive 18d SE AutoSDrive 18D SE2017–2018DieselSUV4x21995cc 110KW 148HP
BMWX1X1 sDrive 18d SE AutoSDrive 18D SE2019–2020DieselSUV4x21995cc 110KW 148HP
BMWX1X1 sDrive 18D SportSDrive 18D Sport2015–2020DieselSUV4x21995cc 110KW 148HP
BMWX1X1 sDrive 18D SportSDrive 18D Sport2019–0000DieselSUV4x21995cc 110KW 148HP
BMWX1X1 sDrive 18d XLineSDrive 18D XLine2019–0000DieselSUV4x21995cc 110KW 148HP
BMWX1X1 sDrive 18d XLineSDrive 18D XLine2019–2022DieselSUV4x21995cc 110KW 147HP
BMWX1X1 sDrive 18d XLine AutoSDrive 18D XLine2019–2022DieselSUV4x21995cc 110KW 147HP
BMWX1X1 sDrive 18I M SportSDrive 18I M Sport2017–2020PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18I M SportSDrive 18I M Sport2019–0000PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18I M SportSDrive 18I M Sport2021–2022PetrolSUV4x21499cc 100KW 134HP
BMWX1X1 sDrive 18i M Sport AutoSDrive 18I M Sport2019–0000PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i M Sport AutoSDrive 18I M Sport2019–2021PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i M Sport AutoSDrive 18I M Sport2021–2022PetrolSUV4x21499cc 100KW 134HP
BMWX1X1 sDrive 18i SESDrive 18I SE2017–2020PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i SESDrive 18I SE2019–0000PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i SESDrive 18I SE2019–2021PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i SE AutoSDrive 18I SE2017–2020PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i SE AutoSDrive 18I SE2019–0000PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i SE AutoSDrive 18I SE2019–2021PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i SE AutoSDrive 18I SE2021–2022PetrolSUV4x21499cc 100KW 134HP
BMWX1X1 sDrive 18I SportSDrive 18I Sport2017–2020PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18I SportSDrive 18I Sport2019–2021PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18I SportSDrive 18I Sport2021–2022PetrolSUV4x21499cc 100KW 134HP
BMWX1X1 sDrive 18i Sport AutoSDrive 18I Sport2021–2022PetrolSUV4x21499cc 100KW 134HP
BMWX1X1 sDrive 18i XLineSDrive 18I XLine2017–2020PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i XLineSDrive 18I XLine2019–2021PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18i XLineSDrive 18I XLine2021–2022PetrolSUV4x21499cc 100KW 134HP
BMWX1X1 sDrive 18I XLine AutoSDrive 18I XLine2017–2020PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18I XLine AutoSDrive 18I XLine2019–0000PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18I XLine AutoSDrive 18I XLine2019–2021PetrolSUV4x21499cc 103KW 138HP
BMWX1X1 sDrive 18I XLine AutoSDrive 18I XLine2021–2022PetrolSUV4x21499cc 100KW 134HP
BMWX1X1 sDrive 20i M Sport AutoSDrive 20I M Sport2021–2022PetrolSUV4x21998cc 131KW 175HP
BMWX1X1 sDrive 20i SE AutoSDrive 20I SE2018–2019PetrolSUV4x21998cc 141KW 189HP
BMWX1X1 sDrive 20i Sport AutoSDrive 20I Sport2018–2020PetrolSUV4x21998cc 141KW 189HP
BMWX1X1 sDrive 20i Sport AutoSDrive 20I Sport2019–2021PetrolSUV4x21998cc 141KW 189HP
BMWX1X1 sDrive 20i XLine AutoSDrive 20I XLine2018–2020PetrolSUV4x21998cc 141KW 189HP
BMWX1X1 sDrive 20i XLine AutoSDrive 20I XLine2019–2021PetrolSUV4x21998cc 141KW 189HP
BMWX1X1 sDrive 20i XLine AutoSDrive 20I XLine2021–2022PetrolSUV4x21998cc 131KW 175HP
BMWX1X1 xDrive 18D ACXDrive 18D AC2016–2016DieselSUV4x41995cc 110KW 148HP
BMWX1X1 xDrive 18d M SportXDrive 18D M Sport2019–2022DieselSUV4x41995cc 110KW 147HP
BMWX1X1 xDrive 18d M Sport AutoXDrive 18D M Sport2015–2020DieselSUV4x41995cc 110KW 148HP
BMWX1X1 xDrive 18d M Sport AutoXDrive 18D M Sport2019–2022DieselSUV4x41995cc 110KW 147HP
BMWX1X1 xDrive 18d M Sport AutoXDrive 18D M Sport2021–2022DieselSUV4x41995cc 110KW 147HP
BMWX1X1 xDrive 18d SEXDrive 18D SE2015–2020DieselSUV4x41995cc 110KW 148HP
BMWX1X1 xDrive 18d SEXDrive 18D SE2019–0000DieselSUV4x41995cc 110KW 148HP
BMWX1X1 xDrive 18d SE AutoXDrive 18D SE2015–2019DieselSUV4x41995cc 110KW 148HP
BMWX1X1 xDrive 18d SE AutoXDrive 18D SE2021–2022DieselSUV4x41995cc 110KW 147HP
BMWX1X1 xDrive 18d SportXDrive 18D Sport2019–0000DieselSUV4x41995cc 110KW 148HP
BMWX1X1 xDrive 18d SportXDrive 18D Sport2019–2021DieselSUV4x41995cc 110KW 147HP
BMWX1X1 xDrive 18d Sport AutoXDrive 18D Sport2019–0000DieselSUV4x41995cc 110KW 148HP
BMWX1X1 xDrive 18d Sport AutoXDrive 18D Sport2021–2022DieselSUV4x41995cc 110KW 147HP
BMWX1X1 xDrive 18D XLineXDrive 18D XLine2019–0000DieselSUV4x41995cc 110KW 148HP
BMWX1X1 xDrive 18d XLine AutoXDrive 18D XLine2019–2021DieselSUV4x41995cc 110KW 147HP
BMWX1X1 xDrive 18d XLine AutoXDrive 18D XLine2021–2022DieselSUV4x41995cc 110KW 147HP
BMWX1X1 xDrive 20d M Sport AutoXDrive 20D M Sport2019–2022DieselSUV4x41995cc 140KW 187HP
BMWX1X1 xDrive 20d SEXDrive 20D SE2017–2018DieselSUV4x41995cc 140KW 188HP
BMWX1X1 xDrive 20d Sport AutoXDrive 20D Sport2015–2016DieselSUV4x41995cc 140KW 188HP
BMWX1X1 xDrive 20d Sport AutoXDrive 20D Sport2017–2020DieselSUV4x41995cc 140KW 187HP
BMWX1X1 xDrive 20d XLine AutoXDrive 20D XLine2014–2022DieselSUV4x41995cc 140KW 187HP
BMWX1X1 xDrive 20d XLine AutoXDrive 20D XLine2015–2016DieselSUV4x41995cc 140KW 188HP
BMWX1X1 xDrive 20d XLine AutoXDrive 20D XLine2017–2020DieselSUV4x41995cc 140KW 187HP
BMWX1X1 xDrive 20i M Sport AutoXDrive 20I M Sport2019–2020PetrolSUV4x41998cc 141KW 189HP
BMWX1X1 xDrive 20i M Sport AutoXDrive 20I M Sport2021–2022PetrolSUV4x41998cc 131KW 175HP
BMWX1X1 xDrive 20i SE AutoXDrive 20I SE2021–2022PetrolSUV4x41998cc 131KW 175HP
BMWX1X1 xDrive 20i Sport AutoXDrive 20I Sport2015–2019PetrolSUV4x41998cc 141KW 189HP
BMWX1X1 xDrive 20i Sport AutoXDrive 20I Sport2019–2019PetrolSUV4x41998cc 141KW 189HP
BMWX1X1 xDrive 20i XLine AutoXDrive 20I XLine2015–2019PetrolSUV4x41998cc 141KW 189HP
BMWX1X1 xDrive 20i XLine AutoXDrive 20I XLine2019–2021PetrolSUV4x41998cc 141KW 189HP
BMWX1X1 xDrive 20i XLine AutoXDrive 20I XLine2021–2022PetrolSUV4x41998cc 131KW 175HP
BMWX1X1 xDrive 25d XLine AutoXDrive 25D XLine2012–2020DieselSUV4x41995cc 170KW 228HP
BMWX1X1 xDrive 25e M Sport AutoXDrive 25E M Sport2020–2022Petrol/ElectricSUV4x41499cc 165KW 221HP
BMWX1X1 xDrive 25E Sport AutoXDrive 25E Sport2020–2022Petrol/ElectricSUV4x41499cc 165KW 221HP
BMWX1X1 xDrive 25E XLine AutoXDrive 25E XLine2020–2022Petrol/ElectricSUV4x41499cc 165KW 221HP

Reviews

There are no reviews yet.

Be the first to review “NK Brake Pad Wear Sensors – WIR5296”

Your email address will not be published. Required fields are marked *