SKU: 214802
£100.72
Out of stock
Out of stock
Add to wishlistAdd to compare| Product type | Brake Caliper |
|---|---|
| Function | Brake Caliper |
| Material | Aluminium |
| Net weight | 4.66 kg |
| Unit Quantity | 1 |
| Brake Disc Type | Vented |
| Piston Diameter | 60 mm |
| Brake Caliper Type | Brake Caliper (1 piston), Floating Caliper |
| Placement on Vehicle | Front Axle Right, in front of axle |
| Paired article numbers | 214801 |
| for brake disc diameter | 315 mm |
| Manufacturer Restriction | ATE |
| for brake disc thickness | 28 mm |
| Brand | NK |
| Key Compatible Vehicles | Volvo |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Volvo | S80 | S80 Authorities D5 | D5 Authorities | 2012–2014 | Diesel | Saloon | 4x2 | 2400cc 158KW 212HP |
| Volvo | S80 | S80 ES D5 | D5 ES | 2011–2011 | Diesel | Saloon | 4x2 | 2400cc 151KW 202HP |
| Volvo | S80 | S80 ES D5 | D5 ES | 2011–… | Diesel | Saloon | 4x2 | 2400cc 158KW 212HP |
| Volvo | S80 | S80 ES D5 Auto | D5 ES | 2011–… | Diesel | Saloon | 4x2 | 2400cc 158KW 212HP |
| Volvo | S80 | S80 Luxury SE Auto | D SE Lux | 2006–2009 | Diesel | Saloon | 4x2 | 2400cc 120KW 160HP |
| Volvo | S80 | S80 R-Design SE D5 Auto | D5 R-Design SE | 2010–2011 | Diesel | Saloon | 4x2 | 2400cc 151KW 205HP |
| Volvo | S80 | S80 R-Design SE Lux T A | R-Design SE Lux | 2009–… | Petrol | Saloon | 4x2 | 2521cc 170KW 231HP |
| Volvo | S80 | S80 R-Design SE Luxury D5 | D5 R-Design SE Lux | 2009–… | Diesel | Saloon | 4x2 | 2400cc 151KW 205HP |
| Volvo | S80 | S80 R-Design SE Premium D Auto | D R-Design SE Premium | 2009–2010 | Diesel | Saloon | 4x2 | 2400cc 129KW 175HP |
| Volvo | S80 | S80 R-Design SE Premium D5 Auto | D5 R-Design SE Premium | 2009–2010 | Diesel | Saloon | 4x2 | 2400cc 151KW 205HP |
| Volvo | S80 | S80 R-Design SE Premium T A | R-Design SE Premium | 2009–… | Petrol | Saloon | 4x2 | 2521cc 170KW 231HP |
| Volvo | S80 | S80 R-Design SE T Auto | R-Design SE | 2009–… | Petrol | Saloon | 4x2 | 2521cc 170KW 231HP |
| Volvo | S80 | S80 SE D Auto | D SE | 2009–2010 | Diesel | Saloon | 4x2 | 2400cc 129KW 175HP |
| Volvo | S80 | S80 SE D5 | D5 SE | 2006–2009 | Diesel | Saloon | 4x2 | 2400cc 136KW 182HP |
| Volvo | S80 | S80 SE D5 Auto | D5 SE | 2011–2012 | Diesel | Saloon | 4x2 | 2400cc 158KW 212HP |
| Volvo | S80 | S80 SE Lux Premium D5 A | D5 SE Lux Premium | 2009–… | Diesel | Saloon | 4x2 | 2401cc 136KW 185HP |
| Volvo | S80 | S80 SE Luxury D5 | D5 SE Lux | 2013–2014 | Diesel | Saloon | 4x2 | 2400cc 158KW 212HP |
| Volvo | S80 | S80 SE Luxury D5 Auto | D5 SE Lux | 2009–2012 | Diesel | Saloon | 4x2 | 2400cc 151KW 205HP |
| Volvo | S80 | S80 SE Luxury D5 Auto | D5 SE Lux | 2014–2016 | Diesel | Saloon | 4x2 | 2400cc 158KW 212HP |
| Volvo | S80 | S80 SE Luxury Premium D5 | D5 SE Lux Premium | 2009–… | Diesel | Saloon | 4x2 | 2401cc 136KW 185HP |
| Volvo | S80 | S80 SE Luxury Premium FT | F SE Lux Premium | 2009–… | Petrol/Alcohol | Saloon | 4x2 | 2521cc 170KW 231HP |
| Volvo | S80 | S80 SE Luxury T Auto | SE Lux | 2009–2010 | Petrol | Saloon | 4x2 | 2521cc 170KW 231HP |
| Volvo | S80 | S80 SE Nav D5 Auto | D5 SE Nav | 2012–… | Diesel | Saloon | 4x2 | 2400cc 158KW 212HP |
| Volvo | S80 | S80 SE Premium D5 Auto | D5 SE Premium | 2009–… | Diesel | Saloon | 4x2 | 2401cc 136KW 185HP |
| Volvo | S80 | S80 SE Premium F T Auto | F SE Premium | 2009–… | Petrol/Alcohol | Saloon | 4x2 | 2521cc 147KW 200HP |
| Volvo | S80 | S80 SE Premium T Auto | SE Premium | 2009–… | Petrol | Saloon | 4x2 | 2521cc 147KW 200HP |
| Volvo | S80 | S80 SE Sport D5 AWD | D5 AWD SE Sport | 2007–2008 | Diesel | Saloon | 4x4 | 2400cc 136KW 182HP |
| Volvo | S80 | S80 SE Sport Premium D5 | D5 SE Sport Premium | 2009–… | Diesel | Saloon | 4x2 | 2400cc 136KW 185HP |
| Volvo | S80 | S80 SE Sport Premium D5 A | D5 SE Sport Premium | 2009–… | Diesel | Saloon | 4x2 | 2401cc 136KW 185HP |
| Volvo | S80 | S80 SE Sport Premium D5 A | D5 SE Sport Premium | 2009–… | Diesel | Saloon | 4x2 | 2400cc 120KW 163HP |
| Volvo | S80 | S80 SE Sport Premium T A | SE Sport Premium | 2009–… | Petrol | Saloon | 4x2 | 2521cc 147KW 200HP |
| Volvo | S80 | S80 SE T Auto | SE | 2009–2009 | Petrol | Saloon | 4x2 | 2521cc 170KW 231HP |
| Volvo | S80 | S80 Sport SE | D SE Sport | 2007–2009 | Diesel | Saloon | 4x2 | 2400cc 120KW 160HP |
Reviews
There are no reviews yet.