SKU: 233328
£45.24
In stock
In stock (1 available)
| Product type | brake disc, Splash Guard |
|---|---|
| Function | Brake Disc, Splash Guard |
| Net weight | 0.54 kg |
| Unit Quantity | 1 |
| Placement on Vehicle | Rear Axle Left |
| Paired article numbers | 233329 |
| Brand | NK |
| Key Compatible Vehicles | Mercedes-Benz |
| Make | Range | Model | Variant | Years | Fuel | Body | Drive | Engine |
|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class | E350 AMG Line Bluetec Auto | E350 BlueTec AMG Line | 2014–2015 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Line Bluetec Auto | E350 BlueTec AMG Line | 2014–2015 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Line Bluetec Premium Auto | E350 BlueTec AMG Line Premium | 2014–2015 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Line Bluetec Premium Auto | E350 BlueTec AMG Line Premium | 2014–2016 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Line Bluetec Premium+ Auto | E350 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Line Bluetec Premium+ Auto | E350 BlueTec AMG Line Premium Plus | 2014–2015 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Night Edition Bluetec Auto | E350 BlueTec AMG Night Edition | 2015–2016 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Night Edition Bluetec Auto | E350 BlueTec AMG Night Edition | 2015–2016 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Night Edition Premium Bluetec Auto | E350 BlueTec AMG Night Edition Premium | 2015–2016 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Night Edition Premium Bluetec Auto | E350 BlueTec AMG Night Edition Premium | 2015–2016 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Night Edition Premium+ Bluetec Auto | E350 BlueTec AMG Night Edition Premium Plus | 2015–2016 | Diesel | Saloon | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Night Edition Premium+ Bluetec Auto | E350 BlueTec AMG Night Edition Premium Plus | 2015–2016 | Diesel | Estate | 4x2 | 2987cc 190KW 255HP |
| Mercedes-Benz | E-Class | E350 AMG Sport Bluetec Auto | E350 BlueTec AMG Sport | 2013–2015 | Diesel | Estate | 4x2 | 2987cc 185KW 248HP |
| Mercedes-Benz | E-Class | E350 AMG Sport Bluetec Auto | E350 BlueTec AMG Sport | 2013–2015 | Diesel | Saloon | 4x2 | 2987cc 185KW 248HP |
| Mercedes-Benz | E-Class | E350 AvantGarde Bluetec Auto | E350 BlueTec Avantgarde | 2010–2011 | Diesel | Saloon | 4x2 | 2987cc 155KW 211HP |
| Mercedes-Benz | E-Class | E350 AvantGarde CDi BlueEfficiency Auto | E350 CDI BlueEfficiency Avantgarde | 2010–2012 | Diesel | Saloon | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 AvantGarde CDi BlueEfficiency Auto | E350 CDI BlueEfficiency Avantgarde | 2010–2012 | Diesel | Estate | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 AvantGarde CDi BlueEfficiency S/S Auto | E350 CDI BlueEfficiency S/S Avantgarde | 2011–2013 | Diesel | Estate | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 AvantGarde CDi BlueEfficiency S/S Auto | E350 CDI BlueEfficiency S/S Avantgarde | 2011–2013 | Diesel | Saloon | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 AvantGarde CDi Bluetec Auto | E350 CDI BlueTec Avantgarde | 2012–2012 | Diesel | Estate | 4x2 | 2987cc 155KW 211HP |
| Mercedes-Benz | E-Class | E350 Avantgarde Edition 125 Bluetec A | E350 BlueTec Avantgarde Edition 125 | 2011–… | Diesel | Estate | 4x2 | 2987cc 155KW 211HP |
| Mercedes-Benz | E-Class | E350 AvantGarde Edition 125 Bluetec Auto | E350 BlueTec Avantgarde Edition 125 | 2011–2011 | Diesel | Saloon | 4x2 | 2987cc 155KW 211HP |
| Mercedes-Benz | E-Class | E350 AvantGarde Edition 125 CDi BlueEfficiency Auto | E350 CDI BlueEfficiency Avantgarde ED125 | 2011–2012 | Diesel | Estate | 4x2 | 2987cc 198KW 265HP |
| Mercedes-Benz | E-Class | E350 AvantGarde Edition 125 CDi BlueEfficiency Auto | E350 CDI BlueEfficiency Avantgarde ED125 | 2011–2012 | Diesel | Saloon | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 BlueEfficiency AvantGarde CDi Auto | E350 CDI BlueEfficiency Avantgarde | 2009–2010 | Diesel | Estate | 4x2 | 2987cc 170KW 231HP |
| Mercedes-Benz | E-Class | E350 BlueEfficiency AvantGarde CDi Auto | E350 CDI BlueEfficiency Avantgarde | 2009–2011 | Diesel | Saloon | 4x2 | 2987cc 170KW 231HP |
| Mercedes-Benz | E-Class | E350 BlueEfficiency Sport CDi Auto | E350 CDI BlueEfficiency Sport | 2009–2011 | Diesel | Estate | 4x2 | 2987cc 170KW 231HP |
| Mercedes-Benz | E-Class | E350 BlueEfficiency Sport CDi Auto | E350 CDI BlueEfficiency Sport | 2009–2011 | Diesel | Saloon | 4x2 | 2987cc 170KW 231HP |
| Mercedes-Benz | E-Class | E350 SE Bluetec Auto | E350 BlueTec SE | 2013–2013 | Diesel | Saloon | 4x2 | 2987cc 185KW 248HP |
| Mercedes-Benz | E-Class | E350 SE Bluetec Auto | E350 BlueTec SE | 2013–2016 | Diesel | Estate | 4x2 | 2987cc 185KW 248HP |
| Mercedes-Benz | E-Class | E350 Sport Bluetec Auto | E350 BlueTec Sport | 2010–2012 | Diesel | Saloon | 4x2 | 2987cc 155KW 211HP |
| Mercedes-Benz | E-Class | E350 Sport CDi BlueEfficiency 265 Auto | E350 CDI BlueEfficiency Sport | 2010–2013 | Diesel | Estate | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 Sport CDi BlueEfficiency 265 Auto | E350 CDI BlueEfficiency Sport | 2010–2013 | Diesel | Saloon | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 Sport CDi BlueEfficiency S/S Auto | E350 CDI BlueEfficiency S/S Sport | 2011–2013 | Diesel | Saloon | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 Sport CDi BlueEfficiency S/S Auto | E350 CDI BlueEfficiency S/S Sport | 2011–2013 | Diesel | Estate | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 Sport CDi Bluetec Auto | E350 CDI BlueTec Sport | 2010–2012 | Diesel | Estate | 4x2 | 2987cc 155KW 211HP |
| Mercedes-Benz | E-Class | E350 Sport Edition 125 Bluetec A | E350 BlueTec Sport Edition 125 | 2011–… | Diesel | Estate | 4x2 | 2987cc 155KW 211HP |
| Mercedes-Benz | E-Class | E350 Sport Edition 125 Bluetec A | E350 BlueTec Sport Edition 125 | 2011–… | Diesel | Saloon | 4x2 | 2987cc 155KW 211HP |
| Mercedes-Benz | E-Class | E350 Sport Edition 125 CDi BlueEfficiency Auto | E350 CDI BlueEfficiency Sport ED125 | 2011–2012 | Diesel | Estate | 4x2 | 2987cc 195KW 265HP |
| Mercedes-Benz | E-Class | E350 Sport Edition 125 CDi BlueEfficiency Auto | E350 CDI BlueEfficiency Sport ED125 | 2011–2012 | Diesel | Saloon | 4x2 | 2987cc 195KW 265HP |
Apec Black
Front Axle
Two-Piece Brake Disc, Vented
Febi
Front Axle
Internally Vented
Coated
Bosch
Front Axle
16.5 mm
With Integrated Wear Sensor
95.5 mm
Borg &Amp; Beck
Rear Axle
Solid
Coated
Reviews
There are no reviews yet.